| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| IF Cordial (Scot) | C | 4 | 4 | 0 | 0 | 4 | 0 | 0.00 |
| JNG Davidson (Scot) | FH | 4 | 4 | 0 | 0 | 4 | 0 | 0.00 |
| JC Dawson (Scot) | P | 4 | 4 | 0 | 0 | 4 | 0 | 0.00 |
| WID Elliot (Scot) | F | 4 | 4 | 0 | 0 | 4 | 0 | 0.00 |
| J Fox (Scot) | P | 4 | 4 | 0 | 0 | 4 | 0 | 0.00 |
| R Gordon (Scot) | W | 4 | 4 | 0 | 0 | 4 | 0 | 0.00 |
| J Johnston (Scot) | L | 4 | 4 | 0 | 0 | 4 | 0 | 0.00 |
| JL Allan (Scot) | C | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| G Basquet (Fra) | BR | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| R Bienes (Fra) | P,F | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| JR Bourdeu (Fra) | F | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| R Brejassou (Fra) | P,L | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| G Brun (Fra) | FB,W,C | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| B Chevallier (Fra) | L | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| AF Dorward (Scot) | SH | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| PW Kininmonth (Scot) | N8 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| P Labadie (Fra) | H | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| L Mias (Fra) | L | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| DE Muir (Scot) | L | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| NM Munnoch (Scot) | H | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| J Prat (Fra) | F | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| M Prat (Fra) | FB | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| DM Scott (Scot) | C | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| IHM Thomson (Scot) | FB | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| G Carabignac (Fra) | FH | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| J Colombier (Fra) | W | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| NJ Henderson (Ire) | C | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| HM Inglis (Scot) | L | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| JW Kyle (Ire) | FH | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| P Lasaosa (Fra) | C,SH,HB | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| PJ Lawlor (Ire) | L | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| JS McCarthy (Ire) | F | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| J Mauran (Fra) | C | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| JGMW Murphy (Ire) | FB | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| DJ O'Brien (Ire) | N8 | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| AF O'Leary (Ire) | L | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| JA O'Meara (Ire) | SH | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| GC Phipps (Ire) | C | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| M Pomathios (Fra) | W | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| JH Smith (Ire) | P | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| Records include the following current or recent matches: |
|
France v England at Colombes, Five Nations, Apr 5, 1952 [3-6 FT] |
|
England v Ireland at Twickenham, Five Nations, Mar 29, 1952 [3-0 FT] |
|
Wales v France at Swansea, Five Nations, Mar 22, 1952 [9-5 FT] |