| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| SM Jones | FH | 1998-2011 | 104 | 86 | 18 | 43 | 58 | 3 | 42.78 |
| GO Llewellyn | L | 1989-2004 | 92 | 82 | 10 | 38 | 54 | 0 | 41.30 |
| ME Williams | BR | 1996-2012 | 100 | 87 | 13 | 44 | 53 | 3 | 45.50 |
| GD Jenkins | P | 2002-2013 | 98 | 68 | 30 | 44 | 52 | 2 | 45.91 |
| CL Charvis | BR | 1996-2007 | 94 | 84 | 10 | 42 | 50 | 2 | 45.74 |
| G Thomas | UB | 1995-2007 | 100 | 94 | 6 | 51 | 48 | 1 | 51.50 |
| SM Williams | W | 2000-2011 | 87 | 84 | 3 | 41 | 44 | 2 | 48.27 |
| IC Evans | W | 1987-1998 | 72 | 72 | 0 | 30 | 41 | 1 | 42.36 |
| NR Jenkins | FH | 1991-2002 | 87 | 81 | 6 | 44 | 41 | 2 | 51.72 |
| AR Jones | P | 2003-2013 | 88 | 78 | 10 | 44 | 41 | 3 | 51.70 |
| DJ Peel | SH | 2001-2011 | 76 | 44 | 32 | 35 | 39 | 2 | 47.36 |
| AW Jones | L | 2006-2013 | 70 | 62 | 8 | 32 | 38 | 0 | 45.71 |
| WM Phillips | SH | 2003-2013 | 77 | 57 | 20 | 37 | 38 | 2 | 49.35 |
| JW Hook | C,FH | 2006-2013 | 70 | 48 | 22 | 31 | 37 | 2 | 45.71 |
| TGL Shanklin | W,C | 2001-2010 | 70 | 56 | 14 | 32 | 36 | 2 | 47.14 |
| RP Jones | BR | 2004-2013 | 73 | 60 | 13 | 37 | 34 | 2 | 52.05 |
| M Rees | H | 2005-2013 | 58 | 48 | 10 | 23 | 34 | 1 | 40.51 |
| JJ Thomas | L,BR | 2003-2011 | 67 | 40 | 27 | 30 | 34 | 3 | 47.01 |
| RN Jones | SH | 1986-1995 | 54 | 53 | 1 | 22 | 32 | 0 | 40.74 |
| IM Gough | L | 1998-2010 | 64 | 52 | 12 | 30 | 30 | 4 | 50.00 |
| R Howley | SH | 1996-2002 | 59 | 58 | 1 | 28 | 30 | 1 | 48.30 |
| DJ Jones | P | 2001-2009 | 57 | 33 | 24 | 26 | 29 | 2 | 47.36 |
| IS Gibbs | C | 1991-2001 | 53 | 53 | 0 | 24 | 27 | 2 | 47.16 |
| M Taylor | C | 1994-2005 | 52 | 49 | 3 | 24 | 27 | 1 | 47.11 |
| MR Hall | C | 1988-1995 | 42 | 41 | 1 | 16 | 26 | 0 | 38.09 |
| JH Roberts | W,C | 2008-2013 | 53 | 51 | 2 | 27 | 26 | 0 | 50.94 |
| H Bennett | H | 2003-2012 | 51 | 22 | 29 | 25 | 25 | 1 | 50.00 |
| LM Byrne | FB,W | 2005-2011 | 46 | 42 | 4 | 20 | 24 | 2 | 45.65 |
| GJ Cooper | SH | 2001-2010 | 46 | 33 | 13 | 22 | 24 | 0 | 47.82 |
| DR James | W,C | 1996-2007 | 48 | 40 | 8 | 23 | 24 | 1 | 48.95 |
| P James | P | 2003-2013 | 45 | 29 | 16 | 20 | 24 | 1 | 45.55 |
| GR Jenkins | H | 1991-2000 | 58 | 52 | 6 | 34 | 24 | 0 | 58.62 |
| RA Sidoli | L | 2002-2007 | 42 | 34 | 8 | 17 | 24 | 1 | 41.66 |
| D Young | P | 1987-2001 | 51 | 47 | 4 | 26 | 24 | 1 | 51.96 |
| PT Davies | L | 1985-1995 | 46 | 45 | 1 | 22 | 23 | 1 | 48.91 |
| SL Halfpenny | W | 2008-2013 | 44 | 42 | 2 | 21 | 23 | 0 | 47.72 |
| DAR Jones | BR | 2002-2009 | 42 | 33 | 9 | 19 | 23 | 0 | 45.23 |
| MA Jones | W | 2001-2009 | 47 | 46 | 1 | 22 | 23 | 2 | 48.93 |
| ID Thomas | P | 2000-2007 | 33 | 30 | 3 | 10 | 23 | 0 | 30.30 |
| LC Charteris | L | 2004-2012 | 40 | 24 | 16 | 18 | 22 | 0 | 45.00 |
| BS Davies | L | 2009-2012 | 38 | 27 | 11 | 15 | 22 | 1 | 40.78 |
| M Griffiths | P | 1988-1998 | 35 | 34 | 1 | 12 | 22 | 1 | 35.71 |
| GR Williams | UB | 2000-2005 | 44 | 35 | 9 | 21 | 22 | 1 | 48.86 |
| A Clement | FB | 1987-1995 | 37 | 29 | 8 | 16 | 21 | 0 | 43.24 |
| EW Lewis | N8 | 1991-1996 | 41 | 41 | 0 | 19 | 21 | 1 | 47.56 |
| MJ Owen | BR | 2002-2007 | 41 | 32 | 9 | 19 | 21 | 1 | 47.56 |
| LS Quinnell | N8 | 1993-2002 | 52 | 50 | 2 | 30 | 21 | 1 | 58.65 |
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |