• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
GM Gregan (Aust) SH 1995-2007 17 16 1 3 14 0 17.64
V Matfield (SA) L 2001-2011 51 48 3 38 12 1 75.49
JH van der Westhuizen (SA) SH 1994-2003 42 37 5 30 12 0 71.42
PC Montgomery (SA) FB 1997-2008 47 40 7 35 11 1 75.53
MG Andrews (SA) L,N8 1994-2001 35 32 3 25 10 0 71.42
JP du Randt (SA) P 1994-2007 37 36 1 26 10 1 71.62
NC Sharpe (Aust) L 2002-2012 12 11 1 2 10 0 16.66
AG Venter (SA) F 1996-2001 27 26 1 17 10 0 62.96
SJ Larkham (Aust) FB,FH 1997-2007 10 9 1 1 9 0 10.00
JW Smit (SA) P,H 2000-2011 44 38 6 34 9 1 78.40
GB Smith (Aust) BR 2001-2009 10 8 2 1 9 0 10.00
MC Burke (Aust) FB 1995-2004 10 9 1 2 8 0 20.00
J de Villiers (SA) W,C 2004-2013 45 44 1 35 8 2 80.00
MJ Giteau (Aust) C,FH 2004-2010 10 10 0 2 8 0 20.00
SA Mortlock (Aust) C 2000-2009 10 9 1 2 8 0 20.00
AKE Baxter (Aust) P 2004-2009 8 3 5 1 7 0 12.50
M Bollesan (Italy) N8 1973-1973 8 8 0 1 7 0 12.50
A Bona (Italy) P 1973-1973 8 8 0 1 7 0 12.50
S Bonetti (Italy) N8 1973-1973 8 8 0 1 7 0 12.50
BG Habana (SA) W 2005-2013 37 37 0 28 7 2 78.37
AD James (SA) FH 2001-2011 21 18 3 14 7 0 66.66
SM Jones (Wales/Lions) FH 1998-2009 8 7 1 1 7 0 12.50
RJ Kruger (SA) F 1995-1999 19 18 1 12 7 0 63.15
AH le Roux (SA) P 1994-2002 25 7 18 18 7 0 72.00
RA Martin (Arg) F 1994-2003 7 7 0 0 7 0 0.00
FE Mendez Azpillaga (Arg) P,H 1994-2003 7 6 1 0 7 0 0.00
EP Noriega (Arg/Aust) P 1994-2003 7 6 1 0 7 0 0.00
P Paoletti (Italy) H 1973-1973 8 8 0 1 7 0 12.50
A Puppo (Italy) C 1973-1973 8 8 0 1 7 0 12.50
JT Small (SA) W 1992-1997 20 19 1 12 7 1 62.50
JH Smith (SA) F 2003-2010 32 28 4 25 7 0 78.12
AH Snyman (SA) C 1996-2006 20 20 0 13 7 0 65.00
PJ Spies (SA) N8 2006-2013 31 29 2 23 7 1 75.80
JJ Strydom (SA) L 1993-1997 15 13 2 8 7 0 53.33
CJ van der Linde (SA) P 2004-2011 27 11 16 19 7 1 72.22
A Visentin (Italy) SH 1973-1973 8 8 0 1 7 0 12.50
PR Waugh (Aust) F 2003-2008 8 5 3 1 7 0 12.50

Records include the following current or recent matches:
South Africa v Scotland at Nelspruit, Quadrangular Tournament, Jun 15, 2013 [30-17 FT]
Italy v Samoa at Nelspruit, Quadrangular Tournament, Jun 15, 2013 [10-39 FT]
South Africa v Italy at Durban, Quadrangular Tournament, Jun 8, 2013 [44-10 FT]
Samoa v Scotland at Durban, Quadrangular Tournament, Jun 8, 2013 [27-17 FT]