| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| CP Fortey (Glouc/Worcs) | H | 1998-2010 | 21 | 13 | 8 | 3 | 16 | 2 | 19.04 |
| CM Gillies (Rich/Worcs) | L | 1997-2013 | 20 | 17 | 3 | 3 | 16 | 1 | 17.50 |
| DT Danaher (Irish) | BR | 2001-2012 | 18 | 12 | 6 | 4 | 13 | 1 | 25.00 |
| ACT Gomarsall | SH | 1998-2010 | 18 | 16 | 2 | 4 | 13 | 1 | 25.00 |
| (Bedf/Glouc/Hquin/Leeds/Wasps/Worcs) | |||||||||
| PH Sanderson (Hquin/Sale/Worcs) | BR | 1997-2010 | 19 | 19 | 0 | 5 | 13 | 1 | 28.94 |
| MJ Thompson (Newc) | H | 2002-2012 | 14 | 5 | 9 | 1 | 13 | 0 | 7.14 |
| TA May (Newc/Nthmp) | C | 2001-2013 | 19 | 17 | 2 | 7 | 12 | 0 | 36.84 |
| JD Noon (Newc) | C | 1999-2009 | 15 | 15 | 0 | 3 | 12 | 0 | 20.00 |
| PH Sackey (Bedf/Irish/Wasps) | W | 1999-2010 | 16 | 16 | 0 | 4 | 12 | 0 | 25.00 |
| M Ward (Newc) | P | 2000-2009 | 17 | 11 | 6 | 5 | 12 | 0 | 29.41 |
| RE Casey (Irish) | L | 2002-2011 | 17 | 15 | 2 | 5 | 11 | 1 | 32.35 |
| NJ Kennedy (Irish) | L | 2004-2012 | 15 | 11 | 4 | 4 | 11 | 0 | 26.66 |
| GMW Parling (Leics/Newc) | L | 2005-2013 | 15 | 13 | 2 | 3 | 11 | 1 | 23.33 |
| DF Schofield (Sale/Worcs) | L | 2002-2013 | 17 | 15 | 2 | 6 | 11 | 0 | 35.29 |
| SD Shaw (Wasps) | L | 1998-2011 | 24 | 22 | 2 | 12 | 11 | 1 | 52.08 |
| CD Bell | C | 2002-2013 | 16 | 15 | 1 | 6 | 10 | 0 | 37.50 |
| (Hquin/Leeds/Sale/Wasps) | |||||||||
| MI Cairns (Hquin/Sale/Sarac) | H | 1999-2011 | 19 | 7 | 12 | 7 | 10 | 2 | 42.10 |
| KJ Chesney (Brist/Sarac) | L | 1998-2009 | 20 | 15 | 5 | 8 | 10 | 2 | 45.00 |
| DE Crompton (Brist/Rich) | P | 1997-2009 | 18 | 14 | 4 | 7 | 10 | 1 | 41.66 |
| RJK Hardwick (Irish) | P | 1998-2005 | 12 | 10 | 2 | 2 | 10 | 0 | 16.66 |
| N Hatley (Bedf/Irish) | P | 1998-2007 | 17 | 11 | 6 | 6 | 10 | 1 | 38.23 |
| CM Jones (Sale/Worcs) | L | 2002-2012 | 19 | 18 | 1 | 9 | 10 | 0 | 47.36 |
| OJ Lewsey (Brist/Wasps) | W,C | 1997-2011 | 21 | 20 | 1 | 10 | 10 | 1 | 50.00 |
| RAM Winters (Bedf/Brist/Hquin) | L | 1998-2009 | 14 | 8 | 6 | 4 | 10 | 0 | 28.57 |
| JPR Worsley (Wasps) | F | 1998-2010 | 23 | 21 | 2 | 12 | 10 | 1 | 54.34 |
| REM Birkett (Wasps) | L | 2000-2012 | 19 | 12 | 7 | 9 | 9 | 1 | 50.00 |
| AT Brown (Brist/Glouc) | L | 2000-2012 | 22 | 21 | 1 | 13 | 9 | 0 | 59.09 |
| HC Charlton (Newc) | SH | 2002-2010 | 13 | 6 | 7 | 4 | 9 | 0 | 30.76 |
| BC Cohen (Nthmp/Sale) | W | 1999-2011 | 19 | 17 | 2 | 10 | 9 | 0 | 52.63 |
| MJ Cueto (Sale) | W | 2001-2013 | 18 | 18 | 0 | 9 | 9 | 0 | 50.00 |
| K Dawson (Irish) | F | 1998-2006 | 11 | 10 | 1 | 1 | 9 | 1 | 13.63 |
| PDA Dowson (Newc/Nthmp) | BR | 2002-2013 | 17 | 14 | 3 | 8 | 9 | 0 | 47.05 |
| AR Eustace (Glouc) | L,N8 | 1999-2009 | 13 | 8 | 5 | 3 | 9 | 1 | 26.92 |
| JS Grindal (Leics/Newc) | SH | 2000-2012 | 16 | 7 | 9 | 6 | 9 | 1 | 40.62 |
| AR Hazell (Glouc) | BR | 1999-2011 | 18 | 13 | 5 | 8 | 9 | 1 | 47.22 |
| PK Hodgson (Irish/Worcs) | SH | 2004-2013 | 15 | 11 | 4 | 5 | 9 | 1 | 36.66 |
| KG Horstmann (Worcs) | N8 | 2005-2012 | 11 | 9 | 2 | 1 | 9 | 1 | 13.63 |
| AE Long (Newc/Nthmp/Roth) | H | 2004-2012 | 11 | 8 | 3 | 2 | 9 | 0 | 18.18 |
| TO Ojo (Irish) | W | 2006-2013 | 13 | 13 | 0 | 3 | 9 | 1 | 26.92 |
| TAN Payne (Wasps) | P | 2003-2013 | 19 | 18 | 1 | 10 | 9 | 0 | 52.63 |
| DA Rasmussen (Worcs) | C | 2005-2012 | 12 | 11 | 1 | 2 | 9 | 1 | 20.83 |
| CMA Sheasby (Hquin/Irish/Wasps) | N8 | 1998-2004 | 12 | 11 | 1 | 3 | 9 | 0 | 25.00 |
| RC Strudwick (Irish) | L | 1999-2005 | 13 | 11 | 2 | 3 | 9 | 1 | 26.92 |
| HD Vyvyan (Newc/Sarac) | L | 1999-2010 | 17 | 14 | 3 | 7 | 9 | 1 | 44.11 |
| DJH Walder (Newc/Wasps) | FH | 1999-2011 | 15 | 11 | 4 | 6 | 9 | 0 | 40.00 |
| Records include the following current or recent matches: |
|
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT] |
|
Harlequins v Bath Rugby at The Stoop, Aviva Premiership Round 20, Apr 13, 2013 [23-9 FT] |
|
Sale Sharks v Bath Rugby at Salford, Aviva Premiership Round 18, Mar 22, 2013 [14-13 FT] |