• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
TA May (Newc/Nthmp) C 1999-2013 229 204 25 99 123 7 44.75
PH Sanderson (Hquin/Sale/Worcs) BR 1997-2010 206 194 12 73 120 13 38.59
CM Gillies (Rich/Worcs) L 1997-2013 195 173 22 63 118 14 35.89
HD Vyvyan (Newc/Sarac) L 1998-2012 245 191 54 120 116 9 50.81
M Ward (Newc) P 1999-2011 187 119 68 68 112 7 38.23
RAM Winters (Bedf/Brist/Hquin) L 1998-2009 172 134 38 57 108 7 35.17
AT Brown (Brist/Glouc) L 1999-2012 227 212 15 113 107 7 51.32
DSC Bell (Bath/Sale) P 1997-2012 230 167 63 113 106 11 51.52
CP Fortey (Glouc/Worcs) H 1997-2012 219 129 90 102 106 11 49.08
KJ Chesney (Brist/Sarac) L 1997-2009 209 158 51 99 104 6 48.80
AE Long (Bath/Newc/Nthmp/Roth) H 1997-2012 201 106 95 92 104 5 47.01
MD Barnes (Bath/Hquin) P 1998-2011 215 156 59 106 101 8 51.16
SJ Hooper (Bath/Leeds/Sarac) L 2000-2013 181 152 29 74 100 7 42.81
DE Crompton (Brist/Rich) P 1997-2009 180 156 24 74 98 8 43.33
MI Cairns H 1999-2011 193 104 89 88 96 9 47.92
(Hquin/Nthmp/Sale/Sarac)
ACT Gomarsall SH 1997-2010 202 170 32 101 96 5 51.23
(Bath/Bedf/Glouc/Hquin/Leeds/Wasps/Worcs)
N Hatley (Bedf/Irish) P 1998-2007 193 139 54 92 95 6 49.22
CR Jones (Hquin/Worcs) P 2003-2013 172 132 40 68 95 9 42.15
TMD Voyce W 2000-2013 220 200 20 116 95 9 54.77
(Bath/Glouc/Wasps/Welsh)
CM Jones (Sale/Worcs) L 2002-2013 202 182 20 98 93 11 51.23
MP Regan (Bath/Brist/Leeds) H 1997-2009 201 167 34 100 93 8 51.74
SW Borthwick (Bath/Sarac) L 1998-2013 246 240 6 146 92 8 60.97
JD Noon (Newc) C 1999-2009 168 157 11 69 92 7 43.15
CD Bell C 2001-2013 154 133 21 57 91 6 38.96
(Hquin/Leeds/Sale/Wasps)
DT Danaher (Irish) BR 2000-2013 181 131 50 83 91 7 47.79
DJ Grewcock (Bath/Sarac) L 1997-2011 218 206 12 117 91 10 55.96
KJ Sorrell (Sarac) C 1998-2009 195 180 15 98 91 6 51.79
BC Cohen (Nthmp/Sale) W 1997-2011 184 173 11 92 90 2 50.54
ME Stephenson (Bath/Leeds/Newc) W 2000-2011 175 153 22 76 90 9 46.00
MJ Thompson (Newc) H 2002-2012 151 74 77 52 90 9 37.41
HC Charlton (Newc) SH 1998-2011 146 84 62 51 89 6 36.98
PDA Dowson (Newc/Nthmp) BR 2001-2013 183 157 26 92 89 2 50.81
DF Schofield (Sale/Worcs) L 2001-2013 183 154 29 87 87 9 50.00
JP Bishop (Irish) W 1997-2007 165 160 5 73 86 6 46.06
IM Feau'nati N8 1998-2008 175 155 20 83 86 6 49.14
(Bath/Irish/Leeds/Roth)
PH Sackey (Bedf/Irish/Wasps) W 1999-2010 185 180 5 90 86 9 51.08
SD Shaw (Wasps) L 1997-2011 237 212 25 142 84 11 62.23
OJ Barkley (Bath/Glouc) C,FH 2001-2012 181 163 18 93 83 5 52.76
MJ Powell (Hquin/Sarac/Worcs) SH 1998-2009 144 91 53 52 83 9 39.23
KN Roche (Irish/Sarac) L,BR 1999-2012 165 99 66 78 83 4 48.48
JS Scaysbrook (Bath/Exet) BR 2001-2013 184 119 65 93 83 8 52.71
JS Grindal (Leics/Newc) SH 1999-2012 179 101 78 89 82 8 51.95
DJ Seymour (Sale/Sarac) BR 2004-2013 143 108 35 55 82 6 40.55
BD Skirving (Bath/Sarac) BR 2003-2013 171 126 45 82 82 7 50.00
DJH Walder (Newc/Wasps) FH 1999-2011 162 122 40 70 82 10 46.29
PK Hodgson (Brist/Irish/Worcs) SH 2003-2013 169 133 36 85 81 3 51.18
MJ Tindall (Bath/Glouc) C 1997-2013 189 174 15 99 81 9 54.76
AJ Diprose (Hquin/Sarac) N8 1997-2005 174 164 10 88 80 6 52.29
OJ Lewsey (Brist/Wasps) W,C 1997-2011 203 187 16 118 80 5 59.35
TAN Payne (Brist/Wasps) P 2001-2013 193 168 25 106 80 7 56.73

Records include the following current or recent matches:
Saracens v Northampton Saints at London, Aviva Premiership Semi final, May 12, 2013 [13-27 FT]
Leicester Tigers v Harlequins at Leicester, Aviva Premiership Semi final, May 11, 2013 [33-16 FT]
Exeter Chiefs v Gloucester Rugby at Exeter, Aviva Premiership Round 22, May 4, 2013 [40-39 FT]
Harlequins v Northampton Saints at The Stoop, Aviva Premiership Round 22, May 4, 2013 [22-19 FT]
Leicester Tigers v London Irish at Leicester, Aviva Premiership Round 22, May 4, 2013 [32-20 FT]
London Welsh v Worcester Warriors at Oxford, Aviva Premiership Round 22, May 4, 2013 [33-22 FT]
Sale Sharks v London Wasps at Salford, Aviva Premiership Round 22, May 4, 2013 [21-20 FT]
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT]