| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| GM Gregan | SH | 1994-2007 | 139 | 133 | 6 | 93 | 44 | 2 | 67.62 |
| NC Sharpe | L | 2002-2012 | 116 | 109 | 7 | 70 | 44 | 2 | 61.20 |
| GB Smith | BR | 2000-2009 | 110 | 92 | 18 | 65 | 43 | 2 | 60.00 |
| MJ Giteau | C,FH | 2002-2011 | 92 | 79 | 13 | 51 | 39 | 2 | 56.52 |
| DI Campese | W | 1982-1996 | 101 | 100 | 1 | 67 | 32 | 2 | 67.32 |
| SJ Larkham | FB,FH | 1996-2007 | 102 | 97 | 5 | 68 | 31 | 3 | 68.13 |
| PR Waugh | F | 2000-2009 | 79 | 44 | 35 | 46 | 31 | 2 | 59.49 |
| RD Elsom | BR | 2005-2011 | 75 | 73 | 2 | 43 | 30 | 2 | 58.66 |
| AR Miller | P | 1952-1967 | 41 | 41 | 0 | 9 | 30 | 2 | 24.39 |
| ST Moore | H | 2005-2012 | 76 | 53 | 23 | 45 | 30 | 1 | 59.86 |
| AP Ashley-Cooper | UB | 2005-2012 | 77 | 71 | 6 | 46 | 29 | 2 | 61.03 |
| AKE Baxter | P | 2003-2009 | 69 | 45 | 24 | 40 | 28 | 1 | 58.69 |
| GV Davis | F | 1963-1972 | 39 | 39 | 0 | 10 | 28 | 1 | 26.92 |
| DA Mitchell | FB,W | 2005-2012 | 63 | 48 | 15 | 33 | 28 | 2 | 53.96 |
| SA Mortlock | C | 2000-2009 | 80 | 77 | 3 | 52 | 28 | 0 | 65.00 |
| PG Johnson | H | 1959-1971 | 42 | 42 | 0 | 13 | 27 | 2 | 33.33 |
| CE Latham | FB | 1998-2007 | 78 | 68 | 10 | 50 | 26 | 2 | 65.38 |
| LD Tuqiri | OB | 2003-2008 | 67 | 59 | 8 | 40 | 26 | 1 | 60.44 |
| MC Burke | FB | 1993-2004 | 81 | 69 | 12 | 55 | 25 | 1 | 68.51 |
| JE Thornett | F | 1955-1967 | 37 | 37 | 0 | 9 | 25 | 3 | 28.37 |
| DJ Vickerman | L | 2002-2011 | 63 | 41 | 22 | 38 | 24 | 1 | 61.11 |
| MD Chisholm | L | 2004-2010 | 58 | 33 | 25 | 33 | 23 | 2 | 58.62 |
| JNB Hipwell | SH | 1968-1982 | 36 | 35 | 1 | 11 | 23 | 2 | 33.33 |
| BA Robinson | P | 2006-2012 | 56 | 50 | 6 | 31 | 23 | 2 | 57.14 |
| JWC Roff | FB,W | 1995-2004 | 86 | 79 | 7 | 61 | 23 | 2 | 72.09 |
| JA Paul | H | 1998-2006 | 72 | 34 | 38 | 51 | 21 | 0 | 70.83 |
| NM Shehadie | P | 1947-1958 | 30 | 30 | 0 | 8 | 21 | 1 | 28.33 |
| NC Farr-Jones | SH | 1984-1993 | 63 | 62 | 1 | 42 | 20 | 1 | 67.46 |
| SW Genia | SH | 2009-2012 | 41 | 36 | 5 | 20 | 20 | 1 | 50.00 |
| TJ Horan | C,FH | 1989-2000 | 80 | 80 | 0 | 59 | 20 | 1 | 74.37 |
| MP Lynagh | FH | 1984-1995 | 72 | 71 | 1 | 51 | 20 | 1 | 71.52 |
| RB Prosser | P | 1967-1972 | 25 | 25 | 0 | 4 | 20 | 1 | 18.00 |
| JW Cole | W | 1968-1974 | 24 | 24 | 0 | 4 | 19 | 1 | 18.75 |
| RST Kefu | N8 | 1997-2003 | 60 | 52 | 8 | 40 | 19 | 1 | 67.50 |
| SP Poidevin | F | 1980-1991 | 59 | 59 | 0 | 37 | 19 | 3 | 65.25 |
| JA Eales | L | 1991-2001 | 86 | 86 | 0 | 66 | 18 | 2 | 77.90 |
| DJ Wilson | F | 1992-2000 | 79 | 75 | 4 | 60 | 18 | 1 | 76.58 |
| KW Catchpole | SH | 1961-1968 | 27 | 27 | 0 | 9 | 17 | 1 | 35.18 |
| MJ Dunning | P | 2003-2009 | 45 | 20 | 25 | 28 | 17 | 0 | 62.22 |
| PN Kearns | H | 1989-1999 | 67 | 65 | 2 | 50 | 17 | 0 | 74.62 |
| JKM Lenehan | FB | 1958-1967 | 24 | 24 | 0 | 5 | 17 | 2 | 25.00 |
| JS Little | C | 1989-2000 | 75 | 62 | 13 | 58 | 17 | 0 | 77.33 |
| R Phelps | W | 1955-1962 | 23 | 23 | 0 | 5 | 17 | 1 | 23.91 |
| DW Pocock | F | 2008-2012 | 46 | 37 | 9 | 28 | 17 | 1 | 61.95 |
| MS Rogers | UB | 2002-2006 | 45 | 26 | 19 | 27 | 17 | 1 | 61.11 |
| WK Young | P | 2000-2005 | 46 | 46 | 0 | 29 | 17 | 0 | 63.04 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |