• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
I Abuseridze SH 2000-2013 85 76 9 52 30 3 62.94
M Urjukashvili UB 1997-2011 69 65 4 40 29 0 57.97
M Kvirikashvili FB,SH 2003-2013 69 52 17 39 28 2 57.97
I Machkhaneli W 2002-2013 63 58 5 34 26 3 56.34
G Labadze F 1996-2012 67 64 3 39 25 3 60.44
B Khamashuridze FB 1998-2011 59 50 9 33 24 2 57.62
A Giorgadze H 1996-2011 62 53 9 37 23 2 61.29
G Shvelidze P 1998-2011 62 50 12 36 23 3 60.48
I Zedginidze L,F 1998-2011 64 62 2 37 23 4 60.93
T Zibzibadze C 2000-2013 67 60 7 41 22 4 64.17
B Samkharadze SH 2004-2012 60 22 38 37 21 2 63.33
G Chkhaidze BR 2002-2013 63 55 8 41 20 2 66.66
P Jimsheladze FH 1995-2007 57 55 2 35 20 2 63.15
D Kacharava C 2006-2013 61 47 14 40 19 2 67.21
Z Mtchedlishvili L 1995-2007 45 33 12 25 19 1 56.66
V Didebulidze L 1991-2007 45 31 14 27 17 1 61.11
A Todua W,C 2008-2013 35 30 5 18 17 0 51.42
L Datunashvili L 2004-2013 53 32 21 34 16 3 66.98
R Gigauri FB,C 2006-2012 34 26 8 18 15 1 54.41
I Giorgadze C 2001-2011 40 35 5 23 15 2 60.00
V Katsadze C 1997-2005 34 30 4 17 15 2 52.94
R Urushadze L,F 1997-2009 41 31 10 24 15 2 60.97
M Gorgodze N8 2003-2013 51 46 5 33 14 4 68.62
Z Maissuradze F 2004-2012 34 16 18 19 14 1 57.35
V Nadiradze L 1994-2003 34 31 3 19 14 1 57.35
O Barkalaia FH 2002-2009 37 28 9 23 13 1 63.51
D Bolghashvili F 2000-2010 30 19 11 16 13 1 55.00
D Dadunashvili P,H 2003-2010 28 19 9 15 12 1 55.35
A Kopaliani P 2003-2007 23 11 12 11 12 0 47.82
G Shkinin W 2004-2012 34 26 8 21 12 1 63.23
D Zirakashvili P 2004-2013 40 33 7 26 12 2 67.50
D Khinchagashvili P 2003-2013 42 30 12 28 11 3 70.23
I Natriashvili P,H 2006-2013 37 21 16 24 11 2 67.56
B Udessiani BR 2001-2011 42 36 6 29 11 2 71.42
B Khekhelashvili FB,W 1999-2004 26 17 9 14 10 2 57.69
L Malaguradze FH 2008-2012 37 26 11 26 10 1 71.62
L Tsabadze P 1994-2002 33 31 2 22 10 1 68.18
L Gugava W 2004-2012 24 19 5 14 9 1 60.41
A Kavtarahvili W 1994-2003 21 18 3 12 9 0 57.14
L Khmaladze C 2008-2013 19 11 8 9 9 1 50.00
J Nikolaenko P 1999-2003 15 2 13 6 9 0 40.00
S Sutiashvili BR 2005-2013 33 24 9 23 9 1 71.21
J Bregvadze H 2008-2013 18 9 9 9 8 1 52.77
V Kakovin H 2008-2013 21 8 13 12 8 1 59.52
I Maissuradze C,F 1997-2007 18 12 6 9 8 1 52.77
M Mtiulishvili P 1991-2004 30 23 7 21 8 1 71.66
G Nemsadze L 2005-2012 25 15 10 17 8 0 68.00

Records include the following current or recent matches:
Georgia v Spain at Tbilisi, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [61-18 FT]
Georgia v Portugal at Tbilisi, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [25-12 FT]
Georgia v Fiji at Tbilisi, Nov 24, 2012 [19-24 FT]