• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
W Alberts (Namib) H 3 3 0 8 2 0 0 0 3 0 0 100.00
J Barnard (Namib) F 3 3 0 16 4 0 0 0 3 0 0 100.00
A Buitendag (Namib) SH 3 3 0 4 1 0 0 0 3 0 0 100.00
DJ Coetzee (Namib) FB 3 3 0 53 0 16 7 0 3 0 0 100.00
CJH Derks (Namib) P 3 3 0 4 1 0 0 0 3 0 0 100.00
J Deysel (Namib) C 3 3 0 0 0 0 0 0 3 0 0 100.00
HJ Grobler (Namib) P 3 3 0 0 0 0 0 0 3 0 0 100.00
SJ Losper (Namib) L 3 3 0 0 0 0 0 0 3 0 0 100.00
G Mans (Namib) W 3 3 0 4 1 0 0 0 3 0 0 100.00
WM Maritz (Namib) F 3 3 0 12 3 0 0 0 3 0 0 100.00
EA Meyer (Namib) W,C 3 3 0 12 3 0 0 0 3 0 0 100.00
HJ Snyman (Namib) C 3 3 0 12 3 0 0 0 3 0 0 100.00
AP van der Merwe (Namib) L 3 3 0 0 0 0 0 0 3 0 0 100.00
A Kotze (Namib) L 2 2 0 0 0 0 0 0 2 0 0 100.00
J Augustyn (Namib) P 1 0 1 0 0 0 0 0 1 0 0 100.00
B Malgas (Namib) L 1 1 0 0 0 0 0 0 1 0 0 100.00
A Stoop (Namib) FB 1 1 0 4 1 0 0 0 1 0 0 100.00
GJG Vermeulen (Namib) FB 1 1 0 0 0 0 0 0 1 0 0 100.00
W Wentzel (Namib) W 1 1 0 4 1 0 0 0 1 0 0 100.00

Records include the following current or recent matches:
Namibia v Zimbabwe at Windhoek, Sep 7, 1991 [46-20 FT]
Namibia v Zimbabwe at Windhoek, 2nd Test, Jul 6, 1991 [53-9 FT]
Namibia v Zimbabwe at Windhoek, 1st Test, Jun 29, 1991 [34-15 FT]