• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
L Gross (USA) L 1996-2003 21 21 0 0 0 0 0 0 9 12 0 42.85
MS MacDonald (USA) P 2001-2012 21 16 5 5 1 0 0 0 9 12 0 42.85
VN Anitoni (USA) W 1992-2000 19 18 1 60 12 0 0 0 7 12 0 36.84
DT Hodges (USA) BR 1997-2004 18 17 1 0 0 0 0 0 6 12 0 33.33
C Lippert (USA) P 1990-1998 18 18 0 0 0 0 0 0 6 12 0 33.33
MMM Hercus (USA) FH 2002-2009 17 15 2 180 3 45 24 1 10 7 0 58.82
KS Schubert (USA) BR 2000-2008 17 17 0 5 1 0 0 0 6 11 0 35.29
TW Billups (USA) H 1993-1999 16 16 0 10 2 0 0 0 6 10 0 37.50
DJ Lyle (USA) N8 1996-2003 16 16 0 15 3 0 0 0 9 7 0 56.25
RP Lehner (USA) P 1996-2000 15 10 5 0 0 0 0 0 8 7 0 53.33
A Parker (USA) L 1996-2009 15 11 4 0 0 0 0 0 11 4 0 73.33
MA Scharrenberg (USA) C 1993-1999 15 14 1 15 3 0 0 0 6 9 0 40.00
KR Swords (USA) L 1986-1994 15 15 0 4 1 0 0 0 5 10 0 33.33
MA Williams (USA) C 1988-1999 15 14 1 58 2 7 12 0 7 8 0 46.66
A Bachelet (USA) SH 1993-1998 14 14 0 27 2 1 5 0 5 9 0 35.71
K Dalzell (USA) SH 1998-2003 14 13 1 42 3 3 7 0 5 9 0 35.71
PL Emerick (USA) FB,C 2003-2012 14 13 1 30 6 0 0 0 9 5 0 64.28
TS Clever (USA) N8 2005-2012 13 13 0 20 4 0 0 0 7 6 0 53.84
PT Eloff (USA) C 2000-2006 13 13 0 30 6 0 0 0 7 6 0 53.84
KA Khasigian (USA) H 1999-2003 12 10 2 5 1 0 0 0 5 7 0 41.66
KD Shuman (USA) FB 1997-2001 12 7 5 5 1 0 0 0 4 8 0 33.33
MA Timoteo (USA) SH 2001-2012 12 6 6 10 2 0 0 0 5 7 0 41.66
J Walker (USA) F 1996-1999 12 2 10 10 2 0 0 0 4 8 0 33.33
MZ Petri (USA) SH 2008-2012 11 7 4 10 2 0 0 0 6 5 0 54.54
M Alexander (USA) FH 1996-1998 10 10 0 117 4 23 15 2 5 5 0 50.00
KG Higgins (USA) C 1986-1991 10 10 0 8 2 0 0 0 4 5 1 45.00
R Tardits (USA) F 1993-1999 10 9 1 5 1 0 0 0 4 6 0 40.00
BG Vizard (USA) N8 1986-1991 10 10 0 0 0 0 0 0 5 4 1 55.00
CT Wyles (USA) FB,W 2008-2012 10 10 0 36 3 3 5 0 6 4 0 60.00
R Farley (USA) F 1989-1992 9 8 1 0 0 0 0 0 3 6 0 33.33
P Farner (USA) L 1999-2002 9 8 1 0 0 0 0 0 5 4 0 55.55
J Grobler (USA) C 1997-2002 9 8 1 20 4 0 0 0 3 6 0 33.33
RB Nelson (USA) FB 1984-1991 9 9 0 17 0 1 5 0 3 5 1 38.88
A Saulala (USA) C 1997-1999 9 6 3 15 3 0 0 0 3 6 0 33.33
LE Stanfill (USA) L 2009-2012 9 9 0 5 1 0 0 0 5 4 0 55.55
TZ Takau (USA) C 1994-1998 9 8 1 10 2 0 0 0 3 6 0 33.33
J van der Giessen (USA) L 2008-2011 9 9 0 0 0 0 0 0 5 4 0 55.55
C Biller (USA) H 2009-2012 8 7 1 0 0 0 0 0 4 4 0 50.00
AJ Charron (Can) BR 1990-2002 8 8 0 0 0 0 0 0 5 3 0 62.50
DW Dorsey (USA) P 2001-2004 8 6 2 0 0 0 0 0 4 4 0 50.00
GM Hein (USA) W 1987-1993 8 8 0 12 3 0 0 0 3 5 0 37.50
B Hightower (USA) W 1997-1999 8 8 0 35 7 0 0 0 4 4 0 50.00
B LeClerc (USA) P 1996-1999 8 5 3 15 3 0 0 0 6 2 0 75.00
RA Lumkong (USA) N8 1994-1998 8 8 0 5 1 0 0 0 3 5 0 37.50
M Moeakiola (USA) P 2008-2010 8 7 1 0 0 0 0 0 5 3 0 62.50
CP O'Brien (USA) FH 1988-1993 8 7 1 45 2 5 9 0 2 6 0 25.00
M Purcell (USA) W 1980-1987 8 8 0 8 2 0 0 0 2 4 2 37.50
MK Sika (USA) FB 1993-1997 8 6 2 5 1 0 0 0 4 4 0 50.00
AE Tuilevuka (USA) C,FH 2006-2010 8 2 6 5 1 0 0 0 4 4 0 50.00
LM Wilfley (USA) FH 2000-2003 8 5 3 35 2 2 7 0 4 4 0 50.00

Records include the following current or recent matches:
USA South v Cayman Islands at Atlanta, NACRA Rugby, May 4, 2013 [9-7 FT]
USA South v Mexico at Atlanta, NACRA Rugby, Jan 19, 2013 [50-23 FT]
United States of America v Italy at Houston, Jun 23, 2012 [10-30 FT]