• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
CC Petre (Rom) L 2002-2012 41 35 6 20 4 0 0 0 32 9 0 78.04
C Fercu (Rom) W,C 2005-2013 38 38 0 95 19 0 0 0 26 11 1 69.73
LM Sirbu (Rom) SH 1996-2011 36 26 10 20 4 0 0 0 26 10 0 72.22
TI Dimofte (Rom) UB 2004-2013 33 26 7 38 6 1 2 0 21 11 1 65.15
DM Dumbrava (Rom) FB,FH 2003-2012 33 24 9 231 2 46 41 2 28 5 0 84.84
O Tonita (Rom) BR 2000-2013 33 30 3 55 11 0 0 0 24 9 0 72.72
FA Vlaicu (Rom) UB 2006-2013 32 24 8 231 4 47 37 2 21 10 1 67.18
CM Gal (Rom) C 2006-2013 31 21 10 17 3 1 0 0 19 11 1 62.90
S Socol (Rom) L,N8 2001-2011 31 30 1 25 5 0 0 0 24 7 0 77.41
VN Ursache (Rom) L 2004-2013 31 19 12 10 2 0 0 0 20 10 1 66.12
A Lungu (Rom) C 1980-1992 30 30 0 8 2 0 0 0 21 9 0 70.00
C Dinu (Rom) P 1966-1983 29 29 0 0 0 0 0 0 22 6 1 77.58
G Dumitru (Rom) L 1973-1986 28 28 0 12 3 0 0 0 24 4 0 85.71
F Murariu (Rom) F 1976-1989 28 28 0 24 6 0 0 0 22 6 0 78.57
M Paraschiv (Rom) SH 1975-1987 28 26 2 16 4 0 0 0 24 4 0 85.71
VN Calafeteanu (Rom) SH 2004-2012 27 12 15 105 6 12 16 1 18 9 0 66.66
P Ion (Rom) P 2004-2013 27 18 9 5 1 0 0 0 13 13 1 50.00
C Popescu (Rom) P 2004-2011 27 14 13 5 1 0 0 0 20 7 0 74.07
G Brezoianu (Rom) C 1996-2007 26 25 1 57 11 1 0 0 18 8 0 69.23
F Corodeanu (Rom) F 1997-2009 26 25 1 30 6 0 0 0 16 10 0 61.53
D Carpo (Rom) BR 2007-2013 25 16 9 30 6 0 0 0 18 6 1 74.00
RS Gontineac (Rom) C 1995-2008 24 23 1 43 8 0 0 1 17 7 0 70.83
SS Burcea (Rom) BR 2006-2011 23 18 5 5 1 0 0 0 14 9 0 60.86
I Dumitras (Rom) FB,FH 2006-2012 23 18 5 48 9 0 1 0 15 8 0 65.21
G Leonte (Rom) P 1984-1995 23 23 0 15 3 0 0 0 14 9 0 60.86
M Munteanu (Rom) H 1974-1988 23 23 0 8 2 0 0 0 17 5 1 76.08
G Nica (Rom) C 1964-1978 22 22 0 24 1 4 4 0 16 5 1 75.00
VM Tincu (Rom) H 2002-2012 22 21 1 25 5 0 0 0 16 6 0 72.72
PV Balan (Rom) P 1998-2009 21 14 7 20 4 0 0 0 15 6 0 71.42
M Macovei (Rom) L,F 2007-2013 21 17 4 15 3 0 0 0 13 7 1 64.28
A Manta (Rom) N8 1996-2012 21 15 6 20 4 0 0 0 13 8 0 61.90
IR Tofan (Rom) FH 1998-2007 21 11 10 136 6 29 15 1 17 4 0 80.95
N Dragos Dima (Rom) P 2000-2011 20 12 8 10 2 0 0 0 16 4 0 80.00
R Mavrodin (Rom) H 2000-2009 20 13 7 10 2 0 0 0 16 4 0 80.00
F Surugiu (Rom) SH 2008-2013 20 8 12 5 1 0 0 0 13 6 1 67.50
B Zebega Suman (Rom) H 2004-2011 20 12 8 15 3 0 0 0 16 4 0 80.00
SE Ciuntu (Rom) W 2007-2010 19 14 5 35 7 0 0 0 11 8 0 57.89
G Daraban (Rom) L 1969-1983 19 19 0 4 1 0 0 0 15 3 1 81.57
RC Dascalu (Rom) C 2006-2013 19 19 0 10 2 0 0 0 11 7 1 60.52
I Teodorescu (Rom) W 2001-2007 19 17 2 35 7 0 0 0 15 4 0 78.94
P Toderasc (Rom) P 2001-2009 19 10 9 20 4 0 0 0 14 5 0 73.68
I Bucan (Rom) P 1978-1987 18 18 0 0 0 0 0 0 15 3 0 83.33
I Constantin (Rom) C 1972-1985 18 16 2 41 2 6 7 0 14 3 1 80.55
H Dumitras (Rom) N8 1985-1993 18 17 1 14 3 0 0 0 11 7 0 61.11
C Mersoiu (Rom) BR 2000-2008 18 17 1 20 4 0 0 0 14 4 0 77.77
D Neaga (Rom) SH 1988-1996 18 18 0 19 4 0 0 0 11 7 0 61.11
E Stoica (Rom) F 1975-1982 18 18 0 12 3 0 0 0 16 2 0 88.88
D Alexandru (Rom) FH 1974-1987 17 17 0 53 2 3 10 3 15 2 0 88.23
MA Lazar (Rom) P,L 2008-2013 17 11 6 0 0 0 0 0 12 4 1 73.52
M Wusek (Rom) C 1959-1969 17 17 0 12 4 0 0 0 15 2 0 88.23

Records include the following current or recent matches:
Romania v Georgia at Bucharest, 2015 Rugby World Cup Qualifier, Mar 16, 2013 [9-9 FT]
Romania v Russia at Bucharest, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [29-14 FT]
Romania v United States of America at Bucharest, Nov 24, 2012 [3-34 FT]