| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Acerenza (Urug) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| D Aguirre (Urug) | FH | 3 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.00 |
| M Alexander (USA) | FH | 3 | 3 | 0 | 51 | 0 | 3 | 15 | 0 | 1 | 2 | 0 | 33.33 |
| VN Anitoni (USA) | W | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| L Arbizu (Arg) | FH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| JC Bado (Urug) | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| TW Billups (USA) | H | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| S Bryan (Can) | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| GF Camardon (Arg) | C,SH | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| PJ Camerlinckx (Arg) | N8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| RJG Card (Can) | SH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| AJ Charron (Can) | BR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| M Ferres (Urug) | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| RD Grau (Arg) | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| J Grobler (USA) | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| ARA Healy (Can) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| S Hendry (Can) | H | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| JR Hutchinson (Can) | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| M Lame (Urug) | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| PA Lemoine (Urug) | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| C Lippert (USA) | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| RA Lumkong (USA) | N8 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| A Luongo (Urug) | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| D Ormaechea (Urug) | N8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| A Parker (USA) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| RN Perez (Arg) | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| A Ponce de Leon (Urug) | L | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| G Quesada (Arg) | FH | 3 | 3 | 0 | 41 | 1 | 9 | 6 | 0 | 3 | 0 | 0 | 100.00 |
| RP Ross (Can) | FH | 3 | 3 | 0 | 38 | 0 | 4 | 10 | 0 | 2 | 1 | 0 | 66.66 |
| MA Scharrenberg (USA) | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| M Schmid (Can) | N8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| F Sciarra (Urug) | SH | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00 |
| MK Sika (USA) | FB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| CD Smith (Can) | W | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| DS Stewart (Can) | FB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| A Suarez (Urug) | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| R Travaglini (Arg) | F | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| KM Wirachowski (Can) | P | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| Records include the following current or recent matches: |
|
Canada v Argentina at Markham, Pan-American Championship, Sep 21, 1996 [21-41 FT] |
|
United States of America v Uruguay at Markham, Pan-American Championship, Sep 21, 1996 [27-13 FT] |
|
Argentina v Uruguay at Hamilton, Pan-American Championship, Sep 18, 1996 [54-20 FT] |
|
Canada v United States of America at Hamilton, Pan-American Championship, Sep 18, 1996 [23-18 FT] |