|
| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VN Anitoni (USA) | W | 3 | 3 | 0 | 30 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| TW Billups (USA) | H | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| L Gross (USA) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| DT Hodges (USA) | BR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| RA Lumkong (USA) | N8 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| J McBride (USA) | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| A Parker (USA) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| M Alexander (USA) | FH | 2 | 2 | 0 | 35 | 0 | 10 | 5 | 0 | 2 | 0 | 0 | 100.00 |
| A Bachelet (USA) | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| A Blom (USA) | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| D Kennedy (USA) | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 | |
| RP Lehner (USA) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| A Saulala (USA) | C | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| MA Scharrenberg (USA) | C | 2 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| R Tardits (USA) | F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| JP Wilkerson (USA) | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Fiji v United States of America at Suva, Jul 25, 1998 [18-9 FT] |
|
Spain v United States of America at El Puerto de Santa Maria, Apr 12, 1998 [3-49 FT] |
|
Portugal v United States of America at Lisbon, Apr 8, 1998 [5-61 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |