| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DL Albanese (Arg) | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| A Allub (Arg) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| L Arbizu (Arg) | FH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| O Bartolucci (Arg) | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| MJ Cockbain (Aust) | L,F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| M Connors (Aust) | L,F | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| F Contepomi (Arg) | C | 2 | 2 | 0 | 15 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0.00 |
| F Diaz Alberdi (Arg) | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| FJ Dyson (Aust) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| JA Eales (Aust) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| CI Fernandez Lobbe (Arg) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| MA Foley (Aust) | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| DT Giffin (Aust) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| GM Gregan (Aust) | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| RLL Harry (Aust) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| DJ Herbert (Aust) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| RB Kafer (Aust) | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| SJ Larkham (Aust) | FB,FH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| CE Latham (Aust) | FB | 2 | 2 | 0 | 25 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| JS Little (Aust) | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| GM Longo Elia (Arg) | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| DJ Lyons (Aust) | N8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| RA Martin (Arg) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| FE Mendez Azpillaga (Arg) | P,H | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| SA Mortlock (Aust) | C | 2 | 2 | 0 | 22 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 100.00 |
| GM Panoho (Aust) | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| JA Paul (Aust) | H | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| S Phelan (Arg) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| A Pichot (Arg) | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| JWC Roff (Aust) | FB,W | 2 | 2 | 0 | 23 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| MA Scelzo (Arg) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| RW Williams (Aust) | F | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| DJ Wilson (Aust) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| A Canalda (Arg) | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JL Cilley (Arg) | FH | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| SJ Cordingley (Aust) | SH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| I Corleto (Arg) | FB | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JC Garcia (Arg) | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| D Giannantonio (Arg) | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| RD Grau (Arg) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| TJ Horan (Aust) | C,FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| GA Llanes (Arg) | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JR Orengo (Arg) | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Records include the following current or recent matches: |
|
Australia v Argentina at Canberra, 2nd Test, Jun 24, 2000 [32-25 FT] |
|
Australia v Argentina at Brisbane, 1st Test, Jun 17, 2000 [53-6 FT] |