| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR Aslett (Eng) | C | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 |
| JM Bannerman (Scot) | L | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| MJ Bradley (Ire) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| SJ Cagney (Ire) | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| A Cassayet-Armagnac (Fra) | L,N8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| RA Cornish (Wales) | C | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 62.50 |
| WE Crawford (Ire) | FB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| DJ Cussen (Ire) | W | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| DS Davies (Scot) | N8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| EO Davy (Ire) | FH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| WJ Delahay (Wales) | SH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 62.50 |
| L Destarac (Fra) | FB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| D Drysdale (Scot) | FB | 4 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| JC Dykes (Scot) | C | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 75.00 |
| JL Farrell (Ire) | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| TES Francis (Eng) | C | 4 | 4 | 0 | 8 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 37.50 |
| CA Gonnet (Fra) | H | 4 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0.00 |
| RJ Hanvey (Eng) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 |
| RC Herrera (Wales) | L | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 62.50 |
| TR Hewitt (Ire) | W | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| S Hinam (Wales) | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 62.50 |
| T Hopkins (Wales) | P | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 62.50 |
| JCH Ireland (Scot) | H | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| DM Jenkins (Wales) | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 62.50 |
| JH John (Wales) | H | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 62.50 |
| DL Jones (Wales) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 62.50 |
| HJ Kittermaster (Eng) | FH | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 |
| DJ MacMyn (Scot) | L | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| J McVicker (Ire) | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| JB Nelson (Scot) | SH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| JR Paterson (Scot) | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| HG Periton (Eng) | F | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 |
| E Piquiral (Fra) | BR | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| JW Scott (Scot) | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| IS Smith (Scot) | W | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| GV Stephenson (Ire) | C | 4 | 4 | 0 | 24 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 75.00 |
| M Sugden (Ire) | SH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| JS Tucker (Eng) | H | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 |
| T Voyce (Eng) | F | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 |
| H Waddell (Scot) | FH | 4 | 4 | 0 | 10 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| WW Wakefield (Eng) | F | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 |
| Records include the following current or recent matches: |
|
France v Wales at Colombes, Five Nations, Apr 5, 1926 [5-7 FT] |
|
England v Scotland at Twickenham, Five Nations, Mar 20, 1926 [9-17 FT] |
|
Wales v Ireland at Swansea, Five Nations, Mar 13, 1926 [11-8 FT] |