Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BGJ Broster (Wales) | P | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
LC Charteris (Wales) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
CL Charvis (Wales) | BR | 2 | 2 | 0 | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
BJ Cockbain (Wales) | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
DJ Jones (Wales) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
KA Morgan (Wales) | FB,W | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
WM Phillips (Wales) | SH | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
NJ Robinson (Wales) | FH | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
C Sweeney (Wales) | FH | 2 | 2 | 0 | 42 | 1 | 17 | 1 | 0 | 2 | 0 | 0 | 100.00 |
M Taylor (Wales) | C | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
JJ Thomas (Wales) | L,BR | 2 | 2 | 0 | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
TR Thomas (Wales) | H | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
MJ Watkins (Wales) | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
AD Williams (Wales) | SH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
GR Williams (Wales) | UB | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
Records include the following current or recent matches: |
Canada v Wales at Toronto, Jun 11, 2005 [3-60 FT] |
United States of America v Wales at Hartford, Jun 4, 2005 [3-77 FT] |