| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MD Chisholm | L | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| RD Elsom | BR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| MA Gerrard | FB,W | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| MJ Giteau | C,FH | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| GM Gregan | SH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| SJ Larkham | FB,FH | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 66.66 |
| CE Latham | FB | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| SA Mortlock | C | 3 | 3 | 0 | 37 | 0 | 8 | 7 | 0 | 2 | 1 | 0 | 66.66 |
| JA Paul | H | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| C Rathbone | W,C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| NC Sharpe | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| GB Smith | BR | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| DJ Vickerman | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| PR Waugh | F | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| AKE Baxter | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| RC Blake | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| SJ Cordingley | SH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| GS Holmes | P | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| TP McIsaac | H | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| WL Palu | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| MS Rogers | UB | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| LD Tuqiri | OB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| SG Fava | N8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SP Hardman | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| BA Robinson | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| BR Sheehan | SH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| CB Shepherd | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| GT Shepherdson | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SNG Staniforth | FB,W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Records include the following current or recent matches: |
|
Australia v South Africa at Sydney, Tri Nations, Aug 5, 2006 [20-18 FT] |
|
Australia v South Africa at Brisbane, Tri Nations, Jul 15, 2006 [49-0 FT] |