| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WL Finlay | Fwd | 1875-1879 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| RB Walkington | FB | 1875-1879 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| JA McDonald | Fwd | 1875-1879 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| HL Cox | Fwd | 1875-1877 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| HC Kelly | Fwd | 1877-1879 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| WH Ash | Fwd | 1875-1877 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| BN Casement | Fwd | 1875-1879 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| R Galbraith | FB | 1875-1877 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| TG Gordon | HB | 1877-1878 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| FW Kidd | 3Q | 1877-1878 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| HW Murray | Fwd | 1877-1879 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| AM Whitestone | HB | 1877-1879 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| GA Andrews | Fwd | 1875-1875 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| JC Bagot | 3Q | 1879-1879 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| R Bell | 3Q | 1875-1875 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| T Brown | Fwd | 1877-1877 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| AP Cronyn | Fwd | 1875-1875 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| HG Edwards | Fwd | 1877-1878 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| J Heron | HB | 1877-1879 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| J Ireland | Fwd | 1875-1877 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| EN McIlwaine | Fwd | 1875-1875 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| RM Maginiss | Fwd | 1875-1875 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| RN Matier | 3Q | 1878-1879 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| H Moore | FB | 1875-1877 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| WC Neville | Fwd | 1879-1879 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| HH Purdon | Fwd | 1879-1879 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| F Schute | Fwd | 1878-1879 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| G Scriven | Fwd | 1879-1879 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| HD Walsh | Fwd | 1875-1875 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| WH Wilson | Fwd | 1877-1877 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Records include the following current or recent matches: |
|
Ireland v Scotland at Belfast, Feb 17, 1879 [0G-2G FT] |
|
Ireland v England at Lansdowne Road, Mar 11, 1878 [0G-2G FT] |
|
Ireland v Scotland at Belfast, Feb 19, 1877 [0G-6G FT] |