• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop GfM Won Lost Draw %
JW Allan (Scot) P 4 4 0 20 0 7 2 0 0 2 2 0 50.00
JE Arigho (Ire) W 4 4 0 0 0 0 0 0 0 2 2 0 50.00
T Arthur (Wales) L 4 4 0 3 1 0 0 0 0 3 0 1 87.50
JA Bassett (Wales) FB 4 4 0 18 0 9 0 0 0 3 0 1 87.50
GR Beamish (Ire) N8 4 4 0 0 0 0 0 0 0 2 2 0 50.00
JA Beattie (Scot) L 4 4 0 0 0 0 0 0 0 2 2 0 50.00
BH Black (Eng) L 4 4 0 20 1 4 3 0 0 0 3 1 12.50
RW Boon (Wales) W 4 4 0 3 1 0 0 0 0 3 0 1 87.50
E Camo (Fra) L,F,N8 4 4 0 0 0 0 0 0 0 2 2 0 50.00
JD Clinch (Ire) F 4 4 0 0 0 0 0 0 0 2 2 0 50.00
C Davey (Wales) C 4 4 0 6 2 0 0 0 0 3 0 1 87.50
EO Davy (Ire) FH 4 4 0 0 0 0 0 0 0 2 2 0 50.00
TB Day (Wales) P 4 4 0 0 0 0 0 0 0 3 0 1 87.50
JL Farrell (Ire) L 4 4 0 0 0 0 0 0 0 2 2 0 50.00
NH Fender (Wales) F 4 4 0 3 1 0 0 0 0 3 0 1 87.50
JW Forrest (Eng) L 4 4 0 2 0 1 0 0 0 0 3 1 12.50
PD Howard (Eng) N8 4 4 0 0 0 0 0 0 0 0 3 1 12.50
EM Jenkins (Wales) L 4 4 0 0 0 0 0 0 0 3 0 1 87.50
AW Lemon (Wales) N8 4 4 0 0 0 0 0 0 0 3 0 1 87.50
EJ Lightfoot (Ire) W 4 4 0 0 0 0 0 0 0 2 2 0 50.00
H Lind (Scot) C 4 4 0 0 0 0 0 0 0 2 2 0 50.00
HS MacKintosh (Scot) H 4 4 0 9 3 0 0 0 0 2 2 0 50.00
JC Morley (Wales) W 4 4 0 12 4 0 0 0 0 3 0 1 87.50
NF Murphy (Ire) F 4 4 0 0 0 0 0 0 0 2 2 0 50.00
PF Murray (Ire) SH 4 4 0 5 0 1 1 0 0 2 2 0 50.00
WC Powell (Wales) SH 4 4 0 7 0 0 0 1 1 3 0 1 87.50
E Ribere (Fra) BR 4 4 0 3 1 0 0 0 0 2 2 0 50.00
WN Roughead (Scot) H 4 4 0 0 0 0 0 0 0 2 2 0 50.00
J Russell (Ire) L 4 4 0 0 0 0 0 0 0 2 2 0 50.00
R Samatan (Fra) W 4 4 0 0 0 0 0 0 0 2 2 0 50.00
M Savy (Fra) FB,C 4 4 0 0 0 0 0 0 0 2 2 0 50.00
L Servole (Fra) FH 4 4 0 4 0 0 0 1 0 2 2 0 50.00
JAE Siggins (Ire) N8 4 4 0 3 1 0 0 0 0 2 2 0 50.00
WM Simmers (Scot) W 4 4 0 0 0 0 0 0 0 2 2 0 50.00
A Skym (Wales) P 4 4 0 0 0 0 0 0 0 3 0 1 87.50
IS Smith (Scot) W 4 4 0 6 2 0 0 0 0 2 2 0 50.00
M Sugden (Ire) SH 4 4 0 3 1 0 0 0 0 2 2 0 50.00
AW Walker (Scot) L 4 4 0 0 0 0 0 0 0 2 2 0 50.00
WB Welsh (Scot) F 4 4 0 0 0 0 0 0 0 2 2 0 50.00
JS Wilson (Scot) N8 4 4 0 0 0 0 0 0 0 2 2 0 50.00
HHC Withers (Ire) N8 4 4 0 0 0 0 0 0 0 2 2 0 50.00

Records include the following current or recent matches:
France v England at Colombes, Five Nations, Apr 6, 1931 [14-13 FT]
Scotland v England at Murrayfield, Five Nations, Mar 21, 1931 [28-19 FT]
Ireland v Wales at Belfast, Five Nations, Mar 14, 1931 [3-15 FT]