• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop GfM Won Lost Draw %
RT Gabe (Wales/GB) C 1901-1908 28 28 0 36 12 0 0 0 0 21 6 1 76.78
AF Harding (Wales/A-W/GB) Fwd 1902-1908 27 27 0 8 1 1 1 0 0 18 7 2 70.37
RM Owen (Wales) SH 1901-1909 27 27 0 3 1 0 0 0 0 21 5 1 79.62
A Tedford (Ire/GB) Fwd 1902-1908 26 26 0 18 6 0 0 0 0 9 15 2 38.46
WP Scott (Scot/GB) Fwd 1900-1907 24 24 0 2 0 1 0 0 0 11 9 4 54.16
DR Bedell-Sivright (Scot/GB) Fwd 1900-1908 23 23 0 9 3 0 0 0 0 13 10 0 56.52
GT Hamlet (Ire) Fwd 1902-1909 23 23 0 0 0 0 0 0 0 8 15 0 34.78
F Gardiner (Ire) Fwd 1900-1909 22 22 0 15 3 3 0 0 0 8 13 1 38.63
G Travers (Wales) H 1903-1909 22 22 0 3 1 0 0 0 0 18 4 0 81.81
CE Allen (Ire) Fwd 1900-1907 21 21 0 3 1 0 0 0 0 6 14 1 30.95
W Llewellyn (Wales/GB) W 1900-1905 21 21 0 45 15 0 0 0 0 17 3 1 83.33
JJ Hodges (Wales) Fwd 1900-1906 20 20 0 18 6 0 0 0 0 16 3 1 82.50
WE Kyle (Scot) Fwd 1902-1909 20 20 0 6 2 0 0 0 0 10 10 0 50.00
E Morgan (Wales/GB) W 1902-1908 20 20 0 45 15 0 0 0 0 15 4 1 77.50
JC Parke (Ire) C 1903-1909 20 20 0 36 2 6 5 0 1 6 14 0 30.00
WJ Trew (Wales) C 1900-1909 19 19 0 32 10 1 0 0 0 16 3 0 84.21
JJ Coffey (Ire) Fwd 1900-1908 18 18 0 0 0 0 0 0 0 7 11 0 38.88
H Thrift (Ire) W 1904-1909 18 18 0 15 5 0 0 0 0 8 10 0 44.44
ED Simson (Scot) HB 1902-1907 17 17 0 16 4 0 0 1 0 10 7 0 58.82
HG Wilson (Ire) Fwd 1905-1909 17 17 0 0 0 0 0 0 0 6 11 0 35.29
EJ Jackett (Eng/A-W) FB 1905-1909 16 16 0 4 0 2 0 0 0 4 10 2 31.25
W Joseph (Wales) Fwd 1902-1906 16 16 0 0 0 0 0 0 0 12 3 1 78.12
MC Morrison (Scot/GB) Fwd 1900-1904 16 16 0 0 0 0 0 0 0 7 6 3 53.12
EG Nicholls (Wales) C 1900-1906 16 16 0 13 3 0 0 1 0 12 3 1 78.12
A Brice (Wales) Fwd 1900-1904 15 15 0 8 2 1 0 0 0 11 3 1 76.66
R Dibble (Eng/A-W) Fwd 1906-1909 15 15 0 0 0 0 0 0 0 6 7 2 46.66
JC MacCallum (Scot) Fwd 1905-1909 15 15 0 7 1 2 0 0 0 9 6 0 60.00
HB Winfield (Wales) FB 1903-1908 15 15 0 50 0 14 6 0 1 11 3 1 76.66
VH Cartwright (Eng) Fwd 1903-1906 14 14 0 8 0 4 0 0 0 2 10 2 21.42
JL Williams (Wales/A-W) W 1906-1909 14 14 0 33 11 0 0 0 0 10 3 1 75.00
JG Boots (Wales) Fwd 1900-1904 13 13 0 3 1 0 0 0 0 10 2 1 80.76
ED Caddell (Ire) SH 1904-1908 13 13 0 6 2 0 0 0 0 6 7 0 46.15
HT Gamlin (Eng) FB 1900-1904 13 13 0 3 0 0 1 0 0 4 7 2 38.46
D Jones (Wales) Fwd 1902-1906 13 13 0 0 0 0 0 0 0 11 2 0 84.61
RH Jones (Wales) FH 1901-1909 13 13 0 9 3 0 0 0 0 11 1 1 88.46
AM Magee (Ire) HB 1900-1904 13 13 0 0 0 0 0 0 0 4 8 1 34.61
AB Timms (Scot) C 1900-1905 13 13 0 16 3 0 1 1 0 8 4 1 65.38
AG Cairns (Scot) Fwd 1903-1906 12 12 0 0 0 0 0 0 0 7 5 0 58.33
JI Gillespie (Scot/GB) HB 1900-1904 12 12 0 28 4 8 0 0 0 5 4 3 54.16
TS Kelly (Eng) L 1906-1908 12 12 0 0 0 0 0 0 0 5 6 1 45.83
CM Pritchard (Wales) Fwd 1904-1908 12 12 0 3 1 0 0 0 0 8 4 0 66.66
J Hunter (NZ) FE 1905-1908 11 11 0 12 4 0 0 0 0 8 1 2 81.81
B MacLear (Ire) C 1905-1907 11 11 0 18 4 3 0 0 0 5 6 0 45.45
WA Mills (Eng) N8 1906-1908 11 11 0 12 4 0 0 0 0 4 6 1 40.90
W O'Neil (Wales) Fwd 1904-1908 11 11 0 0 0 0 0 0 0 10 1 0 90.90
CE Seeling (NZ) F 1904-1908 11 11 0 6 2 0 0 0 0 9 1 1 86.36
T Simpson (Eng) W 1902-1909 11 11 0 9 3 0 0 0 0 4 6 1 40.90
WJ Wallace (NZ) W 1903-1908 11 11 0 53 5 12 2 0 2 8 1 2 81.81
J Watts (Wales) Fwd 1907-1909 11 11 0 6 2 0 0 0 0 10 1 0 90.90

Records include the following current or recent matches:
Ireland v France at Lansdowne Road, Mar 20, 1909 [19-8 FT]
England v Scotland at Richmond, Home Nations, Mar 20, 1909 [8-18 FT]
Wales v Ireland at Swansea, Home Nations, Mar 13, 1909 [18-5 FT]