• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop GfM Won Lost Draw %
JAE Siggins (Ire) N8 1931-1937 24 24 0 12 1 0 3 0 0 11 13 0 45.83
C Davey (Wales) C 1930-1938 23 23 0 15 5 0 0 0 0 14 7 2 65.21
JA Beattie (Scot) L 1930-1936 21 21 0 0 0 0 0 0 0 8 13 0 38.09
WR Logan (Scot) SH 1931-1937 20 20 0 6 2 0 0 0 0 7 13 0 35.00
GJ Morgan (Ire/GB) SH 1934-1939 20 20 0 6 2 0 0 0 0 9 11 0 45.00
GR Beamish (Ire/GB) N8 1930-1933 19 19 0 0 0 0 0 0 0 7 12 0 36.84
RJ Longland (Eng) P 1932-1938 19 19 0 0 0 0 0 0 0 11 6 2 63.15
PF Murray (Ire/GB) SH 1930-1933 19 19 0 33 1 7 4 1 0 8 11 0 42.10
J Russell (Ire) L 1931-1937 19 19 0 6 2 0 0 0 0 8 11 0 42.10
RW Shaw (Scot) FH 1934-1939 19 19 0 28 8 2 0 0 0 6 13 0 31.57
ET Bonis (Aust) H 1930-1938 18 18 0 3 1 0 0 0 0 7 10 1 41.66
S Walker (Ire/GB) P 1934-1938 18 18 0 7 1 2 0 0 0 7 11 0 38.88
W Wooller (Wales) C 1933-1939 18 18 0 26 6 1 2 0 0 8 8 2 50.00
WFVRVO Bergh (SA) L 1931-1938 17 17 0 21 7 0 0 0 0 13 4 0 76.47
JL Farrell (Ire/GB) L 1930-1932 17 17 0 0 0 0 0 0 0 7 10 0 41.17
CRA Graves (Ire/GB) H 1934-1938 17 17 0 0 0 0 0 0 0 6 11 0 35.29
JA Waters (Scot/GB) N8 1933-1938 17 17 0 0 0 0 0 0 0 7 10 0 41.17
JA Bassett (Wales/GB) FB 1930-1932 16 16 0 29 0 10 3 0 0 7 8 1 46.87
P Cranmer (Eng) C 1934-1938 16 16 0 14 1 0 1 2 0 10 4 2 68.75
DH Craven (SA) SH 1931-1938 16 16 0 6 2 0 0 0 0 12 4 0 75.00
EO Davy (Ire) FH 1930-1934 16 16 0 17 3 0 0 2 0 7 9 0 43.75
MM Louw (SA) P 1931-1938 16 16 0 3 1 0 0 0 0 13 3 0 81.25
A Skym (Wales) P 1930-1935 16 16 0 6 2 0 0 0 0 8 6 2 56.25
WB Welsh (Scot/GB) F 1930-1933 16 16 0 0 0 0 0 0 0 6 9 1 40.62
WH Weston (Eng) F 1933-1938 16 16 0 0 0 0 0 0 0 10 4 2 68.75
BH Black (Eng/GB) L 1930-1933 15 15 0 34 2 8 4 0 0 4 9 2 33.33
VGJ Jenkins (Wales/GB) FB 1933-1939 15 15 0 45 1 10 6 1 0 8 5 2 60.00
H Lind (Scot) C 1931-1936 15 15 0 7 1 0 0 1 0 6 9 0 40.00
R Alexander (Ire/GB) F 1936-1939 14 14 0 6 2 0 0 0 0 7 7 0 50.00
GH Brand (SA) FB 1931-1938 14 14 0 55 0 13 7 2 0 12 2 0 85.71
A Cazzini (Italy) W 1933-1939 14 14 0 12 4 0 0 0 0 8 4 2 64.28
WH Cerutti (Aust) P 1930-1937 14 14 0 9 3 0 0 0 0 6 8 0 42.85
RCS Dick (Scot) C 1934-1938 14 14 0 18 6 0 0 0 0 6 8 0 42.85
BC Gadney (Eng) SH 1932-1938 14 14 0 3 1 0 0 0 0 9 4 1 67.85
RA Gerrard (Eng) C 1932-1936 14 14 0 0 0 0 0 0 0 8 5 1 60.71
WC Powell (Wales) SH 1930-1935 14 14 0 11 0 0 0 2 1 8 4 2 64.28
JI Rees (Wales) C 1934-1938 14 14 0 6 2 0 0 0 0 8 5 1 60.71
IS Smith (Scot) W 1930-1933 14 14 0 12 4 0 0 0 0 6 8 0 42.85
H Tanner (Wales/GB) SH 1935-1939 14 14 0 0 0 0 0 0 0 7 6 1 53.57

Records include the following current or recent matches:
Italy v Romania at Rome, Apr 29, 1939 [3-0 FT]
Scotland v England at Murrayfield, Home Nations, Mar 18, 1939 [6-9 FT]
Ireland v Wales at Belfast, Home Nations, Mar 11, 1939 [0-7 FT]