• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
M Crauste (Fra) BR 1960-1966 51 51 0 24 8 0 0 0 30 13 8 66.66
TJ Kiernan (Ire/Lions) FB 1960-1969 47 47 0 149 1 19 34 2 17 25 5 41.48
B Dauga (Fra) L,N8 1964-1969 46 46 0 21 7 0 0 0 23 19 4 54.34
WJ McBride (Ire/Lions) L 1962-1969 45 45 0 3 1 0 0 0 16 23 6 42.22
CE Meads (NZ) L 1960-1969 41 41 0 12 4 0 0 0 34 4 3 86.58
DMD Rollo (Scot) P 1960-1968 39 39 0 0 0 0 0 0 15 20 4 43.58
DIE Bebb (Wales/Lions) W 1960-1967 38 38 0 33 11 0 0 0 13 21 4 39.47
W Spanghero (Fra) L,F,N8 1964-1969 37 37 0 6 2 0 0 0 18 15 4 54.05
NAA Murphy (Ire/Lions) F 1960-1969 36 36 0 18 6 0 0 0 14 20 2 41.66
B Price (Wales/Lions) L 1961-1969 36 36 0 0 0 0 0 0 16 16 4 50.00
DP Rogers (Eng/Lions) F 1961-1969 36 36 0 9 3 0 0 0 10 19 7 37.50
G Boniface (Fra) C 1960-1966 35 35 0 45 15 0 0 0 19 10 6 62.85
PG Johnson (Aust) H 1961-1968 35 35 0 3 1 0 0 0 11 22 2 34.28
KR Tremain (NZ) F 1960-1968 35 35 0 27 9 0 0 0 28 4 3 84.28
MP Weston (Eng/Lions) C 1960-1968 35 35 0 6 1 0 0 1 13 15 7 47.14
C Darrouy (Fra) W 1961-1967 34 34 0 60 20 0 0 0 20 9 5 66.17
CMH Gibson (Ire/Lions) C 1964-1969 34 33 1 33 3 0 2 6 14 16 4 47.05
AEI Pask (Wales/Lions) N8 1961-1967 34 34 0 6 2 0 0 0 12 17 5 42.64
JP Engelbrecht (SA) W 1960-1969 33 33 0 24 8 0 0 0 19 11 3 62.12
JL Gainsford (SA) C 1960-1967 33 33 0 24 8 0 0 0 18 12 3 59.09
C Lacaze (Fra) FB 1961-1969 33 33 0 59 1 13 5 5 18 11 4 60.60
JS Millar (Ire/Lions) P 1960-1969 33 33 0 0 0 0 0 0 8 21 4 30.30
D Williams (Wales/Lions) P 1963-1969 33 33 0 3 1 0 0 0 15 14 4 51.51
J Gachassin (Fra) FB,W,C,FH 1961-1969 32 32 0 32 8 1 0 2 19 9 4 65.62
M Wusek (Rom) C 1960-1969 32 32 0 12 4 0 0 0 23 7 2 75.00
MJ Campbell-Lamerton (Scot/Lions) L 1961-1966 31 31 0 3 1 0 0 0 13 14 4 48.38
R Demian (Rom) N8 1960-1969 31 31 0 0 0 0 0 0 21 7 3 72.58
IHP Laughland (Scot) C 1960-1967 30 30 0 9 2 0 0 1 13 13 4 50.00
WA Mulcahy (Ire/Lions) L 1960-1965 30 30 0 0 0 0 0 0 6 20 4 26.66
JW Telfer (Scot/Lions) N8 1964-1969 30 30 0 9 3 0 0 0 11 16 3 41.66
V Irimescu (Rom) C 1960-1969 29 29 0 48 2 3 7 5 19 7 3 70.68
P Albaladejo (Fra) FB,FH 1960-1964 28 28 0 104 0 16 12 12 17 8 3 66.07
P Ciobanel (Rom) W 1961-1969 28 28 0 0 0 0 0 0 18 7 3 69.64
GV Davis (Aust) F 1963-1969 28 28 0 6 2 0 0 0 8 20 0 28.57
A Domenech (Fra) P,N8 1960-1963 28 28 0 12 4 0 0 0 18 6 4 71.42
JC Berejnoi (Fra) P 1963-1967 27 27 0 0 0 0 0 0 19 4 4 77.77
A Boniface (Fra) W,C 1961-1966 27 27 0 17 2 1 1 2 13 10 4 55.55
KW Catchpole (Aust) SH 1961-1968 27 27 0 9 3 0 0 0 9 17 1 35.18
FCH du Preez (SA) L 1961-1969 27 27 0 11 1 1 2 0 17 7 3 68.51
D Watkins (Wales/Lions) FH 1963-1967 27 27 0 27 4 0 0 5 12 13 2 48.14
SJ Watkins (Wales/Lions) W 1964-1969 27 27 0 27 9 0 0 0 15 9 3 61.11
LG Wilson (SA) FB 1960-1965 27 27 0 6 0 0 0 2 14 10 3 57.40
S Wilson (Scot/Lions) FB 1964-1968 27 27 0 98 0 16 22 0 9 15 3 38.88
JM Cabanier (Fra) H 1963-1968 26 26 0 12 4 0 0 0 18 5 3 75.00
A Gruarin (Fra) P 1964-1968 26 26 0 6 2 0 0 0 19 4 3 78.84
P Lacroix (Fra) SH 1960-1963 26 26 0 12 4 0 0 0 15 8 3 63.46
FAL Laidlaw (Scot/Lions) H 1965-1969 26 26 0 0 0 0 0 0 9 15 2 38.46
PK Stagg (Scot/Lions) L 1965-1969 26 25 1 0 0 0 0 0 9 15 2 38.46
JC Walsh (Ire) C 1960-1967 26 26 0 3 1 0 0 0 9 15 2 38.46

Records include the following current or recent matches:
Spain v Serbia and Montenegro at Madrid, FIRA Championship D2, Dec 21, 1969 [14-3 FT]
England v South Africa at Twickenham, Dec 20, 1969 [11-8 FT]
France v Romania at Tarbes, FIRA Championship D1, Dec 14, 1969 [14-9 FT]