• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
R Bertranne (Fra) W,C 1971-1979 56 56 0 62 16 0 0 0 32 18 6 62.50
JPR Williams (Wales/Lions) FB 1970-1979 53 53 0 39 6 2 3 1 37 11 5 74.52
J McLauchlan (Scot/Lions) P 1970-1979 49 49 0 3 1 0 0 0 19 26 4 42.85
GO Edwards (Wales/Lions) SH 1970-1978 47 47 0 79 17 2 1 3 34 8 5 77.65
CMH Gibson (Ire/Lions) C 1970-1979 47 47 0 79 6 7 14 0 17 23 7 43.61
JC Skrela (Fra) F 1971-1978 46 44 2 24 6 0 0 0 27 14 5 64.13
JF Slattery (Ire/Lions) F 1970-1979 45 45 0 4 1 0 0 0 19 18 8 51.11
A Bona (Italy) P 1972-1979 43 43 0 4 1 0 0 0 20 20 3 50.00
G Nica (Rom) C 1970-1978 43 43 0 30 2 4 4 1 28 12 3 68.60
C Dinu (Rom) P 1970-1979 41 41 0 0 0 0 0 0 27 12 2 68.29
A Fedrigo (Italy) L 1972-1979 41 41 0 8 2 0 0 0 17 21 3 45.12
IR McGeechan (Scot/Lions) C 1972-1979 40 39 1 24 0 0 0 8 15 22 3 41.25
M Marchetto (Italy) W 1972-1979 40 36 4 84 21 0 0 0 19 17 4 52.50
A Neary (Eng/Lions) F 1971-1979 40 39 1 19 5 0 0 0 11 26 3 31.25
TM Davies (Wales/Lions) N8 1970-1976 39 39 0 7 2 0 0 0 27 7 5 75.64
AR Irvine (Scot/Lions) FB 1972-1979 39 39 0 168 8 11 38 0 13 23 3 37.17
AB Carmichael (Scot) P 1970-1978 38 37 1 3 1 0 0 0 16 22 0 42.10
BG Williams (NZ) W 1970-1978 38 37 1 71 10 2 9 1 23 12 3 64.47
JM Aguirre (Fra) FB,SH 1971-1979 37 36 1 115 2 13 26 1 24 10 3 68.91
GL Brown (Scot/Lions) L 1970-1977 37 35 2 8 2 0 0 0 18 18 1 50.00
TGR Davies (Wales/Lions) W 1971-1978 37 37 0 72 20 0 0 0 26 9 2 72.97
AF McHarg (Scot) L 1971-1979 37 37 0 8 2 0 0 0 15 21 1 41.89
JJ Williams (Wales/Lions) W 1973-1979 37 36 1 68 17 0 0 0 24 10 3 68.91
P Bennett (Wales/Lions) FH 1970-1978 36 34 2 210 5 20 46 4 23 9 4 69.44
JV Pullin (Eng/Lions) H 1970-1976 36 35 1 0 0 0 0 0 11 22 3 34.72
WJ McBride (Ire/Lions) L 1970-1975 35 35 0 4 1 0 0 0 17 11 7 58.57
DJ Duckham (Eng/Lions) W 1970-1976 34 34 0 27 7 0 0 0 9 22 3 30.88
A Paco (Fra) P,H 1974-1979 34 34 0 4 1 0 0 0 24 9 1 72.05
JP Romeu (Fra) FH 1972-1977 34 33 1 265 4 27 56 9 21 10 3 66.17
M Bollesan (Italy) N8 1970-1975 33 33 0 18 5 0 0 0 12 19 2 39.39
S Bonetti (Italy) N8 1972-1979 33 33 0 12 3 0 0 0 12 19 2 39.39
FE Cotton (Eng/Lions) P 1971-1979 33 33 0 4 1 0 0 0 13 19 1 40.90
JP Rives (Fra) F 1975-1979 33 33 0 12 3 0 0 0 25 6 2 78.78
RW Windsor (Wales/Lions) H 1973-1979 33 33 0 4 1 0 0 0 22 8 3 71.21
I Constantin (Rom) C 1971-1979 32 31 1 46 4 3 7 1 20 10 2 65.62
G Daraban (Rom) L 1972-1978 32 32 0 4 1 0 0 0 22 8 2 71.87
MI Keane (Ire/Lions) L 1974-1979 32 32 0 0 0 0 0 0 9 19 4 34.37
P Motrescu (Rom) W 1973-1979 32 30 2 20 5 0 0 0 22 8 2 71.87
R Paparemborde (Fra) P 1975-1979 32 32 0 28 7 0 0 0 23 8 1 73.43
JP Bastiat (Fra) L,N8 1970-1978 31 31 0 24 4 1 2 0 20 8 3 69.35
G Cholley (Fra) P,L 1975-1979 31 31 0 12 3 0 0 0 22 7 2 74.19
L Francescato (Italy) C 1972-1979 31 31 0 16 4 0 0 0 11 18 2 38.70
IA Kirkpatrick (NZ) F 1970-1977 31 31 0 42 11 0 0 0 17 11 3 59.67
JM Renwick (Scot) C 1972-1979 31 30 1 22 4 0 2 0 9 20 2 32.25
G Dumitru (Rom) L 1973-1979 30 30 0 8 2 0 0 0 20 9 1 68.33
PJ Squires (Eng/Lions) W 1973-1979 30 30 0 24 6 0 0 0 12 16 2 43.33
JP Lux (Fra) W,C 1970-1975 29 29 0 30 8 0 0 0 14 10 5 56.89
BJ Robertson (NZ) C 1972-1979 29 29 0 18 3 0 0 2 19 8 2 68.96

Records include the following current or recent matches:
Italy v Morocco at Benevento, FIRA Championship D1, Dec 22, 1979 [34-6 FT]
Spain v Serbia and Montenegro at Madrid, FIRA Championship D2, Dec 22, 1979 [25-3 FT]
Serbia and Montenegro v Netherlands at Ljubliana, FIRA Championship D2, Dec 16, 1979 [10-6 FT]