| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW Weir | L | 1990-1999 | 58 | 52 | 6 | 19 | 4 | 0 | 0 | 0 | 24 | 32 | 2 | 43.10 |
| CM Chalmers | FH | 1990-1999 | 55 | 52 | 3 | 159 | 4 | 11 | 32 | 8 | 25 | 29 | 1 | 46.36 |
| AG Stanger | W | 1990-1998 | 50 | 49 | 1 | 86 | 19 | 0 | 0 | 0 | 20 | 29 | 1 | 41.00 |
| AP Burnell | P | 1990-1999 | 47 | 44 | 3 | 5 | 1 | 0 | 0 | 0 | 23 | 22 | 2 | 51.06 |
| S Hastings | C | 1990-1997 | 46 | 44 | 2 | 27 | 6 | 0 | 0 | 0 | 22 | 23 | 1 | 48.91 |
| GPJ Townsend | FH | 1993-1999 | 46 | 43 | 3 | 73 | 11 | 0 | 0 | 6 | 17 | 27 | 2 | 39.13 |
| KM Logan | W | 1992-1999 | 45 | 41 | 4 | 176 | 10 | 30 | 22 | 0 | 18 | 25 | 2 | 42.22 |
| G Armstrong | SH | 1990-1999 | 44 | 42 | 2 | 17 | 4 | 0 | 0 | 0 | 19 | 24 | 1 | 44.31 |
| AG Hastings | FB | 1990-1995 | 41 | 41 | 0 | 415 | 10 | 49 | 90 | 0 | 21 | 19 | 1 | 52.43 |
| DIW Hilton | P | 1995-1999 | 38 | 29 | 9 | 5 | 1 | 0 | 0 | 0 | 18 | 19 | 1 | 48.68 |
| RI Wainwright | F | 1992-1998 | 37 | 36 | 1 | 14 | 3 | 0 | 0 | 0 | 14 | 22 | 1 | 39.18 |
| DF Cronin | L | 1990-1998 | 34 | 33 | 1 | 19 | 4 | 0 | 0 | 0 | 15 | 18 | 1 | 45.58 |
| KS Milne | H | 1990-1995 | 33 | 32 | 1 | 8 | 2 | 0 | 0 | 0 | 16 | 16 | 1 | 50.00 |
| BW Redpath | SH | 1993-1999 | 31 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 46.77 |
| EW Peters | BR | 1995-1999 | 29 | 29 | 0 | 25 | 5 | 0 | 0 | 0 | 13 | 16 | 0 | 44.82 |
| IR Smith | F | 1992-1997 | 25 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 2 | 32.00 |
| P Walton | F | 1994-1999 | 24 | 20 | 4 | 20 | 4 | 0 | 0 | 0 | 10 | 13 | 1 | 43.75 |
| SRP Lineen | C | 1990-1992 | 23 | 23 | 0 | 8 | 2 | 0 | 0 | 0 | 12 | 11 | 0 | 52.17 |
| DMB Sole | P | 1990-1992 | 23 | 23 | 0 | 8 | 2 | 0 | 0 | 0 | 12 | 11 | 0 | 52.17 |
| CA Joiner | W | 1994-1999 | 22 | 20 | 2 | 15 | 3 | 0 | 0 | 0 | 12 | 10 | 0 | 54.54 |
| DB White | N8 | 1990-1992 | 21 | 21 | 0 | 28 | 7 | 0 | 0 | 0 | 12 | 9 | 0 | 57.14 |
| PH Wright | P | 1992-1996 | 21 | 21 | 0 | 5 | 1 | 0 | 0 | 0 | 11 | 10 | 0 | 52.38 |
| RJS Shepherd | FB | 1995-1998 | 20 | 18 | 2 | 104 | 2 | 14 | 21 | 1 | 6 | 13 | 1 | 32.50 |
| GC Bulloch | H | 1997-1999 | 19 | 19 | 0 | 5 | 1 | 0 | 0 | 0 | 7 | 12 | 0 | 36.84 |
| SB Grimes | L | 1997-1999 | 19 | 11 | 8 | 10 | 2 | 0 | 0 | 0 | 8 | 11 | 0 | 42.10 |
| AV Tait | C | 1997-1999 | 19 | 18 | 1 | 65 | 13 | 0 | 0 | 0 | 8 | 11 | 0 | 42.10 |
| I Tukalo | W | 1990-1992 | 19 | 19 | 0 | 24 | 6 | 0 | 0 | 0 | 11 | 8 | 0 | 57.89 |
| IC Jardine | C | 1993-1998 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 38.88 |
| S Murray | L | 1997-1999 | 18 | 18 | 0 | 10 | 2 | 0 | 0 | 0 | 7 | 11 | 0 | 38.88 |
| AI Reed | L | 1993-1999 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 41.66 |
| SJ Campbell | L | 1995-1998 | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 55.88 |
| CA Gray | L | 1990-1991 | 16 | 16 | 0 | 8 | 2 | 0 | 0 | 0 | 10 | 6 | 0 | 62.50 |
| J Jeffrey | F | 1990-1991 | 16 | 16 | 0 | 8 | 2 | 0 | 0 | 0 | 10 | 6 | 0 | 62.50 |
| CA Murray | W | 1998-1999 | 16 | 15 | 1 | 30 | 6 | 0 | 0 | 0 | 7 | 9 | 0 | 43.75 |
| IR Morrison | F | 1993-1995 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 53.33 |
| AG Shiel | C | 1991-1995 | 15 | 14 | 1 | 20 | 3 | 0 | 2 | 0 | 6 | 8 | 1 | 43.33 |
| KD McKenzie | H | 1994-1998 | 14 | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 42.85 |
| TJ Smith | P | 1997-1999 | 14 | 14 | 0 | 5 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 50.00 |
| GH Metcalfe | FB | 1998-1999 | 13 | 13 | 0 | 10 | 2 | 0 | 0 | 0 | 7 | 6 | 0 | 53.84 |
| F Calder | F | 1990-1991 | 12 | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 58.33 |
| G Graham | P | 1997-1999 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 41.66 |
| SL Longstaff | W | 1998-1999 | 12 | 7 | 5 | 10 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 41.66 |
| MJ Stewart | P | 1996-1998 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 25.00 |
| DJ Turnbull | F | 1990-1994 | 12 | 11 | 1 | 9 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| MD Leslie | F | 1998-1999 | 11 | 10 | 1 | 30 | 6 | 0 | 0 | 0 | 7 | 4 | 0 | 63.63 |
| AC Pountney | F | 1998-1999 | 11 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 54.54 |
| DW Hodge | FH | 1997-1999 | 10 | 6 | 4 | 43 | 3 | 8 | 4 | 0 | 4 | 6 | 0 | 40.00 |
| AD Nicol | SH | 1992-1997 | 10 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 20.00 |
| J Allan | H | 1990-1991 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| DA Stark | W | 1993-1997 | 9 | 6 | 3 | 15 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 33.33 |
| Records include the following current or recent matches: |
|
Scotland v New Zealand at Murrayfield, IRB Rugby World Cup Quarter final, Oct 24, 1999 [18-30 FT] |
|
Scotland v Samoa at Murrayfield, IRB Rugby World Cup Quarter final playoff, Oct 20, 1999 [35-20 FT] |
|
Scotland v Spain at Murrayfield, IRB Rugby World Cup, Oct 16, 1999 [48-0 FT] |