• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
AA Aiolupo (Samoa) FB 2 2 0 0 0 0 0 0 2 0 0 100.00
S Aria (Fiji) C 2 2 0 0 0 0 0 0 0 2 0 0.00
FL Falaniko (Samoa) L 2 2 0 0 0 0 0 0 2 0 0 100.00
I Fatani (Tonga) L 2 2 0 5 1 0 0 0 1 1 0 50.00
PM Fatialofa (Samoa) P 2 2 0 5 1 0 0 0 2 0 0 100.00
I Fenukitau (Tonga) F 2 2 0 5 1 0 0 0 1 1 0 50.00
A Ieremia (Samoa) FE 2 2 0 0 0 0 0 0 2 0 0 100.00
M Iupeli (Samoa) F 2 2 0 0 0 0 0 0 2 0 0 100.00
DK Kaleopa (Samoa) F 2 2 0 0 0 0 0 0 2 0 0 100.00
DJ Kellett (Samoa) FH 2 2 0 12 1 2 1 0 2 0 0 100.00
R Koko (Samoa) C 2 2 0 0 0 0 0 0 2 0 0 100.00
PL Leavasa (Samoa) L 2 2 0 0 0 0 0 0 2 0 0 100.00
T Lovo (Fiji) W,FH 2 2 0 0 0 0 0 0 0 2 0 0.00
M Manukia (Tonga) N8 2 1 1 0 0 0 0 0 1 1 0 50.00
J Matanatabu (Fiji) F 2 2 0 0 0 0 0 0 0 2 0 0.00
W Mateiwai (Fiji) C 2 2 0 0 0 0 0 0 0 2 0 0.00
A Nadolo (Fiji) L 2 2 0 0 0 0 0 0 0 2 0 0.00
A Rabitu (Fiji) H 2 2 0 0 0 0 0 0 0 2 0 0.00
E Rokowailoa (Fiji) FH 2 2 0 9 0 0 3 0 0 2 0 0.00
S Sadria (Fiji) P 2 2 0 0 0 0 0 0 0 2 0 0.00
FD Saena (Samoa) FH 2 2 0 0 0 0 0 0 2 0 0 100.00
W Suka (Fiji) SH 2 2 0 0 0 0 0 0 0 2 0 0.00
M Taga (Fiji) P,H 2 2 0 0 0 0 0 0 0 2 0 0.00
EL Talakai (Tonga) P 2 2 0 0 0 0 0 0 1 1 0 50.00
SJ Tatupu (Samoa) BR 2 2 0 5 1 0 0 0 2 0 0 100.00
I Tawake (Fiji) L,F 2 2 0 0 0 0 0 0 0 2 0 0.00
OFJ Tonu'u (Samoa) SH 2 2 0 5 1 0 0 0 2 0 0 100.00
T Tuineau (Tonga) W 2 2 0 0 0 0 0 0 1 1 0 50.00
TM Vaega (Samoa) C 2 2 0 0 0 0 0 0 2 0 0 100.00
T Vonolagi (Fiji) W 2 2 0 5 1 0 0 0 0 2 0 0.00
EB Vunipola (Tonga) FH 2 2 0 10 0 2 2 0 1 1 0 50.00
M Vunipola (Tonga) SH 2 2 0 0 0 0 0 0 1 1 0 50.00

Records include the following current or recent matches:
Fiji v Tonga at Suva, 1995 Rugby World Cup Qualifier, Jun 12, 1993 [11-24 FT]
Samoa v Fiji at Apia, South Pacific Championship, Jun 5, 1993 [27-3 FT]
Tonga v Samoa at Nuku A'lofa, South Pacific Championship, May 29, 1993 [6-30 FT]