Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Ono | L | 2004-2016 | 98 | 78 | 20 | 65 | 13 | 0 | 0 | 0 | 60 | 35 | 3 | 62.75 |
H Onozawa | FB,W | 2001-2013 | 81 | 73 | 8 | 275 | 55 | 0 | 0 | 0 | 41 | 37 | 3 | 52.46 |
Y Motoki | C | 1991-2005 | 79 | 73 | 6 | 45 | 9 | 0 | 0 | 0 | 31 | 47 | 1 | 39.87 |
K Hatakeyama | P | 2008-2016 | 78 | 57 | 21 | 50 | 10 | 0 | 0 | 0 | 50 | 27 | 1 | 64.74 |
F Tanaka | SH | 2008-2018 | 69 | 59 | 10 | 40 | 8 | 0 | 0 | 0 | 41 | 26 | 2 | 60.86 |
T Kikutani | BR | 2005-2014 | 68 | 57 | 11 | 160 | 32 | 0 | 0 | 0 | 41 | 26 | 1 | 61.02 |
T Ito | N8 | 1996-2005 | 63 | 40 | 23 | 30 | 6 | 0 | 0 | 0 | 26 | 36 | 1 | 42.06 |
L Thompson | L | 2007-2017 | 63 | 52 | 11 | 45 | 9 | 0 | 0 | 0 | 38 | 23 | 2 | 61.90 |
MG Leitch | F | 2008-2018 | 59 | 55 | 4 | 85 | 17 | 0 | 0 | 0 | 39 | 18 | 2 | 67.79 |
S Horie | H,BR | 2009-2018 | 58 | 52 | 6 | 50 | 10 | 0 | 0 | 0 | 36 | 20 | 2 | 63.79 |
D Ohata | W | 1996-2006 | 58 | 55 | 3 | 345 | 69 | 0 | 0 | 0 | 27 | 30 | 1 | 47.41 |
A Goromaru | FB | 2005-2015 | 56 | 51 | 5 | 708 | 18 | 162 | 98 | 0 | 39 | 17 | 0 | 69.64 |
H Tatekawa | 2012-2018 | 54 | 49 | 5 | 64 | 8 | 9 | 2 | 0 | 35 | 18 | 1 | 65.74 | |
Y Tamura | 2012-2018 | 53 | 39 | 14 | 179 | 5 | 32 | 30 | 0 | 33 | 19 | 1 | 63.20 | |
A Hiwasa | 2011-2015 | 51 | 25 | 26 | 5 | 1 | 0 | 0 | 0 | 34 | 16 | 1 | 67.64 | |
H Yamashita | P | 2009-2018 | 51 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 36 | 15 | 0 | 70.58 |
M Kunda | H | 1990-1999 | 48 | 45 | 3 | 5 | 1 | 0 | 0 | 0 | 20 | 28 | 0 | 41.66 |
T Miuchi | N8 | 2002-2008 | 48 | 47 | 1 | 35 | 7 | 0 | 0 | 0 | 20 | 27 | 1 | 42.70 |
T Masuho | W | 1991-2001 | 47 | 46 | 1 | 147 | 29 | 1 | 1 | 0 | 20 | 27 | 0 | 42.55 |
R Holani | BR | 2008-2016 | 44 | 38 | 6 | 110 | 22 | 0 | 0 | 0 | 30 | 14 | 0 | 68.18 |
T Kizu | H | 2009-2016 | 44 | 18 | 26 | 65 | 13 | 0 | 0 | 0 | 32 | 12 | 0 | 72.72 |
T Kitagawa | L | 2005-2013 | 43 | 34 | 9 | 10 | 2 | 0 | 0 | 0 | 23 | 19 | 1 | 54.65 |
T Matsuda | FB,W | 1992-2003 | 43 | 40 | 3 | 70 | 14 | 0 | 0 | 0 | 20 | 23 | 0 | 46.51 |
Y Sakuraba | L | 1986-1999 | 43 | 38 | 5 | 5 | 1 | 0 | 0 | 0 | 17 | 26 | 0 | 39.53 |
HF Tui | 2012-2018 | 43 | 30 | 13 | 90 | 18 | 0 | 0 | 0 | 27 | 16 | 0 | 62.79 | |
H Tanuma | L | 1996-2003 | 42 | 31 | 11 | 10 | 2 | 0 | 0 | 0 | 16 | 26 | 0 | 38.09 |
K Endo | W | 2004-2011 | 41 | 40 | 1 | 90 | 18 | 0 | 0 | 0 | 19 | 20 | 2 | 48.78 |
H Hirashima | P | 2008-2015 | 41 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 28 | 12 | 1 | 69.51 |
W Murata | SH | 1991-2005 | 41 | 33 | 8 | 84 | 5 | 13 | 11 | 0 | 15 | 26 | 0 | 36.58 |
S Hasegawa | P,H | 1997-2003 | 40 | 34 | 6 | 5 | 1 | 0 | 0 | 0 | 14 | 26 | 0 | 35.00 |
K Hirose | FH | 1994-2005 | 40 | 34 | 6 | 422 | 5 | 77 | 79 | 2 | 18 | 22 | 0 | 45.00 |
R Yamamura | P | 2001-2007 | 40 | 29 | 11 | 5 | 1 | 0 | 0 | 0 | 14 | 24 | 2 | 37.50 |
Y Imamura | C | 2006-2013 | 39 | 28 | 11 | 80 | 16 | 0 | 0 | 0 | 20 | 18 | 1 | 52.56 |
T Hayashi | P,L | 1980-1992 | 38 | 38 | 0 | 12 | 3 | 0 | 0 | 0 | 10 | 27 | 1 | 27.63 |
RT Nicholas | C,FH | 2008-2012 | 38 | 37 | 1 | 193 | 9 | 53 | 14 | 0 | 22 | 15 | 1 | 59.21 |
S Makabe | L,F | 2009-2018 | 37 | 20 | 17 | 20 | 4 | 0 | 0 | 0 | 29 | 7 | 1 | 79.72 |
S Hirao | FH | 1982-1995 | 35 | 35 | 0 | 18 | 1 | 5 | 1 | 0 | 7 | 27 | 1 | 21.42 |
S Ito | 2012-2015 | 35 | 17 | 18 | 5 | 1 | 0 | 0 | 0 | 24 | 11 | 0 | 68.57 | |
M Mikami | 2013-2018 | 35 | 27 | 8 | 5 | 1 | 0 | 0 | 0 | 26 | 9 | 0 | 74.28 | |
SJ Webb | FB,FH | 2008-2011 | 35 | 26 | 9 | 198 | 18 | 45 | 6 | 0 | 23 | 11 | 1 | 67.14 |
K Ono | C,FH | 2007-2016 | 34 | 23 | 11 | 38 | 5 | 2 | 2 | 1 | 19 | 15 | 0 | 55.88 |
Y Watanabe | L,F | 1996-2007 | 34 | 23 | 11 | 40 | 8 | 0 | 0 | 0 | 14 | 19 | 1 | 42.64 |
S Onishi | C,FH | 2000-2008 | 33 | 26 | 7 | 71 | 2 | 17 | 9 | 0 | 15 | 17 | 1 | 46.96 |
JA Arlidge | FH | 2007-2011 | 32 | 23 | 9 | 286 | 8 | 78 | 28 | 2 | 19 | 12 | 1 | 60.93 |
T Fujita | H | 1980-1991 | 32 | 32 | 0 | 16 | 4 | 0 | 0 | 0 | 7 | 24 | 1 | 23.43 |
JT Ives | 2011-2015 | 32 | 20 | 12 | 25 | 5 | 0 | 0 | 0 | 27 | 5 | 0 | 84.37 | |
H Kiso | BR | 2001-2008 | 32 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 1 | 39.06 |
ST Latu | N8 | 1987-1995 | 32 | 32 | 0 | 18 | 4 | 0 | 0 | 0 | 10 | 22 | 0 | 31.25 |
K Taira | C | 2007-2011 | 32 | 27 | 5 | 60 | 12 | 0 | 0 | 0 | 16 | 15 | 1 | 51.56 |
Records include the following current or recent matches: |
Japan v Scotland at Yokohama, Rugby World Cup, Oct 13, 2019 [0-0] |
Japan v Ireland at Shizuoka, Rugby World Cup, Sep 28, 2019 [0-0] |
Japan v Russia at Tokyo, Rugby World Cup, Sep 20, 2019 [0-0] |