| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD Paterson (Scot) | FB,W | 1999-2011 | 59 | 50 | 9 | 418 | 11 | 51 | 86 | 1 | 29 | 29 | 1 | 50.00 |
| S Murray (Scot) | L | 1997-2007 | 48 | 47 | 1 | 10 | 2 | 0 | 0 | 0 | 23 | 24 | 1 | 48.95 |
| NJ Hines (Scot) | L | 2002-2011 | 43 | 28 | 15 | 5 | 1 | 0 | 0 | 0 | 22 | 20 | 1 | 52.32 |
| MRL Blair (Scot) | SH | 2003-2012 | 42 | 24 | 18 | 15 | 3 | 0 | 0 | 0 | 18 | 24 | 0 | 42.85 |
| SF Lamont (Scot) | W,C | 2004-2013 | 42 | 41 | 1 | 30 | 6 | 0 | 0 | 0 | 18 | 23 | 1 | 44.04 |
| GPJ Townsend (Scot) | FH | 1994-2003 | 42 | 37 | 5 | 103 | 8 | 6 | 13 | 4 | 22 | 19 | 1 | 53.57 |
| JPR White (Scot) | BR | 2000-2009 | 40 | 31 | 9 | 10 | 2 | 0 | 0 | 0 | 21 | 19 | 0 | 52.50 |
| GC Bulloch (Scot) | H | 1997-2005 | 39 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 1 | 44.87 |
| SB Grimes (Scot) | L | 1997-2005 | 39 | 27 | 12 | 20 | 4 | 0 | 0 | 0 | 18 | 20 | 1 | 47.43 |
| AF Jacobsen (Scot) | P | 2003-2012 | 38 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 1 | 40.78 |
| RW Ford (Scot) | H | 2004-2013 | 37 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 1 | 44.59 |
| SM Taylor (Scot) | BR | 2000-2009 | 36 | 35 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 16 | 0 | 55.55 |
| KM Logan (Scot) | W | 1993-2003 | 35 | 32 | 3 | 168 | 9 | 24 | 25 | 0 | 17 | 16 | 2 | 51.42 |
| DA Parks (Scot) | FH | 2004-2012 | 35 | 24 | 11 | 110 | 2 | 5 | 23 | 7 | 14 | 20 | 1 | 41.42 |
| TJ Smith (Scot) | P | 1997-2005 | 35 | 35 | 0 | 25 | 5 | 0 | 0 | 0 | 20 | 14 | 1 | 58.57 |
| CP Cusiter (Scot) | SH | 2004-2012 | 34 | 22 | 12 | 5 | 1 | 0 | 0 | 0 | 14 | 19 | 1 | 42.64 |
| S Hastings (Scot) | C | 1986-1997 | 34 | 33 | 1 | 21 | 5 | 0 | 0 | 0 | 25 | 9 | 0 | 73.52 |
| GW Weir (Scot) | L | 1990-2000 | 34 | 30 | 4 | 9 | 2 | 0 | 0 | 0 | 17 | 16 | 1 | 51.47 |
| CM Chalmers (Scot) | FH | 1989-1999 | 33 | 30 | 3 | 94 | 4 | 9 | 16 | 4 | 21 | 11 | 1 | 65.15 |
| HFG Southwell (Scot) | FB | 2004-2011 | 33 | 22 | 11 | 30 | 6 | 0 | 0 | 0 | 13 | 19 | 1 | 40.90 |
| G Armstrong (Scot) | SH | 1988-1999 | 31 | 29 | 2 | 21 | 5 | 0 | 0 | 0 | 19 | 12 | 0 | 61.29 |
| KDR Brown (Scot) | BR | 2005-2013 | 31 | 23 | 8 | 5 | 1 | 0 | 0 | 0 | 14 | 16 | 1 | 46.77 |
| AP Burnell (Scot) | P | 1989-1999 | 31 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 1 | 66.12 |
| AG Hastings (Scot) | FB | 1986-1995 | 30 | 30 | 0 | 334 | 7 | 40 | 75 | 0 | 22 | 8 | 0 | 73.33 |
| BW Redpath (Scot) | SH | 1993-2003 | 30 | 25 | 5 | 5 | 1 | 0 | 0 | 0 | 19 | 10 | 1 | 65.00 |
| AG Stanger (Scot) | W | 1989-1998 | 29 | 29 | 0 | 93 | 21 | 0 | 0 | 0 | 17 | 12 | 0 | 58.62 |
| AB Carmichael (Scot) | P | 1967-1977 | 28 | 27 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 12 | 0 | 57.14 |
| EA Murray (Scot) | P | 2006-2013 | 28 | 26 | 2 | 5 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 48.21 |
| JM Renwick (Scot) | C | 1972-1983 | 28 | 27 | 1 | 38 | 5 | 3 | 2 | 2 | 15 | 11 | 2 | 57.14 |
| DWH Hall (Scot) | H | 2005-2013 | 27 | 9 | 18 | 5 | 1 | 0 | 0 | 0 | 15 | 12 | 0 | 55.55 |
| AR Irvine (Scot) | FB | 1972-1982 | 27 | 27 | 0 | 170 | 8 | 12 | 38 | 0 | 16 | 9 | 2 | 62.96 |
| AD Kellock (Scot) | L | 2004-2013 | 27 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 46.29 |
| JL Hamilton (Scot) | L | 2006-2013 | 26 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 1 | 36.53 |
| CT Deans (Scot) | H | 1978-1987 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 3 | 54.00 |
| AR Henderson (Scot) | C | 2001-2008 | 25 | 18 | 7 | 30 | 6 | 0 | 0 | 0 | 9 | 16 | 0 | 36.00 |
| G Kerr (Scot) | P | 2003-2008 | 25 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 40.00 |
| AF McHarg (Scot) | L | 1968-1979 | 25 | 25 | 0 | 8 | 2 | 0 | 0 | 0 | 14 | 11 | 0 | 56.00 |
| J McLauchlan (Scot) | P | 1969-1979 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 1 | 54.00 |
| DIW Hilton (Scot) | P | 1995-2002 | 24 | 15 | 9 | 5 | 1 | 0 | 0 | 0 | 13 | 10 | 1 | 56.25 |
| AA Hogg (Scot) | BR | 2004-2009 | 24 | 18 | 6 | 35 | 7 | 0 | 0 | 0 | 9 | 15 | 0 | 37.50 |
| JA Barclay (Scot) | F | 2007-2012 | 23 | 21 | 2 | 5 | 1 | 0 | 0 | 0 | 8 | 14 | 1 | 36.95 |
| DF Cronin (Scot) | L | 1988-1998 | 22 | 22 | 0 | 14 | 3 | 0 | 0 | 0 | 15 | 6 | 1 | 70.45 |
| JM Petrie (Scot) | BR | 2000-2006 | 22 | 13 | 9 | 15 | 3 | 0 | 0 | 0 | 12 | 9 | 1 | 56.81 |
| AC Pountney (Scot) | F | 1998-2002 | 22 | 19 | 3 | 25 | 5 | 0 | 0 | 0 | 13 | 8 | 1 | 61.36 |
| KW Robertson (Scot) | W | 1978-1989 | 22 | 22 | 0 | 11 | 2 | 0 | 0 | 1 | 9 | 11 | 2 | 45.45 |
| AJ Tomes (Scot) | L | 1976-1987 | 22 | 22 | 0 | 8 | 2 | 0 | 0 | 0 | 10 | 10 | 2 | 50.00 |
| RJ Laidlaw (Scot) | SH | 1980-1988 | 21 | 21 | 0 | 8 | 2 | 0 | 0 | 0 | 13 | 6 | 2 | 66.66 |
| HF McLeod (Scot) | P | 1954-1962 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 47.61 |
| DMD Rollo (Scot) | P | 1960-1968 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 50.00 |
| DMB Sole (Scot) | P | 1986-1992 | 21 | 21 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | 4 | 0 | 80.95 |
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |