| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FE Anderson (Ire) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| R Bienes (Fra) | P,F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| J Butterfield (Eng) | C | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| H Domec (Fra) | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| G Dufau (Fra) | SH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| EAJ Fergusson (Scot) | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| JT Gaston (Ire) | W | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| JH Henderson (Scot) | L,F | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| NJ Henderson (Ire) | C | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 25.00 |
| KJ Jones (Wales) | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| PW Kininmonth (Scot) | N8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| P Labadie (Fra) | H | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| JS McCarthy (Ire) | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| TPL McGlashan (Scot) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| HF McLeod (Scot) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| JC Marshall (Scot) | FB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| R Martine (Fra) | FB,C,FH | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| CC Meredith (Wales) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| MP Mortell (Ire) | W | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| J Prat (Fra) | F | 4 | 4 | 0 | 14 | 0 | 4 | 1 | 1 | 3 | 1 | 0 | 75.00 |
| JP Quinn (Eng) | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| M Regan (Eng) | FH | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| GF Reidy (Ire) | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| R Roe (Ire) | H | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| DLG Sanders (Eng) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| RV Stirling (Eng) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| JS Swan (Scot) | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| RCC Thomas (Wales) | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| RH Thompson (Ire) | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| TG Weatherstone (Scot) | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| WOG Williams (Wales) | P | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| WR Willis (Wales) | SH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| DS Wilson (Eng) | F | 4 | 4 | 0 | 12 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| JE Woodward (Eng) | W | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| PD Young (Eng) | L | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| Records include the following current or recent matches: |
|
Wales v Scotland at Swansea, Five Nations, Apr 10, 1954 [15-3 FT] |
|
France v England at Colombes, Five Nations, Apr 10, 1954 [11-3 FT] |
|
Wales v France at Cardiff, Five Nations, Mar 27, 1954 [19-13 FT] |