• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
JGM Antelme (SA) W 4 4 0 0 0 0 0 0 2 1 1 62.50
KC Briscoe (NZ) SH 4 4 0 0 0 0 0 0 1 2 1 37.50
DB Clarke (NZ) FB 4 4 0 19 0 2 4 1 1 2 1 37.50
PS du Toit (SA) P 4 4 0 0 0 0 0 0 2 1 1 62.50
JL Gainsford (SA) C 4 4 0 0 0 0 0 0 2 1 1 62.50
AI Kirkpatrick (SA) C 4 4 0 0 0 0 0 0 2 1 1 62.50
RJ Lockyear (SA) SH 4 4 0 18 0 3 4 0 2 1 1 62.50
IN MacEwan (NZ) L 4 4 0 0 0 0 0 0 1 2 1 37.50
AS Malan (SA) L 4 4 0 0 0 0 0 0 2 1 1 62.50
CE Meads (NZ) L 4 4 0 3 1 0 0 0 1 2 1 37.50
K Oxlee (SA) FH 4 4 0 6 2 0 0 0 2 1 1 62.50
HJM Pelser (SA) F 4 4 0 3 1 0 0 0 2 1 1 62.50
KR Tremain (NZ) F 4 4 0 0 0 0 0 0 1 2 1 37.50
GH van Zyl (SA) F 4 4 0 0 0 0 0 0 2 1 1 62.50
HJ van Zyl (SA) W 4 4 0 6 2 0 0 0 2 1 1 62.50
JR Watt (NZ) W 4 4 0 0 0 0 0 0 1 2 1 37.50
WJ Whineray (NZ) P 4 4 0 0 0 0 0 0 1 2 1 37.50
D Young (NZ) H 4 4 0 0 0 0 0 0 1 2 1 37.50
JT Claassen (SA) L 3 3 0 0 0 0 0 0 1 1 1 50.00
RJ Conway (NZ) N8 3 3 0 0 0 0 0 0 0 2 1 16.66
RH Horsley (NZ) L 3 3 0 0 0 0 0 0 1 1 1 50.00
KF Laidlaw (NZ) C 3 3 0 0 0 0 0 0 1 1 1 50.00
TR Lineen (NZ) FE 3 3 0 0 0 0 0 0 1 1 1 50.00
RF McMullen (NZ) W 3 3 0 3 1 0 0 0 1 1 1 50.00
GF Malan (SA) H 3 3 0 0 0 0 0 0 2 0 1 83.33
RW Caulton (NZ) W 2 2 0 0 0 0 0 0 0 2 0 0.00
IJ Clarke (NZ) P 2 2 0 0 0 0 0 0 1 1 0 50.00
RG Dryburgh (SA) FB 2 2 0 2 0 1 0 0 1 1 0 50.00
DJ Graham (NZ) F 2 2 0 0 0 0 0 0 1 0 1 75.00
DJ Hopwood (SA) N8 2 2 0 0 0 0 0 0 1 0 1 75.00
AC Koch (SA) P 2 2 0 0 0 0 0 0 1 1 0 50.00
SP Kuhn (SA) P 2 2 0 0 0 0 0 0 1 0 1 75.00
JA Nel (SA) P,N8 2 2 0 0 0 0 0 0 1 1 0 50.00
SR Nesbit (NZ) FH 2 2 0 0 0 0 0 0 1 0 1 75.00
LG Wilson (SA) FB 2 2 0 0 0 0 0 0 1 0 1 75.00
AH Clarke (NZ) FH 1 1 0 0 0 0 0 0 0 1 0 0.00
WA Davies (NZ) FE 1 1 0 0 0 0 0 0 0 1 0 0.00
PF Hilton-Jones (NZ) F 1 1 0 0 0 0 0 0 0 1 0 0.00
MW Irwin (NZ) P 1 1 0 0 0 0 0 0 0 1 0 0.00
TPA O'Sullivan (NZ) C 1 1 0 0 0 0 0 0 0 1 0 0.00
AJ van der Merwe (SA) H 1 1 0 0 0 0 0 0 0 1 0 0.00
HS van der Merwe (SA) L 1 1 0 0 0 0 0 0 1 0 0 100.00

Records include the following current or recent matches:
South Africa v New Zealand at Port Elizabeth, 4th Test, Aug 27, 1960 [8-3 FT]
South Africa v New Zealand at Bloemfontein, 3rd Test, Aug 13, 1960 [11-11 FT]
South Africa v New Zealand at Cape Town, 2nd Test, Jul 23, 1960 [3-11 FT]