| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE Allen (Ire) | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| JB Allison (Ire) | C | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 16.66 |
| W Bancroft (Wales) | FB | 3 | 3 | 0 | 7 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 100.00 |
| J Baxter (Eng) | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
| RW Bell (Eng) | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
| J Blake (Wales) | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| JG Boots (Wales) | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| A Brice (Wales) | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| G Davies (Wales) | C | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| JH Ferris (Ire) | SH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| HT Gamlin (Eng) | FB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
| GW Gordon-Smith (Eng) | C | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 50.00 |
| JJ Hodges (Wales) | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| ST Irwin (Ire) | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| GC Kerr (Scot) | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.33 |
| W Llewellyn (Wales) | W | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| AM Magee (Ire) | HB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| GH Marsden (Eng) | FH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
| WH Miller (Wales) | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| PC Nicholson (Ire) | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| LA Phillips (Wales) | SH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| S Reynolds (Eng) | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
| H Rottenburg (Scot) | FB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.33 |
| M Ryan (Ire) | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| T Scott (Scot) | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.33 |
| R Thomas (Wales) | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| WJ Trew (Wales) | C | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| WH Williams (Wales) | Fwd | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Ireland v Wales at Belfast, Home Nations, Mar 17, 1900 [0-3 FT] |
|
Scotland v England at Inverleith, Home Nations, Mar 10, 1900 [0-0 FT] |
|
Ireland v Scotland at Lansdowne Road, Home Nations, Feb 24, 1900 [0-0 FT] |