• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
GS Chuter (Leics/Sarac) H 1997-2013 261 200 61 80 16 0 0 0 171 77 13 68.00
SW Borthwick (Bath/Sarac) L 1998-2013 246 240 6 30 6 0 0 0 146 92 8 60.97
HD Vyvyan (Newc/Sarac) L 1998-2012 245 191 54 105 21 0 0 0 120 116 9 50.81
SD Shaw (Wasps) L 1997-2011 237 212 25 98 19 0 0 1 142 84 11 62.23
DSC Bell (Bath/Sale) P 1997-2012 230 167 63 50 10 0 0 0 113 106 11 51.52
TA May (Newc/Nthmp) C 1999-2013 229 204 25 417 54 21 26 9 99 123 7 44.75
AT Brown (Brist/Glouc) L 1999-2012 227 212 15 35 7 0 0 0 113 107 7 51.32
TMD Voyce W 2000-2013 220 200 20 330 66 0 0 0 116 95 9 54.77
(Bath/Glouc/Wasps/Welsh)
CP Fortey (Glouc/Worcs) H 1997-2012 219 129 90 25 5 0 0 0 102 106 11 49.08
DJ Grewcock (Bath/Sarac) L 1997-2011 218 206 12 55 11 0 0 0 117 91 10 55.96
JPR Worsley (Wasps) F 1997-2011 218 197 21 140 28 0 0 0 135 76 7 63.53
MD Barnes (Bath/Hquin) P 1998-2011 215 156 59 20 4 0 0 0 106 101 8 51.16
KJ Chesney (Brist/Sarac) L 1997-2009 209 158 51 60 12 0 0 0 99 104 6 48.80
PH Sanderson (Hquin/Sale/Worcs) BR 1997-2010 206 194 12 140 28 0 0 0 73 120 13 38.59
GEA Murphy (Leics) FB 1998-2013 205 189 16 428 57 28 24 5 156 40 9 78.29
OJ Lewsey (Brist/Wasps) W,C 1997-2011 203 187 16 291 56 1 3 0 118 80 5 59.35
ACT Gomarsall SH 1997-2010 202 170 32 166 17 12 18 1 101 96 5 51.23
(Bath/Bedf/Glouc/Hquin/Leeds/Wasps/Worcs)
CM Jones (Sale/Worcs) L 2002-2013 202 182 20 90 18 0 0 0 98 93 11 51.23
CC Hodgson (Sale/Sarac) FH 2000-2013 201 188 13 2204 34 270 460 38 129 67 5 65.42
AE Long (Bath/Newc/Nthmp/Roth) H 1997-2012 201 106 95 45 9 0 0 0 92 104 5 47.01
MP Regan (Bath/Brist/Leeds) H 1997-2009 201 167 34 60 12 0 0 0 100 93 8 51.74
CM Gillies (Rich/Worcs) L 1997-2013 195 173 22 10 2 0 0 0 63 118 14 35.89
KJ Sorrell (Sarac) C 1998-2009 195 180 15 203 21 10 26 0 98 91 6 51.79
MI Cairns H 1999-2011 193 104 89 60 12 0 0 0 88 96 9 47.92
(Hquin/Nthmp/Sale/Sarac)
N Hatley (Bedf/Irish) P 1998-2007 193 139 54 30 6 0 0 0 92 95 6 49.22
TAN Payne (Brist/Wasps) P 2001-2013 193 168 25 25 5 0 0 0 106 80 7 56.73
REM Birkett (Wasps) L 1999-2012 189 158 31 25 5 0 0 0 103 78 8 56.61
AJ Goode (Leics/Sarac/Worcs) FB,FH 1998-2013 189 162 27 1841 27 244 373 33 107 69 13 60.05
MJ Tindall (Bath/Glouc) C 1997-2013 189 174 15 188 35 2 3 0 99 81 9 54.76
M Ward (Newc) P 1999-2011 187 119 68 20 4 0 0 0 68 112 7 38.23
MJ Cueto (Sale) W 2001-2013 186 182 4 390 78 0 0 0 102 76 8 56.98
PH Sackey (Bedf/Irish/Wasps) W 1999-2010 185 180 5 340 68 0 0 0 90 86 9 51.08
BC Cohen (Nthmp/Sale) W 1997-2011 184 173 11 290 58 0 0 0 92 90 2 50.54
JS Scaysbrook (Bath/Exet) BR 2001-2013 184 119 65 25 5 0 0 0 93 83 8 52.71
PDA Dowson (Newc/Nthmp) BR 2001-2013 183 157 26 120 24 0 0 0 92 89 2 50.81
DF Schofield (Sale/Worcs) L 2001-2013 183 154 29 70 14 0 0 0 87 87 9 50.00
PG Buxton (Glouc) BR 2002-2013 182 124 58 20 4 0 0 0 106 70 6 59.89
DL Flatman (Bath/Sarac) P 1998-2012 182 147 35 25 5 0 0 0 104 73 5 58.51
OJ Barkley (Bath/Glouc) C,FH 2001-2012 181 163 18 1588 19 169 383 2 93 83 5 52.76
ME Corry (Leics) L,BR 1997-2009 181 166 15 80 16 0 0 0 128 42 11 73.75
DT Danaher (Irish) BR 2000-2013 181 131 50 70 14 0 0 0 83 91 7 47.79
SJ Hooper (Bath/Leeds/Sarac) L 2000-2013 181 152 29 40 8 0 0 0 74 100 7 42.81
DE Crompton (Brist/Rich) P 1997-2009 180 156 24 20 4 0 0 0 74 98 8 43.33
LBN Dallaglio (Wasps) N8 1997-2008 180 169 11 98 19 0 0 1 115 57 8 66.11
AR Hazell (Glouc) BR 1997-2013 180 132 48 75 15 0 0 0 105 68 7 60.27
JS Grindal (Leics/Newc) SH 1999-2012 179 101 78 55 11 0 0 0 89 82 8 51.95
BJ Kay (Leics) L 1999-2010 177 149 28 40 8 0 0 0 122 48 7 70.90
LA Mears (Bath) H 1999-2013 177 114 63 50 10 0 0 0 102 68 7 59.60
JD Simpson-Daniel (Glouc) W 2000-2012 177 160 17 315 63 0 0 0 106 64 7 61.86

Records include the following current or recent matches:
Saracens v Northampton Saints at London, Aviva Premiership Semi final, May 12, 2013 [13-27 FT]
Leicester Tigers v Harlequins at Leicester, Aviva Premiership Semi final, May 11, 2013 [33-16 FT]
Exeter Chiefs v Gloucester Rugby at Exeter, Aviva Premiership Round 22, May 4, 2013 [40-39 FT]
Harlequins v Northampton Saints at The Stoop, Aviva Premiership Round 22, May 4, 2013 [22-19 FT]
Leicester Tigers v London Irish at Leicester, Aviva Premiership Round 22, May 4, 2013 [32-20 FT]
London Welsh v Worcester Warriors at Oxford, Aviva Premiership Round 22, May 4, 2013 [33-22 FT]
Sale Sharks v London Wasps at Salford, Aviva Premiership Round 22, May 4, 2013 [21-20 FT]
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT]