| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JP Bastiat (Fra) | L,N8 | 4 | 4 | 0 | 9 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 75.00 |
| WB Beaumont (Eng) | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| P Bennett (Wales) | FH | 4 | 4 | 0 | 38 | 1 | 5 | 8 | 0 | 4 | 0 | 0 | 100.00 |
| R Bertranne (Fra) | W,C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| GL Brown (Scot) | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| MA Burton (Eng) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| JL Cantrell (Ire) | H | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| AB Carmichael (Scot) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| G Cholley (Fra) | P,L | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| DA Cooke (Eng) | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| FE Cotton (Eng) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| TGR Davies (Wales) | W | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| TM Davies (Wales) | N8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| SM Deering (Ire) | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| GO Edwards (Wales) | SH | 4 | 4 | 0 | 12 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| TP Evans (Wales) | F | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| AG Faulkner (Wales) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| SP Fenwick (Wales) | C | 4 | 4 | 0 | 15 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 100.00 |
| J Fouroux (Fra) | SH | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| CMH Gibson (Ire) | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| JF Gourdon (Fra) | W | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| TO Grace (Ire) | W | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| RWR Gravell (Wales) | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| AR Irvine (Scot) | FB | 4 | 4 | 0 | 26 | 1 | 2 | 6 | 0 | 2 | 2 | 0 | 50.00 |
| MI Keane (Ire) | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| DG Leslie (Scot) | F | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| BJ McGann (Ire) | FH | 4 | 4 | 0 | 24 | 0 | 0 | 7 | 1 | 1 | 3 | 0 | 25.00 |
| IR McGeechan (Scot) | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| AF McHarg (Scot) | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| SA McKinney (Ire) | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| J McLauchlan (Scot) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| AJ Martin (Wales) | L | 4 | 4 | 0 | 9 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 100.00 |
| AW Maxwell (Eng) | C | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| A Neary (Eng) | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| P O'Callaghan (Ire) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| PA Orr (Ire) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| A Paco (Fra) | P,H | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| M Palmie (Fra) | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| R Paparemborde (Fra) | P | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| G Price (Wales) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| JP Rives (Fra) | F | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| JP Romeu (Fra) | FH | 4 | 4 | 0 | 29 | 1 | 5 | 5 | 0 | 3 | 1 | 0 | 75.00 |
| JC Skrela (Fra) | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| GA Wheel (Wales) | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| RM Wilkinson (Eng) | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| JJ Williams (Wales) | W | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| JPR Williams (Wales) | FB | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| RW Windsor (Wales) | H | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Ireland v Scotland at Lansdowne Road, Five Nations, Mar 20, 1976 [6-15 FT] |
|
France v England at Parc des Princes, Five Nations, Mar 20, 1976 [30-9 FT] |
|
England v Ireland at Twickenham, Five Nations, Mar 6, 1976 [12-13 FT] |
|
Wales v France at Cardiff, Five Nations, Mar 6, 1976 [19-13 FT] |