• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop GfM Won Lost Draw %
TS Bevan (GB) Fwd 4 4 0 0 0 0 0 0 0 3 1 0 75.00
PF Bush (GB) FH 4 4 0 20 2 1 0 2 1 3 1 0 75.00
SN Crowther (GB) Fwd 4 4 0 0 0 0 0 0 0 3 1 0 75.00
DD Dobson (GB) Fwd 4 4 0 0 0 0 0 0 0 3 1 0 75.00
RT Gabe (GB) C 4 4 0 3 1 0 0 0 0 3 1 0 75.00
AF Harding (GB) Fwd 4 4 0 5 0 1 1 0 0 3 1 0 75.00
W Llewellyn (GB) W 4 4 0 12 4 0 0 0 0 3 1 0 75.00
E Morgan (GB) W 4 4 0 3 1 0 0 0 0 3 1 0 75.00
AB O'Brien (GB) FB 4 4 0 7 1 2 0 0 0 3 1 0 75.00
BI Swannell (GB) Fwd 4 4 0 3 1 0 0 0 0 3 1 0 75.00
DH Trail (GB) Fwd 4 4 0 0 0 0 0 0 0 3 1 0 75.00
RW Edwards (GB) Fwd 3 3 0 0 0 0 0 0 0 2 1 0 66.66
HA Judd (Aust) F 3 3 0 0 0 0 0 0 0 0 3 0 0.00
D Lutge (Aust) L 3 3 0 0 0 0 0 0 0 0 3 0 0.00
PF McEvedy (GB) W 3 3 0 0 0 0 0 0 0 2 1 0 66.66
CEJ Redwood (Aust) W 3 3 0 0 0 0 0 0 0 0 3 0 0.00
TH Vile (GB) SH 3 3 0 0 0 0 0 0 0 2 1 0 66.66
PB Walsh (Aust) BR 3 3 0 0 0 0 0 0 0 0 3 0 0.00
SM Wickham (Aust) C 3 3 0 0 0 0 0 0 0 0 3 0 0.00
RL Baker (Aust) SH 2 2 0 0 0 0 0 0 0 0 2 0 0.00
A Burdon (Aust) P 2 2 0 3 1 0 0 0 0 0 2 0 0.00
TJ Colton (Aust) F 2 2 0 0 0 0 0 0 0 0 2 0 0.00
LJ Evans (Aust) FH 2 2 0 0 0 0 0 0 0 0 2 0 0.00
DJ McLean (Aust) W 2 2 0 0 0 0 0 0 0 0 2 0 0.00
AM Oxlade (Aust) H 2 2 0 0 0 0 0 0 0 0 2 0 0.00
EW Richards (Aust) L 2 2 0 0 0 0 0 0 0 0 2 0 0.00
SM Saunders (GB) Fwd 2 2 0 0 0 0 0 0 0 2 0 0 100.00
CA Verge (Aust) FB 2 2 0 0 0 0 0 0 0 0 2 0 0.00

Records include the following current or recent matches:
New Zealand v Great Britain at Wellington, Aug 13, 1904 [9-3 FT]
Australia v Great Britain at Sydney, 3rd Test, Jul 30, 1904 [0-16 FT]
Australia v Great Britain at Brisbane, 2nd Test, Jul 23, 1904 [3-17 FT]