| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| OJ Hasan Jalil | 6 | 20 Oct 1999 | Argentina | v Ireland | 14 Oct 2007 | Argentina | v South Africa |
| OJ Lewsey | 5 | 8 Sep 2007 | England | v USA | 6 Oct 2007 | England | v Australia |
| R Ibanez | 4 | 2 Oct 1999 | France | v Canada | 7 Sep 2007 | France | v Argentina |
| JW Smit | 4 | 9 Sep 2007 | South Africa | v Samoa | 30 Sep 2007 | South Africa | v USA |
| DJ Rossouw | 4 | 9 Sep 2007 | South Africa | v Samoa | 7 Oct 2007 | South Africa | v Fiji |
| F Contepomi | 3 | 20 Oct 1999 | Argentina | v Ireland | 11 Sep 2007 | Argentina | v Georgia |
| ME Corry | 3 | 24 Oct 1999 | England | v South Africa | 14 Sep 2007 | England | v South Africa |
| A Troncon | 3 | 8 Sep 2007 | Italy | v New Zealand | 19 Sep 2007 | Italy | v Portugal |
| FPL Steyn | 3 | 9 Sep 2007 | South Africa | v Samoa | 22 Sep 2007 | South Africa | v Tonga |
| MJM Tait | 3 | 8 Sep 2007 | England | v USA | 22 Sep 2007 | England | v Samoa |
| KG Thompson | 3 | 9 Sep 2007 | Samoa | v South Africa | 22 Sep 2007 | Samoa | v England |
| AT Tuilagi | 3 | 9 Sep 2007 | Samoa | v South Africa | 22 Sep 2007 | Samoa | v England |
| CJ van der Linde | 3 | 9 Sep 2007 | South Africa | v Samoa | 22 Sep 2007 | South Africa | v Tonga |
| CT Wyles | 3 | 8 Sep 2007 | USA | v England | 26 Sep 2007 | USA | v Samoa |
| LD Tuqiri | 3 | 8 Sep 2007 | Australia | v Japan | 29 Sep 2007 | Australia | v Canada |
| AD James | 3 | 9 Sep 2007 | South Africa | v Samoa | 30 Sep 2007 | South Africa | v USA |
| GM Longo Elia | 3 | 20 Oct 1999 | Argentina | v Ireland | 30 Sep 2007 | Argentina | v Ireland |
| H Dumitras | 2 | 4 Oct 1991 | Romania | v France | 9 Oct 1991 | Romania | v Canada |
| G Ion | 2 | 4 Oct 1991 | Romania | v France | 9 Oct 1991 | Romania | v Canada |
| AJ Charron | 2 | 5 Oct 1991 | Canada | v Fiji | 13 Oct 1991 | Canada | v France |
| CJC Tynan | 2 | 5 Oct 1991 | Canada | v Fiji | 13 Oct 1991 | Canada | v France |
| Q Hough | 2 | 1 Oct 1999 | Namibia | v Fiji | 8 Oct 1999 | Namibia | v France |
| RGA Snow | 2 | 2 Oct 1999 | Canada | v France | 9 Oct 1999 | Canada | v Fiji |
| WU Stanley | 2 | 2 Oct 1999 | Canada | v France | 9 Oct 1999 | Canada | v Fiji |
| AB Uluinayau | 2 | 1 Oct 1999 | Fiji | v Namibia | 9 Oct 1999 | Fiji | v Canada |
| JM Leguizamon | 2 | 7 Sep 2007 | Argentina | v France | 11 Sep 2007 | Argentina | v Georgia |
| M Bergamasco | 2 | 8 Sep 2007 | Italy | v New Zealand | 12 Sep 2007 | Italy | v Romania |
| A Masi | 2 | 8 Sep 2007 | Italy | v New Zealand | 12 Sep 2007 | Italy | v Romania |
| T Ngwenya | 2 | 8 Sep 2007 | USA | v England | 12 Sep 2007 | USA | v Tonga |
| K Taira | 2 | 8 Sep 2007 | Japan | v Australia | 12 Sep 2007 | Japan | v Fiji |
| PF du Preez | 2 | 9 Sep 2007 | South Africa | v Samoa | 14 Sep 2007 | South Africa | v England |
| AD Farrell | 2 | 8 Sep 2007 | England | v USA | 14 Sep 2007 | England | v South Africa |
| RB Skinstad | 2 | 24 Oct 1999 | South Africa | v England | 14 Sep 2007 | South Africa | v England |
| J Ferreira | 2 | 9 Sep 2007 | Portugal | v Scotland | 15 Sep 2007 | Portugal | v New Zealand |
| A Giorgadze | 2 | 11 Sep 2007 | Georgia | v Argentina | 15 Sep 2007 | Georgia | v Ireland |
| I Machkhaneli | 2 | 11 Sep 2007 | Georgia | v Argentina | 15 Sep 2007 | Georgia | v Ireland |
| Z Maissuradze | 2 | 11 Sep 2007 | Georgia | v Argentina | 15 Sep 2007 | Georgia | v Ireland |
| D Penalva | 2 | 9 Sep 2007 | Portugal | v Scotland | 15 Sep 2007 | Portugal | v New Zealand |
| SI Hufanga | 2 | 12 Sep 2007 | Tonga | v USA | 16 Sep 2007 | Tonga | v Samoa |
| AJ Poluleuligaga | 2 | 9 Sep 2007 | Samoa | v South Africa | 16 Sep 2007 | Samoa | v Tonga |
| K Pulu | 2 | 12 Sep 2007 | Tonga | v USA | 16 Sep 2007 | Tonga | v Samoa |
| THNT T-Pole | 2 | 12 Sep 2007 | Tonga | v USA | 16 Sep 2007 | Tonga | v Samoa |
| L Beauxis | 2 | 16 Sep 2007 | France | v Namibia | 21 Sep 2007 | France | v Ireland |
| Y Nyanga Kabasele | 2 | 16 Sep 2007 | France | v Namibia | 21 Sep 2007 | France | v Ireland |
| C Poitrenaud | 2 | 16 Sep 2007 | France | v Namibia | 21 Sep 2007 | France | v Ireland |
| H Agulla | 2 | 7 Sep 2007 | Argentina | v France | 22 Sep 2007 | Argentina | v Namibia |
| V Delasau | 2 | 12 Sep 2007 | Fiji | v Japan | 23 Sep 2007 | Fiji | v Australia |
| Records include the following current or recent matches: |
|
England v South Africa at Stade de France, IRB Rugby World Cup Final, Oct 20, 2007 [6-15 FT] |
|
France v Argentina at Parc des Princes, IRB Rugby World Cup 3rd/4th place playoff, Oct 19, 2007 [10-34 FT] |
|
Argentina v South Africa at Stade de France, IRB Rugby World Cup Semi final, Oct 14, 2007 [13-37 FT] |