| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| SM Parisse | 29 | 28 Sep 2002 | Italy | v Romania | 14 Mar 2009 | Italy | v Wales |
| M Bortolami | 18 | 10 Nov 2001 | Italy | v Fiji | 19 Mar 2005 | Italy | v France |
| A Bona | 16 | 21 May 1972 | Italy | v Spain | 18 Nov 1978 | Italy | v Russia |
| M Innocenti | 14 | 29 Nov 1981 | Italy | v Germany | 10 May 1986 | Italy | v England XV |
| S Dellape | 14 | 16 Feb 2002 | Italy | v Scotland | 18 Mar 2006 | Italy | v Scotland |
| M Bonomi | 10 | 2 Apr 1988 | Italy | v Romania | 7 May 1994 | Italy | v Spain |
| S Bordon | 10 | 7 Oct 1990 | Italy | v Romania | 5 Oct 1996 | Italy | v Wales |
| D Dallan | 10 | 30 Jan 1999 | Italy | v France XV | 8 Apr 2001 | Italy | v Wales |
| I Mazzucchelli | 9 | 8 Dec 1965 | Italy | v Czech Rep | 10 May 1975 | Italy | v Czech Rep |
| R Caligiuri | 9 | 9 Nov 1969 | Italy | v France XV | 24 Oct 1978 | Italy | v Argentina |
| G Pivetta | 9 | 16 May 1979 | Italy | v England U23 | 3 Mar 1985 | Italy | v France XV |
| C Orlandi | 9 | 20 Feb 1993 | Italy | v France XV | 28 Oct 1995 | Italy | v New Zealand |
| M Pratichetti | 9 | 13 Nov 2004 | Italy | v New Zealand | 21 Nov 2009 | Italy | v South Africa |
| A Sgarbi | 9 | 10 Feb 2008 | Italy | v England | 10 Nov 2012 | Italy | v Tonga |
| C Robazza | 8 | 24 Oct 1978 | Italy | v Argentina | 13 Apr 1980 | Italy | v Romania |
| R de Bernardo | 8 | 2 Nov 1980 | Italy | v Russia | 18 Nov 1984 | Italy | v Russia |
| F Lorigiola | 8 | 28 Nov 1979 | Italy | v NZ XV | 18 May 1985 | Italy | v Spain |
| W Pozzebon | 8 | 3 Feb 2001 | Italy | v Ireland | 13 Nov 2004 | Italy | v New Zealand |
| S Barba | 7 | 10 May 1986 | Italy | v England XV | 30 Sep 1990 | Italy | v Spain |
| A Zanni | 7 | 12 Nov 2005 | Italy | v Tonga | 18 Nov 2006 | Italy | v Argentina |
| RJ de Marigny | 7 | 15 Feb 2004 | Italy | v England | 10 Mar 2007 | Italy | v Wales |
| G Morelli | 6 | 7 Feb 1976 | Italy | v France XV | 18 Nov 1984 | Italy | v Russia |
| R Saetti | 6 | 5 Nov 1988 | Italy | v Russia | 3 Oct 1990 | Italy | v Netherlands |
| G Grespan | 6 | 19 Feb 1989 | Italy | v France XV | 7 May 1994 | Italy | v Spain |
| F Ongaro | 6 | 11 Nov 2000 | Italy | v Canada | 15 Feb 2004 | Italy | v England |
| S Picone | 6 | 19 Mar 2005 | Italy | v France | 25 Nov 2006 | Italy | v Canada |
| LL Ghiraldini | 6 | 17 Mar 2007 | Italy | v Ireland | 15 Nov 2008 | Italy | v Argentina |
| LJ McLean | 6 | 22 Nov 2008 | Italy | v Pacific Is | 21 Nov 2009 | Italy | v South Africa |
| T Benvenuti | 6 | 13 Nov 2010 | Italy | v Argentina | 13 Aug 2011 | Italy | v Japan |
| E Abbiati | 5 | 3 Nov 1968 | Italy | v Germany | 26 Nov 1972 | Italy | v Serbia & Mon |
| F Gaetaniello | 5 | 24 Apr 1976 | Italy | v Romania | 26 Nov 1977 | Italy | v Romania |
| M Cuttitta | 5 | 7 Apr 1990 | Italy | v Poland | 7 Oct 1990 | Italy | v Romania |
| P Pedroni | 5 | 30 Sep 1989 | Italy | v Zimbabwe | 11 Nov 1993 | Italy | v France XV |
| D Dominguez | 5 | 2 Mar 1991 | Italy | v France XV | 18 Dec 1993 | Italy | v Scotland A |
| O Arancio | 5 | 18 May 1994 | Italy | v Czech Rep | 28 Oct 1995 | Italy | v New Zealand |
| G de Carli | 5 | 24 Jan 1998 | Italy | v Scotland | 28 Aug 1999 | Italy | v Fiji |
| AR Persico | 5 | 5 Feb 2000 | Italy | v Scotland | 8 Apr 2001 | Italy | v Wales |
| M Bergamasco | 5 | 16 Feb 2002 | Italy | v Scotland | 22 Feb 2003 | Italy | v Ireland |
| ML Castrogiovanni | 5 | 28 Sep 2002 | Italy | v Romania | 23 Mar 2003 | Italy | v France |
| GM Garcia | 5 | 8 Nov 2008 | Italy | v Australia | 14 Nov 2009 | Italy | v New Zealand |
| Records include the following current or recent matches: |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |
|
Italy v Wales at Rome, Six Nations, Feb 23, 2013 [9-26 FT] |
|
Italy v France at Rome, Six Nations, Feb 3, 2013 [23-18 FT] |