| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| NJ Hines | 28 | 9 Nov 2002 | Scotland | v Romania | 8 Nov 2008 | Scotland | v New Zealand |
| BW Redpath | 23 | 20 Nov 1993 | Scotland | v New Zealand | 2 Feb 2002 | Scotland | v England |
| CP Cusiter | 14 | 21 Feb 2004 | Scotland | v England | 25 Feb 2006 | Scotland | v England |
| JPR White | 13 | 2 Apr 2000 | Scotland | v England | 8 Mar 2003 | Scotland | v Wales |
| AF McHarg | 12 | 16 Mar 1968 | Scotland | v England | 24 Feb 1973 | Scotland | v Ireland |
| JR Beattie | 12 | 16 Feb 1980 | Scotland | v France | 21 Feb 1987 | Scotland | v Ireland |
| NJ de Luca | 12 | 3 Feb 2008 | Scotland | v France | 27 Feb 2011 | Scotland | v Ireland |
| GPJ Townsend | 11 | 5 Feb 1994 | Scotland | v England | 18 Jan 1997 | Scotland | v Wales |
| SM Taylor | 11 | 4 Nov 2000 | Scotland | v USA | 16 Feb 2003 | Scotland | v Ireland |
| AG Dickinson | 11 | 23 Sep 2007 | Scotland | v New Zealand | 6 Aug 2011 | Scotland | v Ireland |
| AB Carmichael | 10 | 25 Feb 1967 | Scotland | v Ireland | 21 Mar 1970 | Scotland | v England |
| PC Brown | 10 | 4 Jan 1964 | Scotland | v France | 27 Feb 1971 | Scotland | v Ireland |
| DI Johnston | 10 | 10 Nov 1979 | Scotland | v New Zealand | 12 Nov 1983 | Scotland | v New Zealand |
| JH Calder | 10 | 7 Feb 1981 | Scotland | v Wales | 4 Feb 1984 | Scotland | v England |
| WE MacLagan | 9 | 10 Mar 1879 | Scotland | v England | 7 Mar 1885 | Scotland | v Ireland |
| JR Paterson | 9 | 24 Jan 1925 | Scotland | v France | 25 Feb 1928 | Scotland | v Ireland |
| WM Simmers | 9 | 6 Feb 1926 | Scotland | v Wales | 16 Mar 1929 | Scotland | v England |
| RW Shaw | 9 | 3 Feb 1934 | Scotland | v Wales | 26 Feb 1938 | Scotland | v Ireland |
| IHP Laughland | 9 | 9 Jan 1960 | Scotland | v France | 23 Feb 1963 | Scotland | v Ireland |
| JNM Frame | 9 | 2 Dec 1967 | Scotland | v New Zealand | 6 Feb 1971 | Scotland | v Wales |
| IAM Paxton | 9 | 26 Sep 1981 | Scotland | v Romania | 2 Feb 1985 | Scotland | v Ireland |
| DMB Sole | 9 | 18 Jan 1986 | Scotland | v France | 28 Oct 1989 | Scotland | v Fiji |
| F Calder | 9 | 18 Jan 1986 | Scotland | v France | 9 Dec 1989 | Scotland | v Romania |
| AJ Tomes | 8 | 21 Feb 1976 | Scotland | v England | 16 Feb 1980 | Scotland | v France |
| RJ Laidlaw | 8 | 16 Feb 1980 | Scotland | v France | 6 Mar 1982 | Scotland | v France |
| AC Pountney | 8 | 21 Nov 1998 | Scotland | v South Africa | 20 Oct 1999 | Scotland | v Samoa |
| JWC Turner | 7 | 17 Dec 1966 | Scotland | v Australia | 2 Nov 1968 | Scotland | v Australia |
| KM Logan | 7 | 20 Nov 1993 | Scotland | v New Zealand | 4 Mar 1995 | Scotland | v Wales |
| GDS Cross | 7 | 8 Feb 2009 | Scotland | v Wales | 26 Feb 2012 | Scotland | v France |
| JC Dawson | 6 | 22 Nov 1947 | Scotland | v Australia | 18 Mar 1950 | Scotland | v England |
| RH Thomson | 6 | 19 Mar 1960 | Scotland | v England | 23 Feb 1963 | Scotland | v Ireland |
| TJ Smith | 6 | 1 Mar 1997 | Scotland | v Ireland | 21 Aug 1999 | Scotland | v Argentina |
| G Ross | 6 | 10 Nov 2001 | Scotland | v Tonga | 8 Mar 2003 | Scotland | v Wales |
| A Troncon | 6 | 7 Jan 1995 | Italy | v Scotland A | 26 Feb 2005 | Italy | v Scotland |
| EA Murray | 6 | 11 Nov 2006 | Scotland | v Romania | 10 Mar 2007 | Scotland | v Ireland |
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |