Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
---|---|---|---|---|---|---|---|
PVW du Plessis | 106 | 28 Mar 2010 | Saracens | v Newcastle | 16 Apr 2017 | Saracens | v Northampton |
DJ Seymour | 72 | 4 Sep 2004 | Saracens | v Wasps | 29 Mar 2009 | Saracens | v Wasps |
CH Nieto | 68 | 5 Sep 2009 | Saracens | v London Irish | 30 Mar 2013 | Saracens | v Wasps |
NJ Lloyd | 50 | 17 Sep 2004 | Saracens | v Sale Sharks | 15 Mar 2008 | Saracens | v Leicester |
J Burger | 46 | 13 Feb 2010 | Saracens | v Worcester | 28 Feb 2014 | Saracens | v Bath Rugby |
GEJ Kruis | 45 | 4 Sep 2010 | Saracens | v London Irish | 23 Nov 2013 | Saracens | v Exeter |
KDR Brown | 41 | 4 Sep 2010 | Saracens | v London Irish | 5 Oct 2013 | Saracens | v Wasps |
A Benazzi | 35 | 2 Sep 2001 | Saracens | v Wasps | 4 May 2003 | Saracens | v Newcastle |
TP Ryder | 34 | 2 Jan 2006 | Saracens | v Leicester | 1 Mar 2008 | Saracens | v London Irish |
DJ Grewcock | 33 | 8 Oct 1997 | Saracens | v Richmond | 27 Dec 1998 | Saracens | v London Scot |
MA Bartholomeusz | 33 | 5 Oct 2003 | Saracens | v Harlequins | 10 Mar 2006 | Saracens | v Sale Sharks |
IAR Gill | 33 | 5 Sep 2009 | Saracens | v London Irish | 3 Apr 2011 | Saracens | v Bath Rugby |
JM Wray | 33 | 21 Nov 2010 | Saracens | v Bath Rugby | 30 Mar 2013 | Saracens | v Wasps |
AD Goode | 31 | 10 May 2008 | Saracens | v Bristol | 28 Mar 2010 | Saracens | v Newcastle |
PS Johns | 27 | 24 Aug 1997 | Saracens | v Sale Sharks | 27 Dec 1998 | Saracens | v London Scot |
RR Russell | 26 | 27 Dec 1999 | Saracens | v Bristol | 23 Dec 2001 | Saracens | v London Irish |
BD Skirving | 26 | 6 Apr 2003 | Saracens | v London Irish | 30 Apr 2005 | Saracens | v Gloucester |
RD Grau | 24 | 14 Dec 1997 | Saracens | v Bath Rugby | 13 Mar 1999 | Saracens | v Sale Sharks |
R Peacey | 24 | 20 Oct 2001 | Saracens | v Leicester | 15 Feb 2004 | Saracens | v Northampton |
TE Lamositele | 24 | 17 Oct 2015 | Saracens | v Sale Sharks | 1 Jan 2017 | Saracens | v Leicester |
AWS Roques | 23 | 24 Feb 1998 | Saracens | v Sale Sharks | 24 Feb 2001 | Saracens | v Leicester |
JL Hamilton | 23 | 6 Sep 2014 | Saracens | v Wasps | 7 Feb 2016 | Saracens | v Exeter |
MI Cairns | 22 | 7 May 1999 | Saracens | v Gloucester | 6 Jan 2001 | Saracens | v Rotherham |
SV Raiwalui | 21 | 14 Sep 2003 | Saracens | v Newcastle | 2 May 2004 | Saracens | v Sale Sharks |
RJ Barrington | 21 | 22 Sep 2013 | Saracens | v Bath Rugby | 20 Sep 2014 | Saracens | v London Irish |
DM Taylor | 20 | 3 Sep 2011 | Saracens | v Wasps | 4 May 2013 | Saracens | v Bath Rugby |
BT Spencer | 20 | 3 Sep 2011 | Saracens | v Wasps | 20 Apr 2014 | Saracens | v Newcastle |
KJ Chesney | 19 | 8 Nov 1997 | Saracens | v Northampton | 9 Oct 1999 | Saracens | v Northampton |
JS Byrne | 19 | 3 Sep 2005 | Saracens | v Wasps | 10 Sep 2006 | Saracens | v Bristol |
JW Smit | 19 | 26 Nov 2011 | Saracens | v Northampton | 2 Dec 2012 | Saracens | v Gloucester |
JA Tomkins | 19 | 12 Feb 2012 | Saracens | v Wasps | 23 Feb 2013 | Saracens | v Leicester |
MWIWNA Vunipola | 18 | 10 Sep 2011 | Saracens | v Bath Rugby | 6 Jan 2013 | Saracens | v Sale Sharks |
NA de Kock | 17 | 15 Oct 2006 | Saracens | v Bath Rugby | 5 May 2007 | Saracens | v Gloucester |
LA Smith | 16 | 2 Sep 2001 | Saracens | v Wasps | 5 May 2002 | Saracens | v Newcastle |
AJ Saull | 16 | 3 May 2008 | Saracens | v Bath Rugby | 25 Apr 2009 | Saracens | v Bath Rugby |
EJ Joubert | 16 | 5 Sep 2009 | Saracens | v London Irish | 7 Mar 2010 | Saracens | v Leeds |
SJ Hooper | 14 | 27 Dec 2000 | Saracens | v Harlequins | 22 Sep 2002 | Saracens | v Wasps |
D Barrell | 14 | 26 Mar 2006 | Saracens | v Worcester | 7 Mar 2009 | Saracens | v Harlequins |
OA Farrell | 14 | 21 Nov 2010 | Saracens | v Bath Rugby | 24 Apr 2011 | Saracens | v Gloucester |
JE George | 14 | 3 Oct 2010 | Saracens | v Leicester | 18 Sep 2011 | Saracens | v Worcester |
BP Reidy | 12 | 24 Aug 1997 | Saracens | v Sale Sharks | 10 Apr 1998 | Saracens | v Bath Rugby |
LJ Harbut | 12 | 26 Nov 2000 | Saracens | v Newcastle | 20 Oct 2001 | Saracens | v Leicester |
F Ongaro | 12 | 2 Sep 2006 | Saracens | v Wasps | 27 Jan 2008 | Saracens | v Bath Rugby |
RA Hill | 11 | 24 Aug 1997 | Saracens | v Sale Sharks | 17 Oct 1998 | Saracens | v Harlequins |
MA Williams | 11 | 1 Sep 2002 | Saracens | v Bristol | 14 Sep 2003 | Saracens | v Newcastle |
PSK Gustard | 11 | 2 Sep 2006 | Saracens | v Wasps | 24 Feb 2007 | Saracens | v Bath Rugby |
Records include the following current or recent matches: |
Saracens v Bath Rugby at Barnet, Aviva Premiership, Apr 15, 2018 [41-6 FT] |
Saracens v Harlequins at London, Aviva Premiership, Mar 24, 2018 [24-11 FT] |
Saracens v Leicester Tigers at Barnet, Aviva Premiership, Feb 25, 2018 [20-28 FT] |