| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| AKE Baxter | 49 | 16 Aug 2003 | Australia | v New Zealand | 15 Sep 2007 | Australia | v Wales |
| MJ Cockbain | 42 | 28 Jun 1997 | Australia | v France | 1 Sep 2001 | Australia | v New Zealand |
| PG Johnson | 29 | 6 Jun 1959 | Australia | v Lions | 21 Jan 1967 | Australia | v Ireland |
| DJ Crowley | 28 | 1 Jul 1989 | Australia | v Lions | 22 Sep 1998 | Australia | v Tonga |
| DW Mumm | 27 | 14 Jun 2008 | Australia | v Ireland | 7 Aug 2010 | Australia | v New Zealand |
| RJ McCall | 25 | 4 Nov 1989 | Australia | v France | 31 Oct 1992 | Australia | v Ireland |
| L Burgess | 23 | 14 Jun 2008 | Australia | v Ireland | 12 Jun 2010 | Australia | v England |
| BE Alexander | 20 | 28 Jun 2008 | Australia | v France | 30 Oct 2010 | Australia | v New Zealand |
| EJ Flatley | 19 | 15 Nov 1997 | Australia | v England | 9 Nov 2002 | Australia | v Ireland |
| AR Miller | 17 | 26 Jul 1952 | Australia | v Fiji | 1 Jun 1957 | Australia | v New Zealand |
| AJ McIntyre | 17 | 14 Aug 1982 | Australia | v New Zealand | 10 Aug 1985 | Australia | v Fiji |
| GA Shaw | 16 | 21 Jun 1969 | Australia | v Wales | 2 Aug 1975 | Australia | v Japan |
| JBG Harrison | 16 | 14 Jul 2001 | Australia | v Lions | 16 Nov 2002 | Australia | v England |
| DJ Lyons | 16 | 17 Jun 2000 | Australia | v Argentina | 18 Oct 2003 | Australia | v Romania |
| BJ McCalman | 16 | 24 Jul 2010 | Australia | v South Africa | 23 Sep 2011 | Australia | v USA |
| OE Nothling | 15 | 25 Jun 1921 | Australia | v S Africa XV | 1 Sep 1923 | Australia | v NZ XV |
| JKM Lenehan | 15 | 4 Jan 1958 | Australia | v Wales | 8 Sep 1962 | Australia | v New Zealand |
| BJ Robinson | 15 | 23 Oct 1996 | Australia | v Italy | 22 Nov 1997 | Australia | v Scotland |
| AL Freier | 15 | 2 Nov 2002 | Australia | v Argentina | 21 Jul 2007 | Australia | v New Zealand |
| MG Ella | 14 | 21 Jun 1980 | Australia | v New Zealand | 20 Aug 1983 | Australia | v New Zealand |
| DW Pocock | 14 | 1 Nov 2008 | Australia | v New Zealand | 15 Nov 2009 | Australia | v Ireland |
| SA Williams | 13 | 24 May 1980 | Australia | v Fiji | 20 Aug 1983 | Australia | v New Zealand |
| G Fay | 12 | 31 Jul 1971 | Australia | v South Africa | 24 May 1975 | Australia | v England |
| G Cornelsen | 12 | 1 Jun 1974 | Australia | v New Zealand | 26 Aug 1978 | Australia | v New Zealand |
| BA Robinson | 12 | 9 Sep 2006 | Australia | v South Africa | 2 Aug 2008 | Australia | v New Zealand |
| RN Brown | 12 | 13 Sep 2008 | Australia | v New Zealand | 21 Nov 2009 | Australia | v Scotland |
| S Higginbotham | 12 | 27 Nov 2010 | Australia | v France | 5 Jun 2012 | Australia | v Scotland |
| NM Shehadie | 11 | 28 Jun 1947 | Australia | v New Zealand | 23 Jun 1951 | Australia | v New Zealand |
| AS Cameron | 11 | 23 Jun 1951 | Australia | v New Zealand | 26 Sep 1953 | Australia | v South Africa |
| JA Eales | 11 | 22 Jul 1991 | Australia | v Wales | 13 Jun 1992 | Australia | v Scotland |
| MC Brial | 11 | 30 Oct 1993 | Australia | v France | 23 Nov 1996 | Australia | v Ireland |
| ST Polota-Nau | 11 | 12 Nov 2005 | Australia | v England | 13 Jun 2009 | Australia | v Italy |
| SL Ma'afu | 11 | 5 Jun 2010 | Australia | v Fiji | 27 Aug 2011 | Australia | v New Zealand |
| WH Cerutti | 10 | 5 Sep 1928 | Australia | v NZ XV | 12 Sep 1931 | Australia | v New Zealand |
| JW Cole | 10 | 15 Jun 1968 | Australia | v New Zealand | 20 Sep 1969 | Australia | v South Africa |
| GB Smith | 10 | 4 Nov 2000 | Australia | v France | 1 Sep 2001 | Australia | v New Zealand |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |