| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| U Kazombaize | 20 | 27 May 2006 | Namibia | v Kenya | 28 Nov 2009 | Namibia | v Tunisia |
| AJK Blaauw | 17 | 1 Mar 1996 | Namibia | v Zimbabwe | 22 Sep 2000 | Namibia | v Uruguay |
| SW van der Merwe | 17 | 24 May 1997 | Namibia | v Tonga | 30 Oct 2003 | Namibia | v Romania |
| EA Jantjies | 16 | 27 May 2006 | Namibia | v Kenya | 14 Jun 2009 | Namibia | v Ivory Coast |
| SF Esterhuizen | 14 | 2 Aug 2008 | Namibia | v Zimbabwe | 4 Jul 2012 | Namibia | v Senegal |
| CJH Derks | 12 | 24 Mar 1990 | Namibia | v Zimbabwe | 29 Jun 1991 | Namibia | v Zimbabwe |
| DJ Coetzee | 12 | 21 Apr 1990 | Namibia | v Portugal | 20 Jul 1991 | Namibia | v Ireland |
| JH Redelinghuys | 12 | 9 Sep 2006 | Namibia | v Kenya | 26 Sep 2007 | Namibia | v Georgia |
| H Horn | 9 | 24 May 1997 | Namibia | v Tonga | 14 Oct 1999 | Namibia | v Canada |
| HD Lintvelt | 8 | 12 Sep 1998 | Namibia | v Ivory Coast | 14 Jul 2001 | Namibia | v Zimbabwe |
| RR Pedro | 8 | 19 Sep 1998 | Namibia | v Zimbabwe | 16 Aug 2003 | Namibia | v Kenya |
| AP van der Merwe | 7 | 21 Apr 1990 | Namibia | v Portugal | 18 May 1991 | Namibia | v Spain |
| M Kapitako | 6 | 1 Jul 2000 | Namibia | v Zimbabwe | 16 Aug 2003 | Namibia | v Kenya |
| SO Lambert | 6 | 1 Jul 2000 | Namibia | v Zimbabwe | 16 Aug 2003 | Namibia | v Kenya |
| J Burger | 6 | 14 Aug 2004 | Namibia | v Zambia | 7 Oct 2006 | Namibia | v Tunisia |
| A van Rooyen | 5 | 18 May 1991 | Namibia | v Spain | 27 Jul 1991 | Namibia | v Ireland |
| M Booysen | 5 | 5 Jun 1993 | Namibia | v Wales | 14 Jun 1994 | Namibia | v Zimbabwe |
| C Zaayman | 5 | 24 May 1997 | Namibia | v Tonga | 12 Sep 1998 | Namibia | v Ivory Coast |
| S Furter | 5 | 7 Aug 1999 | Namibia | v Zimbabwe | 17 Oct 1999 | Namibia | v Germany |
| JH Duvenhage | 5 | 1 Jul 2000 | Namibia | v Zimbabwe | 14 Jul 2001 | Namibia | v Zimbabwe |
| JM Meyer | 5 | 16 Aug 2003 | Namibia | v Kenya | 30 Oct 2003 | Namibia | v Romania |
| D Swanepoel | 5 | 14 Oct 2003 | Namibia | v Argentina | 29 Feb 2004 | Namibia | v Morocco |
| A Buitendag | 4 | 2 Jun 1990 | Namibia | v Wales | 30 Jun 1990 | Namibia | v France XV |
| HJ Snyman | 4 | 23 Jun 1990 | Namibia | v France XV | 24 May 1991 | Namibia | v Portugal |
| L van Dyk | 4 | 18 Apr 1998 | Namibia | v Tunisia | 16 Sep 1998 | Namibia | v Morocco |
| JH Senekal | 4 | 12 Sep 1998 | Namibia | v Ivory Coast | 7 Aug 1999 | Namibia | v Zimbabwe |
| D Philander | 4 | 14 Jun 2008 | Namibia | v Senegal | 7 Nov 2009 | Namibia | v Portugal |
| LP Winckler | 4 | 2 Aug 2008 | Namibia | v Zimbabwe | 23 Jan 2010 | Namibia | v Russia |
| HVW Koll | 4 | 7 Nov 2009 | Namibia | v Portugal | 11 Jun 2010 | Namibia | v Romania |
| D van Wyk | 4 | 10 Jun 2011 | Namibia | v Romania | 10 Sep 2011 | Namibia | v Fiji |
| ML Blom | 4 | 27 Nov 2010 | Namibia | v Spain | 4 Jul 2012 | Namibia | v Senegal |
| N du Plessis | 3 | 7 Jul 1993 | Namibia | v Kenya | 14 Jun 1994 | Namibia | v Zimbabwe |
| A Samuelson | 3 | 21 Sep 1995 | Namibia | v Zimbabwe | 4 May 1996 | Namibia | v Zimbabwe |
| R Janse van Vuuren | 3 | 24 May 1997 | Namibia | v Tonga | 18 Apr 1998 | Namibia | v Tunisia |
| J Augustyn | 3 | 7 Sep 1991 | Namibia | v Zimbabwe | 16 Sep 1998 | Namibia | v Morocco |
| GF Janse van Rensburg | 3 | 9 May 1998 | Namibia | v Zimbabwe | 16 Sep 1998 | Namibia | v Morocco |
| AD Mouton | 3 | 7 Aug 1999 | Namibia | v Zimbabwe | 17 Oct 1999 | Namibia | v Germany |
| D Beukes | 3 | 22 Jul 2000 | Namibia | v Zimbabwe | 7 Jul 2001 | Namibia | v Zimbabwe |
| C van Tonder | 3 | 28 Sep 2002 | Namibia | v Tunisia | 16 Aug 2003 | Namibia | v Kenya |
| JA du Toit | 3 | 26 May 2007 | Namibia | v Zambia | 16 Jun 2007 | Namibia | v Romania |
| Records include the following current or recent matches: |
|
Namibia v Spain at Windhoek, African Tri-Nations, Nov 17, 2012 [37-38 FT] |
|
Namibia v Zimbabwe at Windhoek, African Tri-Nations, Nov 10, 2012 [37-33 FT] |
|
Namibia v Senegal at Antananarive, 2015 Rugby World Cup Qualifier Semi final, Jul 4, 2012 [20-18 FT] |