|
| Player | Pos | Mat | Won | Lost | Draw | % | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MJ Tindall (Eng) | C | 3 | 3 | 0 | 0 | 100.00 | 5 | 1 | 0 | 0 | 0 |
| TS Clever (USA) | N8 | 2 | 1 | 1 | 0 | 50.00 | 5 | 1 | 0 | 0 | 0 |
| V Korshunov (Russ) | H | 2 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| T Dusautoir (Fra) | BR | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| V Grachev (Russ) | BR | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| AD Kellock (Scot) | L | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| A Monro (Can) | FH | 1 | 1 | 0 | 0 | 100.00 | 5 | 1 | 0 | 0 | 0 |
| LW Moody (Eng) | F | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| SM Parisse (Italy) | N8 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| K Pulu (Tonga) | P | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| SK Warburton (Wales) | BR | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
England v Wales at Twickenham, 1st Test, Aug 6, 2011 [23-19 FT] |
|
Russia v United States of America at Worcester, Churchill Cup 5th/6th place playoff, Jun 18, 2011 [25-32 FT] |
|
Canada v Russia at Esher, Churchill Cup, Jun 8, 2011 [34-18 FT] |
|
Tonga v United States of America at Esher, Churchill Cup, Jun 8, 2011 [44-13 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |