|
| Player | Pos | Mat | Won | Lost | Draw | % | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AD Kellock (Scot) | L | 4 | 2 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| SM Parisse (Italy) | N8 | 2 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| LFM Cullen (Ire) | L | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| RGM Lawson (Scot) | SH | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| BG O'Driscoll (Ire) | C | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| M Rees (Wales) | H | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Scotland v Italy at Murrayfield, Aug 20, 2011 [23-12 FT] |
|
Scotland v Ireland at Murrayfield, Aug 6, 2011 [10-6 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Mar 19, 2011 [21-8 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |