| Player | Pos | Span | Mat | Won | Lost | Draw | % | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Arbizu | FH | 1992-2003 | 48 | 28 | 20 | 0 | 58.33 | 87 | 10 | 8 | 4 | 3 |
| H Porta | FH | 1977-1990 | 38 | 15 | 18 | 5 | 46.05 | 435 | 2 | 68 | 77 | 20 |
| A Pichot | SH | 2000-2007 | 30 | 18 | 12 | 0 | 60.00 | 5 | 1 | 0 | 0 | 0 |
| F Contepomi | C | 2007-2012 | 21 | 10 | 11 | 0 | 47.61 | 212 | 4 | 18 | 51 | 1 |
| PL Sporleder | L | 1996-1999 | 20 | 9 | 10 | 1 | 47.50 | 20 | 4 | 0 | 0 | 0 |
| JM Fernandez Lobbe | N8 | 2008-2012 | 16 | 4 | 11 | 1 | 28.12 | 10 | 2 | 0 | 0 | 0 |
| H Silva | N8 | 1967-1971 | 15 | 12 | 2 | 1 | 83.33 | 12 | 4 | 0 | 0 | 0 |
| S Salvat | C | 1995-1995 | 13 | 7 | 6 | 0 | 53.84 | 35 | 7 | 0 | 0 | 0 |
| MH Loffreda | C | 1989-1994 | 12 | 7 | 5 | 0 | 58.33 | 9 | 2 | 0 | 0 | 0 |
| BA Otano | L | 1964-1966 | 10 | 5 | 4 | 1 | 55.00 | 12 | 4 | 0 | 0 | 0 |
| JG Allen | F | 1988-1989 | 9 | 6 | 3 | 0 | 66.66 | 0 | 0 | 0 | 0 | 0 |
| PA Garreton | F | 1991-1992 | 8 | 1 | 7 | 0 | 12.50 | 4 | 1 | 0 | 0 | 0 |
| HR Miguens | N8 | 1973-1973 | 8 | 6 | 2 | 0 | 75.00 | 4 | 1 | 0 | 0 | 0 |
| GM Longo Elia | N8 | 2003-2006 | 7 | 4 | 3 | 0 | 57.14 | 5 | 1 | 0 | 0 | 0 |
| N Fernandez Miranda | SH | 2002-2005 | 6 | 6 | 0 | 0 | 100.00 | 5 | 1 | 0 | 0 | 0 |
| AJ Rodriguez Jurado | 1927-1936 | 6 | 2 | 4 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | |
| M Azpiros | 1958-1959 | 5 | 3 | 2 | 0 | 60.00 | 0 | 0 | 0 | 0 | 0 | |
| AM Etchegaray | SH | 1972-1976 | 5 | 1 | 4 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 |
| RE Giles | FH | 1948-1952 | 5 | 0 | 4 | 1 | 10.00 | 0 | 0 | 0 | 0 | 0 |
| RM Madero | FB,C,FH | 1986-1987 | 5 | 4 | 1 | 0 | 80.00 | 16 | 4 | 0 | 0 | 0 |
| RC Mastai | N8 | 1977-1977 | 3 | 3 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| J Morganti | L | 1951-1951 | 3 | 3 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| R Oliveri | C | 1961-1961 | 3 | 3 | 0 | 0 | 100.00 | 34 | 1 | 14 | 1 | 0 |
| JP Piccardo | C | 1983-1983 | 3 | 3 | 0 | 0 | 100.00 | 19 | 1 | 6 | 1 | 0 |
| LV Senatore | BR | 2012-2012 | 3 | 3 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| R Ventura | P | 1979-1979 | 3 | 3 | 0 | 0 | 100.00 | 8 | 2 | 0 | 0 | 0 |
| H Agulla | W | 2010-2010 | 2 | 2 | 0 | 0 | 100.00 | 5 | 1 | 0 | 0 | 0 |
| T Cubelli | 2011-2011 | 2 | 2 | 0 | 0 | 100.00 | 5 | 1 | 0 | 0 | 0 | |
| M de Achaval | BR | 2009-2009 | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| MA Durand | F | 2007-2007 | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| G Ehrman | SH | 1954-1954 | 2 | 0 | 2 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 |
| JI Gauthier | UB | 2008-2008 | 2 | 2 | 0 | 0 | 100.00 | 15 | 3 | 0 | 0 | 0 |
| MA Iglesias | F | 1974-1974 | 2 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| RT Landajo | SH | 1975-1975 | 2 | 2 | 0 | 0 | 100.00 | 3 | 0 | 0 | 0 | 1 |
| RA Martin | F | 1998-1998 | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| S Mendez Angelillo | 2013-2013 | 2 | 2 | 0 | 0 | 100.00 | 5 | 1 | 0 | 0 | 0 | |
| FE Mendez Azpillaga | P,H | 2004-2004 | 2 | 2 | 0 | 0 | 100.00 | 5 | 1 | 0 | 0 | 0 |
| ER Morgan | FB,W | 1975-1975 | 2 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| S Phelan | F | 2002-2003 | 2 | 2 | 0 | 0 | 100.00 | 5 | 1 | 0 | 0 | 0 |
| AS Rocca | P | 1991-1991 | 2 | 2 | 0 | 0 | 100.00 | 4 | 1 | 0 | 0 | 0 |
| A Salinas | W,F | 1960-1960 | 2 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Argentina v Brazil at Montevideo, 2015 Rugby World Cup Qualifier, May 4, 2013 [83-0 FT] |
|
Argentina v Chile at Montevideo, 2015 Rugby World Cup Qualifier, May 1, 2013 [85-10 FT] |
|
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT] |