| Player | Pos | Span | Mat | Won | Lost | Draw | % | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Sititi | F | 2000-2007 | 39 | 19 | 20 | 0 | 48.71 | 45 | 9 | 0 | 0 | 0 |
| PR Lam | N8 | 1995-1999 | 23 | 8 | 13 | 2 | 39.13 | 10 | 2 | 0 | 0 | 0 |
| PM Fatialofa | P | 1990-1995 | 16 | 11 | 5 | 0 | 68.75 | 9 | 2 | 0 | 0 | 0 |
| MM Schwalger | H | 2009-2011 | 13 | 5 | 8 | 0 | 38.46 | 0 | 0 | 0 | 0 | 0 |
| GJ Stowers | BR | 2008-2009 | 7 | 4 | 3 | 0 | 57.14 | 10 | 2 | 0 | 0 | 0 |
| D Lemi | W | 2012-2012 | 6 | 4 | 2 | 0 | 66.66 | 20 | 4 | 0 | 0 | 0 |
| FHL Levi | L | 2008-2011 | 3 | 1 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| T Salesa | 1984-1987 | 3 | 0 | 3 | 0 | 0.00 | 10 | 0 | 2 | 2 | 0 | |
| S Alesana | 1982-1983 | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | |
| R Koko | C | 1988-1988 | 2 | 0 | 2 | 0 | 0.00 | 4 | 1 | 0 | 0 | 0 |
| O Matauiau Esau | H | 2000-2000 | 2 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| H Moors | 1924-1924 | 2 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | |
| P Paul | 1955-1955 | 2 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| S Perez | 1963-1963 | 2 | 0 | 2 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 | |
| S Punivalu | 1982-1982 | 2 | 0 | 1 | 1 | 25.00 | 0 | 0 | 0 | 0 | 0 | |
| D Tafua | P | 1986-1986 | 2 | 0 | 2 | 0 | 0.00 | 4 | 1 | 0 | 0 | 0 |
| TL Fanolua | C | 2005-2005 | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| SF Lafaiali'i | L | 2007-2007 | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| F Lima | 1981-1981 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| L Lui | FB | 2010-2010 | 1 | 1 | 0 | 0 | 100.00 | 8 | 0 | 1 | 2 | 0 |
| A Macdonald | 1928-1928 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| SJ Mapusua | C | 2011-2011 | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| TLN Palamo | C | 1979-1979 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| O Palepoi | L,F | 2005-2005 | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| S Taulafo | P | 2012-2012 | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| T Tofilau | 1988-1988 | 1 | 0 | 0 | 1 | 50.00 | 0 | 0 | 0 | 0 | 0 | |
| TM Vaega | C | 2000-2000 | 1 | 1 | 0 | 0 | 100.00 | 5 | 1 | 0 | 0 | 0 |
| GL Williams | C | 2009-2009 | 1 | 1 | 0 | 0 | 100.00 | 5 | 1 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Samoa v Scotland at Apia, Jun 23, 2012 [16-17 FT] |
|
Samoa v Tonga at Nagoya, IRB Pacific Nations Cup, Jun 5, 2012 [20-18 FT] |
|
Samoa v South Africa at North Shore City, IRB Rugby World Cup, Sep 30, 2011 [5-13 FT] |