• Switch Edition
Follow

Player Pos Span Mat Won Lost Draw % Pts Tries Conv Pens Drop
RW Irvine (Scot) Fwd 1876-1879 6 3 1 2 66.66 0 1 0 0 0
E Kewley (Eng) Fwd 1877-1878 3 1 1 1 50.00 0 0 0 0 0
FJ Moncreiff (Scot) Fwd 1871-1873 3 1 1 1 50.00 0 0 0 0 0
F Stokes (Eng) Fwd 1871-1873 3 1 1 1 50.00 0 0 0 0 0
FR Adams (Eng) Fwd 1879-1879 2 1 0 1 75.00 0 1 0 0 0
WD Brown (Scot) FB 1874-1875 2 0 1 1 25.00 0 0 0 0 0
HA Lawrence (Eng) Fwd 1875-1875 2 1 0 1 75.00 0 0 0 0 0
F Luscombe (Eng) Fwd 1875-1876 2 2 0 0 100.00 0 0 0 0 0
WC Neville (Ire) Fwd 1879-1879 2 0 2 0 0.00 0 0 0 0 0
R Bell (Ire) 3Q 1875-1875 1 0 1 0 0.00 0 0 0 0 0
R Galbraith (Ire) FB 1877-1877 1 0 1 0 0.00 0 0 0 0 0
ASG Hamersley (Eng) Fwd 1874-1874 1 1 0 0 100.00 0 0 0 0 0
MW Marshall (Eng) Fwd 1878-1878 1 1 0 0 100.00 0 0 0 0 0
GH Stack (Ire) Fwd 1875-1875 1 0 1 0 0.00 0 0 0 0 0
RB Walkington (Ire) FB 1878-1878 1 0 1 0 0.00 0 0 0 0 0
WH Wilson (Ire) Fwd 1877-1877 1 0 1 0 0.00 0 0 0 0 0

Records include the following current or recent matches:
England v Ireland at The Oval, Mar 24, 1879 [3G-0G FT]
Scotland v England at Edinburgh, Mar 10, 1879 [1G-1G FT]
Ireland v Scotland at Belfast, Feb 17, 1879 [0G-2G FT]