| Player | Pos | Span | Mat | Won | Lost | Draw | % | Pts | Tries | Conv | Pens | Drop | GfM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WE Crawford (Ire) | FB | 1924-1927 | 15 | 10 | 4 | 1 | 70.00 | 12 | 0 | 3 | 2 | 0 | 0 |
| WW Wakefield (Eng) | F | 1924-1926 | 13 | 7 | 4 | 2 | 61.53 | 12 | 4 | 0 | 0 | 0 | 0 |
| R Crabos (Fra) | C | 1921-1924 | 12 | 4 | 6 | 2 | 41.66 | 16 | 0 | 5 | 2 | 0 | 0 |
| A Jaureguy (Fra) | W | 1926-1929 | 12 | 3 | 9 | 0 | 25.00 | 3 | 1 | 0 | 0 | 0 | 0 |
| R Cove-Smith (Eng/GB) | L | 1924-1929 | 11 | 6 | 4 | 1 | 59.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| WJA Davies (Eng) | FH | 1921-1923 | 11 | 10 | 0 | 1 | 95.45 | 15 | 1 | 0 | 0 | 3 | 0 |
| D Drysdale (Scot) | FB | 1925-1929 | 11 | 8 | 3 | 0 | 72.72 | 12 | 0 | 6 | 0 | 0 | 0 |
| ASB Walker (Aust) | SH | 1921-1924 | 11 | 4 | 7 | 0 | 36.36 | 6 | 2 | 0 | 0 | 0 | 0 |
| GV Stephenson (Ire) | C | 1924-1929 | 9 | 5 | 3 | 1 | 61.11 | 14 | 2 | 4 | 0 | 0 | 0 |
| A Cassayet-Armagnac (Fra) | L,N8 | 1924-1927 | 8 | 0 | 8 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 | 0 |
| ET Parker (Wales) | F | 1921-1923 | 7 | 6 | 0 | 1 | 92.85 | 3 | 1 | 0 | 0 | 0 | 0 |
| CM Usher (Scot) | N8 | 1920-1922 | 7 | 3 | 2 | 2 | 57.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| GPS MacPherson (Scot) | C | 1925-1927 | 6 | 5 | 1 | 0 | 83.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| EJ Thorn (Aust) | F | 1924-1926 | 6 | 1 | 5 | 0 | 16.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| AC Wallace (Aust) | W | 1926-1928 | 6 | 3 | 3 | 0 | 50.00 | 15 | 5 | 0 | 0 | 0 | 0 |
| WP Collopy (Ire) | P | 1922-1924 | 5 | 1 | 4 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| WD Doherty (Ire) | L | 1920-1921 | 5 | 1 | 4 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| F Naceba (Fiji) | 1924-1924 | 5 | 2 | 2 | 1 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Struxiano (Fra) | SH | 1920-1920 | 5 | 2 | 3 | 0 | 40.00 | 4 | 0 | 2 | 0 | 0 | 0 |
| PK Albertyn (SA) | C | 1924-1924 | 4 | 3 | 0 | 1 | 87.50 | 3 | 1 | 0 | 0 | 0 | 0 |
| JM Bannerman (Scot) | L | 1928-1929 | 4 | 2 | 2 | 0 | 50.00 | 3 | 1 | 0 | 0 | 0 | 0 |
| A Behoteguy (Fra) | C | 1927-1929 | 4 | 1 | 3 | 0 | 25.00 | 5 | 1 | 1 | 0 | 0 | 0 |
| H Botzong (Germ) | 1927-1929 | 4 | 1 | 3 | 0 | 25.00 | 3 | 0 | 0 | 1 | 0 | 0 | |
| MJ Brownlie (NZ) | L | 1928-1928 | 4 | 2 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| JCR Buchanan (Scot) | H | 1924-1924 | 4 | 2 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| LJ Corbett (Eng) | C | 1927-1927 | 4 | 2 | 2 | 0 | 50.00 | 6 | 1 | 0 | 0 | 0 | 1 |
| AL Gracie (Scot) | C | 1923-1923 | 4 | 3 | 1 | 0 | 75.00 | 6 | 2 | 0 | 0 | 0 | 0 |
| JE Greenwood (Eng) | Fwd | 1920-1920 | 4 | 3 | 1 | 0 | 75.00 | 11 | 0 | 4 | 1 | 0 | 0 |
| R Harding (Wales) | W | 1924-1928 | 4 | 2 | 1 | 1 | 62.50 | 3 | 1 | 0 | 0 | 0 | 0 |
| J Hume (Scot) | SH | 1921-1921 | 4 | 1 | 3 | 0 | 25.00 | 3 | 1 | 0 | 0 | 0 | 0 |
| F Lasserre (Fra) | FB,C,F | 1923-1924 | 4 | 1 | 3 | 0 | 25.00 | 3 | 1 | 0 | 0 | 0 | 0 |
| T Lawton (Aust) | FH | 1925-1929 | 4 | 3 | 1 | 0 | 75.00 | 24 | 0 | 3 | 6 | 0 | 0 |
| PJ Mostert (SA) | P | 1928-1928 | 4 | 2 | 2 | 0 | 50.00 | 3 | 0 | 0 | 0 | 0 | 1 |
| AJ Rodriguez Jurado (Arg) | 1927-1927 | 4 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Tamanibeka (Fiji) | C | 1928-1928 | 4 | 2 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| JKS Thompson (Ire) | F | 1923-1923 | 4 | 1 | 3 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Uzzell (Wales) | H | 1920-1920 | 4 | 3 | 1 | 0 | 75.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Sydney, 3rd Test, Jul 27, 1929 [15-13 FT] |
|
Australia v New Zealand at Brisbane, 2nd Test, Jul 20, 1929 [17-9 FT] |
|
Australia v New Zealand at Sydney, 1st Test, Jul 6, 1929 [9-8 FT] |