• Switch Edition
Follow

Player Pos Span Mat Won Lost Draw % Pts Tries Conv Pens Drop
H Tanner (Wales) SH 1947-1949 12 5 6 1 45.83 0 0 0 0 0
T Allan (Aust) C 1947-1949 10 6 3 1 65.00 10 1 2 1 0
G Basquet (Fra) BR 1948-1949 10 6 4 0 60.00 15 5 0 0 0
L Junquas (Fra) C 1945-1947 9 5 4 0 55.55 0 0 0 0 0
KD Mullen (Ire) H 1948-1949 7 6 1 0 85.71 0 0 0 0 0
FR Allen (NZ) FE 1946-1949 6 4 2 0 66.66 0 0 0 0 0
JRS Innes (Scot) C 1947-1948 5 2 3 0 40.00 0 0 0 0 0
DH Keller (Scot) F 1949-1949 4 2 2 0 50.00 0 0 0 0 0
WM McLean (Aust) F 1946-1947 4 0 4 0 0.00 3 1 0 0 0
S Baravilala (Fiji) FH 1947-1948 3 2 1 0 66.66 14 2 4 0 0
F du Plessis (SA) L 1949-1949 3 3 0 0 100.00 0 0 0 0 0
RE Giles (Arg) FH 1948-1949 3 0 3 0 0.00 0 0 0 0 0
EK Scott (Eng) C 1948-1948 3 0 3 0 0.00 0 0 0 0 0
P Thiers (Fra) SH,F 1940-1945 3 1 2 0 33.33 3 0 0 1 0
RR Elvidge (NZ) FE 1949-1949 2 0 2 0 0.00 3 1 0 0 0
P Farinelli (Italy) C 1949-1949 2 0 2 0 0.00 0 0 0 0 0
KI Geddes (Scot) FB 1947-1947 2 0 2 0 0.00 8 0 1 2 0
NM Hall (Eng) FH 1949-1949 2 0 2 0 0.00 3 0 0 0 1
J Heaton (Eng) C 1947-1947 2 2 0 0 100.00 8 0 4 0 0
JDE Monteith (Ire) C 1947-1947 2 1 1 0 50.00 0 0 0 0 0
CJ Murphy (Ire) FB 1947-1947 2 1 1 0 50.00 0 0 0 0 0
JS Mycock (Eng) L 1947-1947 2 1 1 0 50.00 0 0 0 0 0
I Preece (Eng) FH 1949-1949 2 2 0 0 100.00 3 0 0 0 1
E Sgorbati (Italy) F 1940-1940 2 1 1 0 50.00 0 0 0 0 0
JB Smith (NZ) C 1949-1949 2 0 2 0 0.00 3 0 0 0 1
E Strathdee (Ire) SH 1947-1948 2 1 1 0 50.00 0 0 0 0 0
A Tuitavua (Fiji) L 1948-1948 2 1 1 0 50.00 0 0 0 0 0
V Bertolotto (Italy) L 1948-1948 1 0 1 0 0.00 0 0 0 0 0
CR Bruce (Scot) FH 1947-1947 1 0 1 0 0.00 0 0 0 0 0
A Cazzini (Italy) W 1942-1942 1 1 0 0 100.00 0 0 0 0 0
PA Hardcastle (Aust) L 1947-1947 1 0 1 0 0.00 0 0 0 0 0
TA Kemp (Eng) FH 1948-1948 1 0 0 1 50.00 0 0 0 0 0
BJ Kenyon (SA) F 1949-1949 1 1 0 0 100.00 0 0 0 0 0
V Likio (Tonga) F 1947-1947 1 0 1 0 0.00 0 0 0 0 0
K Loos (Germ) 1940-1940 1 0 1 0 0.00 0 0 0 0 0
J Matheu-Cambas (Fra) F 1949-1949 1 1 0 0 100.00 0 0 0 0 0
WH Munro (Scot) C 1947-1947 1 0 1 0 0.00 0 0 0 0 0
E Parmiggiani (Italy) FH 1948-1948 1 1 0 0 100.00 4 0 0 0 1
J Sansot (Arg) C 1948-1948 1 0 1 0 0.00 0 0 0 0 0
WE Tamplin (Wales) L 1947-1947 1 1 0 0 100.00 6 0 0 2 0
RHG Weighill (Eng) N8 1948-1948 1 0 1 0 0.00 0 0 0 0 0

Records include the following current or recent matches:
Sweden v Denmark at Stockholm, Oct 23, 1949 [6-0 FT]
New Zealand v Australia at Auckland, 2nd Test, Sep 24, 1949 [9-16 FT]
South Africa v New Zealand at Port Elizabeth, 4th Test, Sep 17, 1949 [11-8 FT]