| Player | Pos | Span | Mat | Won | Lost | Draw | % | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Porta (Arg/SthAm) | FH | 1980-1987 | 35 | 15 | 17 | 3 | 47.14 | 411 | 3 | 69 | 72 | 15 |
| JP Rives (Fra) | F | 1980-1984 | 26 | 14 | 11 | 1 | 55.76 | 8 | 2 | 0 | 0 | 0 |
| D Dubroca (Fra) | P,H | 1986-1988 | 25 | 18 | 6 | 1 | 74.00 | 8 | 2 | 0 | 0 | 0 |
| CF Fitzgerald (Ire/Lions) | H | 1982-1986 | 23 | 9 | 13 | 1 | 41.30 | 0 | 0 | 0 | 0 | 0 |
| M Innocenti (Italy) | F | 1985-1988 | 20 | 7 | 12 | 1 | 37.50 | 8 | 2 | 0 | 0 | 0 |
| AG Slack (Aust) | C | 1984-1987 | 19 | 14 | 5 | 0 | 73.68 | 12 | 3 | 0 | 0 | 0 |
| E Teleni (Fiji) | N8 | 1983-1989 | 19 | 8 | 11 | 0 | 42.10 | 28 | 7 | 0 | 0 | 0 |
| M Paraschiv (Rom) | SH | 1980-1987 | 18 | 7 | 10 | 1 | 41.66 | 16 | 4 | 0 | 0 | 0 |
| AG Dalton (NZ) | H | 1981-1985 | 17 | 15 | 2 | 0 | 88.23 | 8 | 2 | 0 | 0 | 0 |
| WB Beaumont (Eng/Lions) | L | 1980-1982 | 16 | 9 | 5 | 2 | 62.50 | 0 | 0 | 0 | 0 | 0 |
| AR Irvine (Scot) | FB | 1980-1982 | 15 | 7 | 7 | 1 | 50.00 | 101 | 1 | 11 | 25 | 0 |
| NC Farr-Jones (Aust) | SH | 1988-1989 | 14 | 6 | 7 | 1 | 46.42 | 4 | 1 | 0 | 0 | 0 |
| DG Lenihan (Ire) | L | 1986-1988 | 14 | 6 | 8 | 0 | 42.85 | 4 | 1 | 0 | 0 | 0 |
| CT Deans (Scot) | H | 1986-1987 | 13 | 8 | 4 | 1 | 65.38 | 4 | 1 | 0 | 0 | 0 |
| WT Shelford (NZ) | N8 | 1988-1989 | 12 | 11 | 0 | 1 | 95.83 | 8 | 2 | 0 | 0 | 0 |
| P Berbizier (Fra) | SH | 1986-1989 | 11 | 4 | 7 | 0 | 36.36 | 8 | 2 | 0 | 0 | 0 |
| P Dintrans (Fra) | H | 1984-1988 | 11 | 6 | 3 | 2 | 63.63 | 0 | 0 | 0 | 0 | 0 |
| F Gaetaniello (Italy) | FB | 1982-1983 | 11 | 7 | 3 | 1 | 68.18 | 4 | 1 | 0 | 0 | 0 |
| DE Kirk (NZ) | SH | 1986-1987 | 11 | 9 | 2 | 0 | 81.81 | 24 | 6 | 0 | 0 | 0 |
| JF Slattery (Ire) | F | 1980-1981 | 11 | 2 | 9 | 0 | 18.18 | 4 | 1 | 0 | 0 | 0 |
| MG Ella (Aust) | FH | 1982-1983 | 10 | 4 | 5 | 1 | 45.00 | 13 | 1 | 0 | 0 | 3 |
| T Hayashi (Japan) | P,L | 1986-1987 | 10 | 1 | 8 | 1 | 15.00 | 0 | 0 | 0 | 0 | 0 |
| JG Allen (Arg) | F | 1988-1989 | 9 | 6 | 3 | 0 | 66.66 | 0 | 0 | 0 | 0 | 0 |
| E Burlingham (USA) | L | 1983-1987 | 9 | 3 | 5 | 1 | 38.88 | 0 | 0 | 0 | 0 | 0 |
| M Mascioletti (Italy) | W | 1983-1985 | 9 | 3 | 6 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| S Viriviri (Fiji) | FH,SH | 1980-1982 | 9 | 5 | 3 | 1 | 61.11 | 3 | 0 | 0 | 0 | 1 |
| H de Goede (Can) | L | 1984-1987 | 8 | 4 | 4 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| M du Plessis (SA) | N8 | 1980-1980 | 8 | 7 | 1 | 0 | 87.50 | 8 | 2 | 0 | 0 | 0 |
| T Ishizuka (Japan) | F | 1982-1982 | 8 | 4 | 4 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| GNK Mourie (NZ) | F | 1980-1982 | 8 | 7 | 1 | 0 | 87.50 | 12 | 3 | 0 | 0 | 0 |
| DF Pickering (Wales) | F | 1986-1987 | 8 | 4 | 4 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| AA Shaw (Aust) | F | 1980-1981 | 8 | 5 | 3 | 0 | 62.50 | 0 | 0 | 0 | 0 | 0 |
| J Aitkin (Scot) | P | 1983-1984 | 7 | 5 | 1 | 1 | 78.57 | 4 | 1 | 0 | 0 | 0 |
| A Bona (Italy) | P | 1980-1981 | 7 | 3 | 4 | 0 | 42.85 | 0 | 0 | 0 | 0 | 0 |
| F Calder (Scot/Lions) | F | 1989-1989 | 7 | 4 | 2 | 1 | 64.28 | 0 | 0 | 0 | 0 | 0 |
| W Claassen (SA) | N8 | 1981-1982 | 7 | 5 | 2 | 0 | 71.42 | 0 | 0 | 0 | 0 | 0 |
| PW Dodge (Eng) | C | 1985-1985 | 7 | 2 | 4 | 1 | 35.71 | 0 | 0 | 0 | 0 | 0 |
| ME Harrison (Eng) | W | 1987-1988 | 7 | 3 | 4 | 0 | 42.85 | 24 | 6 | 0 | 0 | 0 |
| ND Melville (Eng) | SH | 1984-1988 | 7 | 4 | 3 | 0 | 57.14 | 0 | 0 | 0 | 0 | 0 |
| RD Moriarty (Wales) | L | 1986-1987 | 7 | 6 | 1 | 0 | 85.71 | 4 | 1 | 0 | 0 | 0 |
| G Rossi (Italy) | P | 1988-1989 | 7 | 2 | 5 | 0 | 28.57 | 0 | 0 | 0 | 0 | 0 |
| ET Butler (Wales) | N8 | 1983-1984 | 6 | 2 | 3 | 1 | 41.66 | 0 | 0 | 0 | 0 | 0 |
| WDC Carling (Eng) | C | 1988-1989 | 6 | 4 | 1 | 1 | 75.00 | 4 | 1 | 0 | 0 | 0 |
| PM Matthews (Ire) | F | 1988-1989 | 6 | 3 | 3 | 0 | 50.00 | 12 | 3 | 0 | 0 | 0 |
| K Rokoroi (Fiji) | L,N8 | 1987-1987 | 6 | 3 | 3 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| J Squire (Wales) | F | 1980-1981 | 6 | 3 | 3 | 0 | 50.00 | 4 | 1 | 0 | 0 | 0 |
| F Valu (Tonga) | F | 1983-1987 | 6 | 0 | 6 | 0 | 0.00 | 4 | 1 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Scotland v Romania at Murrayfield, Dec 9, 1989 [32-0 FT] |
|
Ireland v New Zealand at Lansdowne Road, Nov 18, 1989 [6-23 FT] |
|
Netherlands v Emerging Wallabies at Hilversum, Nov 17, 1989 [15-32 FT] |