| Player | Pos | Span | Mat | Won | Lost | Draw | % | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG O'Driscoll (Ire/Lions) | C | 2002-2012 | 84 | 52 | 31 | 1 | 62.50 | 133 | 26 | 0 | 0 | 1 |
| JW Smit (SA) | P,H | 2003-2011 | 83 | 54 | 28 | 1 | 65.66 | 35 | 7 | 0 | 0 | 0 |
| RH McCaw (NZ) | F | 2004-2012 | 79 | 69 | 9 | 1 | 87.97 | 65 | 13 | 0 | 0 | 0 |
| WDC Carling (Eng) | C | 1988-1996 | 59 | 44 | 14 | 1 | 75.42 | 49 | 11 | 0 | 0 | 0 |
| GM Gregan (Aust) | SH | 2001-2007 | 59 | 34 | 25 | 0 | 57.62 | 44 | 7 | 0 | 0 | 3 |
| JA Eales (Aust) | L | 1996-2001 | 55 | 41 | 12 | 2 | 76.36 | 156 | 0 | 27 | 34 | 0 |
| SBT Fitzpatrick (NZ) | H | 1992-1997 | 51 | 39 | 11 | 1 | 77.45 | 35 | 7 | 0 | 0 | 0 |
| L Arbizu (Arg) | FH | 1992-2003 | 48 | 28 | 20 | 0 | 58.33 | 87 | 10 | 8 | 4 | 3 |
| SM Parisse (Italy) | N8 | 2008-2013 | 47 | 11 | 36 | 0 | 23.40 | 38 | 7 | 0 | 0 | 1 |
| H Porta (Arg/SthAm) | FH | 1977-1990 | 46 | 16 | 25 | 5 | 40.21 | 496 | 3 | 74 | 90 | 22 |
| MO Johnson (Eng/Lions) | L | 1997-2003 | 45 | 37 | 8 | 0 | 82.22 | 5 | 1 | 0 | 0 | 0 |
| T Miuchi (Japan) | N8 | 2002-2008 | 45 | 17 | 27 | 1 | 38.88 | 30 | 6 | 0 | 0 | 0 |
| F Pelous (Fra) | L,N8 | 1997-2006 | 42 | 27 | 15 | 0 | 64.28 | 15 | 3 | 0 | 0 | 0 |
| R Ibanez (Fra) | H | 1998-2007 | 41 | 26 | 15 | 0 | 63.41 | 10 | 2 | 0 | 0 | 0 |
| S Sititi (Samoa) | F | 2000-2007 | 39 | 19 | 20 | 0 | 48.71 | 45 | 9 | 0 | 0 | 0 |
| M Bortolami (Italy) | L | 2002-2012 | 38 | 14 | 23 | 1 | 38.15 | 35 | 7 | 0 | 0 | 0 |
| M Bollesan (Italy) | N8 | 1968-1975 | 37 | 15 | 20 | 2 | 43.24 | 21 | 6 | 0 | 0 | 0 |
| M Giovanelli (Italy) | F | 1992-1999 | 37 | 14 | 22 | 1 | 39.18 | 15 | 3 | 0 | 0 | 0 |
| NC Farr-Jones (Aust) | SH | 1988-1992 | 36 | 23 | 12 | 1 | 65.27 | 13 | 3 | 0 | 0 | 0 |
| S Socol (Rom) | L,N8 | 2004-2011 | 36 | 22 | 12 | 2 | 63.88 | 25 | 5 | 0 | 0 | 0 |
| GH Teichmann (SA) | N8 | 1996-1999 | 36 | 26 | 10 | 0 | 72.22 | 25 | 5 | 0 | 0 | 0 |
| KGM Wood (Ire) | H | 1996-2003 | 36 | 15 | 20 | 1 | 43.05 | 40 | 8 | 0 | 0 | 0 |
| T Dusautoir (Fra) | BR | 2009-2013 | 35 | 18 | 15 | 2 | 54.28 | 5 | 1 | 0 | 0 | 0 |
| JP Rives (Fra) | F | 1978-1984 | 34 | 19 | 13 | 2 | 58.82 | 8 | 2 | 0 | 0 | 0 |
| PG Saint-Andre (Fra) | W | 1994-1997 | 34 | 25 | 9 | 0 | 73.52 | 90 | 18 | 0 | 0 | 0 |
| RP Jones (Wales) | BR | 2008-2013 | 32 | 18 | 13 | 1 | 57.81 | 0 | 0 | 0 | 0 | 0 |
| I Zedginidze (Georg) | L,F | 2002-2011 | 32 | 18 | 12 | 2 | 59.37 | 30 | 6 | 0 | 0 | 0 |
| I Abuseridze (Georg) | SH | 2007-2012 | 31 | 21 | 9 | 1 | 69.35 | 15 | 3 | 0 | 0 | 0 |
| T Kikutani (Japan) | BR | 2008-2013 | 31 | 21 | 9 | 1 | 69.35 | 110 | 22 | 0 | 0 | 0 |
| JCG Correia (Port) | P,H | 2008-2013 | 30 | 9 | 19 | 2 | 33.33 | 10 | 2 | 0 | 0 | 0 |
| A Pichot (Arg) | SH | 2000-2007 | 30 | 18 | 12 | 0 | 60.00 | 5 | 1 | 0 | 0 | 0 |
| GJ Smith (Fiji) | H | 1996-2002 | 30 | 17 | 13 | 0 | 56.66 | 5 | 1 | 0 | 0 | 0 |
| WJ Whineray (NZ) | P | 1958-1965 | 30 | 22 | 5 | 3 | 78.33 | 6 | 2 | 0 | 0 | 0 |
| SA Mortlock (Aust) | C | 2006-2009 | 29 | 18 | 11 | 0 | 62.06 | 171 | 6 | 27 | 29 | 0 |
| JF Pienaar (SA) | F | 1993-1996 | 29 | 19 | 8 | 2 | 68.96 | 15 | 3 | 0 | 0 | 0 |
| IC Evans (Wales) | W | 1991-1995 | 28 | 13 | 15 | 0 | 46.42 | 69 | 14 | 0 | 0 | 0 |
| DT Hodges (USA) | BR | 2000-2003 | 28 | 9 | 19 | 0 | 32.14 | 15 | 3 | 0 | 0 | 0 |
| TJ Kiernan (Ire/Lions) | FB | 1963-1973 | 28 | 14 | 9 | 5 | 58.92 | 121 | 1 | 15 | 28 | 1 |
| TS Clever (USA) | N8 | 2008-2012 | 26 | 11 | 15 | 0 | 42.30 | 35 | 7 | 0 | 0 | 0 |
| G Mans (Namib) | W | 1990-1994 | 26 | 20 | 5 | 1 | 78.84 | 118 | 27 | 0 | 0 | 0 |
| WB Beaumont (Eng/Lions) | L | 1978-1982 | 25 | 12 | 11 | 2 | 52.00 | 0 | 0 | 0 | 0 | 0 |
| AJ Charron (Can) | BR | 1996-2003 | 25 | 13 | 12 | 0 | 52.00 | 10 | 2 | 0 | 0 | 0 |
| D Dubroca (Fra) | P,H | 1986-1988 | 25 | 18 | 6 | 1 | 74.00 | 8 | 2 | 0 | 0 | 0 |
| F Galthie (Fra) | SH | 1999-2003 | 25 | 16 | 8 | 1 | 66.00 | 15 | 3 | 0 | 0 | 0 |
| GL Rees (Can) | FB | 1994-1999 | 25 | 10 | 15 | 0 | 40.00 | 285 | 4 | 38 | 60 | 3 |
| DMB Sole (Scot) | P | 1989-1992 | 25 | 14 | 11 | 0 | 56.00 | 12 | 3 | 0 | 0 | 0 |
| G Basquet (Fra) | BR | 1948-1952 | 24 | 12 | 11 | 1 | 52.08 | 24 | 8 | 0 | 0 | 0 |
| RD Elsom (Aust) | BR | 2009-2011 | 24 | 13 | 10 | 1 | 56.25 | 30 | 6 | 0 | 0 | 0 |
| DJ Lyle (USA) | N8 | 1996-2003 | 24 | 11 | 13 | 0 | 45.83 | 30 | 6 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Guyana v Barbados at Georgetown, NACRA Rugby, May 18, 2013 [19-17 FT] |
|
Bermuda v USA South at Hamilton, NACRA Rugby, May 18, 2013 [14-22 FT] |
|
Philippines v United Arab Emirates at Manila, Asian 5 Nations - Top 5, May 18, 2013 [24-8 FT] |
|
Korea v Hong Kong at Ansan, Asian 5 Nations - Top 5, May 18, 2013 [43-22 FT] |