Player | Pos | Span | Mat | Won | Lost | Draw | % | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T Kikutani | BR | 2010-2013 | 23 | 12 | 10 | 1 | 54.34 | 70 | 14 | 0 | 0 | 0 |
MG Leitch | F | 2014-2017 | 21 | 15 | 5 | 1 | 73.80 | 25 | 5 | 0 | 0 | 0 |
T Hirose | W,FH | 2012-2013 | 18 | 13 | 5 | 0 | 72.22 | 45 | 9 | 0 | 0 | 0 |
S Horie | H,BR | 2016-2017 | 8 | 2 | 6 | 0 | 25.00 | 5 | 1 | 0 | 0 | 0 |
K Hatakeyama | P | 2011-2015 | 6 | 4 | 2 | 0 | 66.66 | 5 | 1 | 0 | 0 | 0 |
H Tatekawa | 2016-2017 | 6 | 3 | 3 | 0 | 50.00 | 5 | 1 | 0 | 0 | 0 | |
K Uchida | 2016-2016 | 4 | 4 | 0 | 0 | 100.00 | 15 | 3 | 0 | 0 | 0 | |
Y Nagare | 2017-2017 | 3 | 3 | 0 | 0 | 100.00 | 5 | 1 | 0 | 0 | 0 | |
H Ono | L | 2010-2011 | 3 | 3 | 0 | 0 | 100.00 | 10 | 2 | 0 | 0 | 0 |
A Goromaru | FB | 2015-2015 | 1 | 1 | 0 | 0 | 100.00 | 15 | 0 | 0 | 5 | 0 |
LA Mafi | 2017-2017 | 1 | 1 | 0 | 0 | 100.00 | 5 | 1 | 0 | 0 | 0 |
Records include the following current or recent matches: |
Japan v Scotland at Yokohama, Rugby World Cup, Oct 13, 2019 [0-0] |
Japan v Ireland at Shizuoka, Rugby World Cup, Sep 28, 2019 [0-0] |
Japan v Romania at Tokyo, Rugby World Cup, Sep 20, 2019 [0-0] |