| Player | Pos | Span | Mat | Won | Lost | Draw | % | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SM Parisse | N8 | 2008-2013 | 47 | 11 | 36 | 0 | 23.40 | 38 | 7 | 0 | 0 | 1 |
| M Bortolami | L | 2002-2012 | 38 | 14 | 23 | 1 | 38.15 | 35 | 7 | 0 | 0 | 0 |
| M Bollesan | N8 | 1968-1975 | 37 | 15 | 20 | 2 | 43.24 | 21 | 6 | 0 | 0 | 0 |
| M Giovanelli | F | 1992-1999 | 37 | 14 | 22 | 1 | 39.18 | 15 | 3 | 0 | 0 | 0 |
| M Cuttitta | P | 1993-1999 | 22 | 10 | 12 | 0 | 45.45 | 15 | 3 | 0 | 0 | 0 |
| A Troncon | SH | 2000-2007 | 21 | 7 | 14 | 0 | 33.33 | 25 | 5 | 0 | 0 | 0 |
| M Innocenti | F | 1985-1988 | 20 | 7 | 12 | 1 | 37.50 | 8 | 2 | 0 | 0 | 0 |
| A Moscardi | H | 2000-2002 | 19 | 4 | 15 | 0 | 21.05 | 5 | 1 | 0 | 0 | 0 |
| A Bona | P | 1978-1981 | 18 | 9 | 9 | 0 | 50.00 | 4 | 1 | 0 | 0 | 0 |
| F Gaetaniello | FB | 1982-1983 | 11 | 7 | 3 | 1 | 68.18 | 4 | 1 | 0 | 0 | 0 |
| S Bonetti | N8 | 1975-1978 | 10 | 4 | 5 | 1 | 45.00 | 4 | 1 | 0 | 0 | 0 |
| A di Zitti | F | 1965-1969 | 10 | 6 | 3 | 1 | 65.00 | 25 | 0 | 2 | 7 | 0 |
| M Mascioletti | W | 1983-1985 | 9 | 3 | 6 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| G Zanon | F | 1985-1991 | 9 | 7 | 2 | 0 | 77.77 | 4 | 1 | 0 | 0 | 0 |
| S Lanfranchi | BR | 1958-1964 | 8 | 2 | 6 | 0 | 25.00 | 19 | 1 | 2 | 4 | 0 |
| G Rossi | P | 1988-1990 | 8 | 2 | 6 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| LL Ghiraldini | H | 2008-2010 | 7 | 2 | 5 | 0 | 28.57 | 0 | 0 | 0 | 0 | 0 |
| P Vinci IV | C | 1933-1939 | 7 | 3 | 3 | 1 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| G Fornari | P | 1955-1956 | 6 | 4 | 2 | 0 | 66.66 | 0 | 0 | 0 | 0 | 0 |
| G Pivetta | P,H | 1991-1992 | 6 | 4 | 2 | 0 | 66.66 | 4 | 1 | 0 | 0 | 0 |
| A Taveggia | P | 1955-1960 | 6 | 3 | 3 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| U Cossara | F | 1975-1977 | 5 | 3 | 2 | 0 | 60.00 | 4 | 1 | 0 | 0 | 0 |
| A de Rossi | N8 | 2004-2004 | 5 | 1 | 4 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 |
| C Covi | N8 | 1991-1991 | 4 | 1 | 3 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| L Francescato | C | 1979-1981 | 4 | 0 | 3 | 1 | 12.50 | 0 | 0 | 0 | 0 | 0 |
| P Rosi | C | 1953-1954 | 4 | 3 | 1 | 0 | 75.00 | 9 | 3 | 0 | 0 | 0 |
| M Campagna | SH | 1936-1938 | 3 | 1 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| ML Castrogiovanni | P | 2012-2013 | 3 | 2 | 1 | 0 | 66.66 | 0 | 0 | 0 | 0 | 0 |
| P Farinelli | C | 1949-1951 | 3 | 1 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| R Francescato | C | 1984-1985 | 3 | 3 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| AC Stoica | C | 2000-2000 | 3 | 0 | 3 | 0 | 0.00 | 5 | 1 | 0 | 0 | 0 |
| S Tartaglini | FB | 1952-1952 | 3 | 2 | 1 | 0 | 66.66 | 0 | 0 | 0 | 0 | 0 |
| S Vigliano | F | 1937-1937 | 3 | 2 | 1 | 0 | 66.66 | 20 | 2 | 4 | 2 | 0 |
| D Dominguez | FH | 1994-1999 | 2 | 2 | 0 | 0 | 100.00 | 34 | 0 | 5 | 8 | 0 |
| D Dondana | FB | 1929-1930 | 2 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| G Franceschini | SH | 1977-1977 | 2 | 1 | 1 | 0 | 50.00 | 4 | 1 | 0 | 0 | 0 |
| S Ghizzoni | W | 1984-1985 | 2 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| U Levorato | P | 1961-1965 | 2 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| A Lo Cicero Vaina | P | 2007-2007 | 2 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| P Mariani | F | 1979-1979 | 2 | 1 | 1 | 0 | 50.00 | 4 | 1 | 0 | 0 | 0 |
| C Robazza | H | 1981-1981 | 2 | 1 | 0 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| E Sgorbati | F | 1940-1940 | 2 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| F Vinci III | C | 1937-1939 | 2 | 1 | 0 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |
|
Italy v Wales at Rome, Six Nations, Feb 23, 2013 [9-26 FT] |
|
Italy v France at Rome, Six Nations, Feb 3, 2013 [23-18 FT] |