| Player | Pos | Span | Mat | Won | Lost | Draw | % | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TS Clever (USA) | N8 | 2008-2012 | 6 | 1 | 5 | 0 | 16.66 | 15 | 3 | 0 | 0 | 0 |
| KS Schubert (USA) | BR | 2004-2006 | 6 | 1 | 5 | 0 | 16.66 | 0 | 0 | 0 | 0 | 0 |
| DT Hodges (USA) | BR | 2000-2003 | 5 | 2 | 3 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| E Burlingham (USA) | L | 1983-1987 | 4 | 1 | 3 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| DJ Lyle (USA) | N8 | 1997-2003 | 4 | 2 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Y Motoki (Japan) | C | 1996-1997 | 4 | 1 | 3 | 0 | 25.00 | 5 | 1 | 0 | 0 | 0 |
| A Bachelet (USA) | SH | 1995-1996 | 3 | 2 | 1 | 0 | 66.66 | 6 | 0 | 0 | 2 | 0 |
| TW Billups (USA) | H | 1998-1998 | 3 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| T Kikutani (Japan) | BR | 2009-2011 | 3 | 2 | 0 | 1 | 83.33 | 5 | 1 | 0 | 0 | 0 |
| T Miuchi (Japan) | N8 | 2004-2007 | 3 | 1 | 1 | 1 | 50.00 | 5 | 1 | 0 | 0 | 0 |
| KR Swords (USA) | L | 1992-1994 | 3 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| D Aguirre (Urug) | FH | 2002-2003 | 2 | 1 | 1 | 0 | 50.00 | 6 | 0 | 0 | 2 | 0 |
| L Arbizu (Arg) | FH | 1996-2003 | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| M Bortolami (Italy) | L | 2004-2006 | 2 | 2 | 0 | 0 | 100.00 | 5 | 1 | 0 | 0 | 0 |
| KPP Bracken (Eng) | SH | 2001-2001 | 2 | 2 | 0 | 0 | 100.00 | 5 | 1 | 0 | 0 | 0 |
| WDC Carling (Eng) | C | 1992-1994 | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| CL Charvis (Wales) | BR | 2002-2003 | 2 | 2 | 0 | 0 | 100.00 | 5 | 1 | 0 | 0 | 0 |
| JCG Correia (Port) | P,H | 2008-2010 | 2 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| P Dingley (HK) | F | 1998-1998 | 2 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| IC Evans (Wales) | W | 1993-1994 | 2 | 1 | 1 | 0 | 50.00 | 5 | 1 | 0 | 0 | 0 |
| F Gaetaniello (Italy) | FB | 1983-1983 | 2 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| T Ishizuka (Japan) | F | 1982-1982 | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| RP Jones (Wales) | BR | 2008-2009 | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| V Korshunov (Russ) | H | 2009-2011 | 2 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| MP Lynagh (Aust) | FH | 1993-1995 | 2 | 2 | 0 | 0 | 100.00 | 30 | 1 | 5 | 5 | 0 |
| AF McCormick (Japan) | C | 1998-1999 | 2 | 1 | 1 | 0 | 50.00 | 5 | 1 | 0 | 0 | 0 |
| S Niebauer (USA) | F | 1981-1982 | 2 | 0 | 1 | 1 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| Y Okada (Japan) | F | 1932-1932 | 2 | 2 | 0 | 0 | 100.00 | 3 | 1 | 0 | 0 | 0 |
| D Ormaechea (Urug) | N8 | 1996-1998 | 2 | 0 | 2 | 0 | 0.00 | 5 | 1 | 0 | 0 | 0 |
| RTG Patterson (HK) | L | 1996-1996 | 2 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| PG Saint-Andre (Fra) | W | 1994-1994 | 2 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| M Saunders (USA) | SH | 1988-1989 | 2 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| GJ Smith (Fiji) | H | 1999-2001 | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| RD Thorne (NZ) | L,F | 2003-2007 | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| BG Vizard (USA) | N8 | 1990-1991 | 2 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| SA Williams (Aust) | L | 1985-1985 | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
New Zealand v Canada at Wellington, IRB Rugby World Cup, Oct 2, 2011 [79-15 FT] |
|
United States of America v Canada at Glendale, 2nd Test, Aug 13, 2011 [7-27 FT] |
|
Portugal v Canada at Lisbon, Nov 27, 2010 [20-23 FT] |